Tetra Tech, INC.
UEI LMRMKLLL3LG5 · CA · SAM.gov record ↗
$202.4M
FY2025 obligations
135
Contract awards
May 23, 2012
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of State$118.9M
- Department Of Defense$37.9M
- Agency For International Development$32.0M
- Environmental Protection Agency$5.7M
- Department Of Energy$3.3M
- Department Of Commerce$1.9M
- National Aeronautics And Space Administration$1.7M
- Department Of Homeland Security$699K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| W9127825FA080 ↗ | BUILDER SUSTAINMENT MANAGEMENT SYSTEM (SMS) IMPLEMENTATION FOR INSTALLATION MANAGEMENT COMMAND (IMCOM) AT ID-R BATCH 2 + JACKSON | Department Of The Army | 541330 | $2.3M | Jul 18, 2025 | Jul 17, 2026 |
| W90VN722F0154 ↗ | ENERGY MANAGER | Department Of The Army | 541330 | $435K | Sep 27, 2022 | Jul 31, 2026 |
| W9127823F0289 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE TO 16 AUGUST 2026. | Department Of The Army | 541330 | $0 | Aug 17, 2023 | Aug 16, 2026 |
| 68HERH25F0282 ↗ | ENVIRONMENTAL RESPONSE TRAINING PROGRAM - LARGE BPA. LIMITED COMBINED ADMIN & OIL CALL ORDER APPROVE WORK PLAN AND COST ESTIMATE AND INCORPORATE IN NEW CALL ORDER | Environmental Protection Agency | 541620 | $753K | Aug 21, 2025 | Aug 20, 2026 |
| 68HERH25F0311 ↗ | TRAINING ON RESILIENCE AND NATURAL DISASTER DEBRIS MANAGEMENT OFFICE OF LAND AND EMERGENCY MANAGEMENT (OLEM) MISSION SUPPORT SERVICES | Environmental Protection Agency | 541620 | $50K | Aug 22, 2025 | Aug 21, 2026 |
| 72062121N00001 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO IF THE AWARD BY $1,676,818.13. THESE FUNDS WILL BE USED TO PROVIDE CONSTRUCTION QUALITY ASSURANCE SERVICES TO THE USAID MAJI BOMBANI PROJECT. | Agency For International Development | 541330 | $1.7M | Aug 17, 2021 | Aug 22, 2026 |
| W912PQ25FA030 ↗ | NYS LEAD AND COPPER SERVICE LINE INVENTORY | Department Of The Army | 541620 | $158K | Aug 29, 2025 | Aug 28, 2026 |
| W912HZ25FA032 ↗ | W81EWF51770246 | Department Of The Army | 541620 | $77K | Sep 4, 2025 | Sep 3, 2026 |
| 68HERH21F0313 ↗ | ERT SUPPORT TASK ORDER MOD P00012: SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | Environmental Protection Agency | 541620 | $929K | Sep 10, 2021 | Sep 9, 2026 |
| 68HERC23F0451 ↗ | R425 - NUTRIENT SCIENTIFIC TECHNICAL EXCHANGE PARTNERSHIP AND SUPPORT (N-STEPS) | Environmental Protection Agency | 541620 | $30K | Sep 27, 2023 | Sep 13, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 19AQMM22F3911 ↗ | OFFICE OF WEAPONS REMOVAL AND ABATEMENT HAS A HUMANITARIAN DEMINING REQUEST FOR INTERNATIONAL ASSISTANCE TO UKRAINE/CONVENTIONAL WEAPONS DESTRUCTION (CWD). DE-OBLIGATION OF FUNDS. | Department Of State | 562910 | $82.5M | Sep 30, 2022 | Sep 29, 2026 |
| 19AQMM24F0007 ↗ | LAOS HUMANITARIAN MINE ACTION/UXO. EXERCISE OPTION YEAR ONE WITH FUNDS. | Department Of State | 562910 | $27.9M | Nov 5, 2023 | Nov 4, 2025 |
| FA872322F9009 ↗ | SHARED EARLY WARNING SYSTEMS 3 (SEWS 3) ADD TIKTOCK CLAUSE 52.204-27 | Department Of The Air Force | 541330 | $16.0M | Aug 1, 2022 | Apr 30, 2028 |
| 72052123N00001 ↗ | THIS MODIFICATION IS TO ADD $10M IN INCREMENTAL FUNDING, INSERT THE FIX FEE DISTRIBUTION SCHEDULE FOR YEAR 2 AND ALLOW MSI TO PAY THEIR LOCAL STAFF IN DOLLARS | Agency For International Development | 541330 | $10.0M | Jun 12, 2023 | Jun 11, 2028 |
| W912HN25F5003 ↗ | OPTION 7: KINGS BAY EIS | Department Of The Army | 541620 | $9.3M | Jun 2, 2025 | Jun 1, 2028 |
| 19AQMM23F1349 ↗ | MONITORING, EVALUATION AND AUDIT SERVICES FOR UKRAINE REPORTING (MEASURE) | Department Of State | 541330 | $6.0M | Jun 20, 2023 | Jun 19, 2026 |
| 7200AA23N00006 ↗ | REFS/CNE/LRG: FY 25 ILRG II MODIFICATION #02 IS TO PROVIDE INCREMENTAL FUNDING IN THE AMOUNT OF $5,396,000.00 IN THE GROUP REQ "RGP-REFS-25-000018 (FIELD SUPPORT FROM USAID/BURUNDI OF $3,666,000.00 AND A BUY-IN FROM IPI/GENDEV BUY-IN FOR | Agency For International Development | 541330 | $5.4M | Sep 11, 2023 | Sep 10, 2028 |
| 7200AA18M00014 ↗ | INCREMENTALLY FUND GISR TO ENABLE A BUY-IN OF THE USAID/IRAQ MISSION TO ALLOW RAPID ASSESSMENTS. $449,526 FOR A YOUTH ASSESSMENT AND $372,485 FOR A DRG ASSESSMENT, FOR A TOTAL INCREMENTAL FUNDING OF $822,011. | Agency For International Development | 541330 | $3.8M | Aug 13, 2018 | Aug 14, 2025 |
| 7200AA24N00006 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING IN THE AMOUNT OF $3,800,000.00 | Agency For International Development | 541330 | $3.8M | Aug 9, 2024 | Aug 8, 2029 |
| W9127825F0138 ↗ | THE PURPOSE OF THIS TASK ORDER IS TO AWARD ENTERPRISE LEVEL AIR QUALITY SUSTAINMENT FOR AIR FORCE CIVIL ENGINEERING CENTER AT JOINT BASE SAN ANTONIO, TX. | Department Of The Army | 541330 | $3.4M | Jun 10, 2025 | Jul 15, 2026 |
| W9126G24F0286 ↗ | ADMINISTRATIVE MODIFICATION TO CORRECT NAMING FOR CLINS 3018, 3025, AND 3026. | Department Of The Army | 541620 | $3.3M | Aug 15, 2024 | Apr 30, 2026 |
| 72062323N00002 ↗ | C4D MSI 72062323N00002 THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND USAID/KEA AND SOMALIA COMMUNICATIONS FOR DEVELOPMENT CONTRACTS WITH TOTAL OF $2,569,000. | Agency For International Development | 541330 | $2.6M | Dec 15, 2022 | Dec 14, 2027 |
| 89233125FNA000182 ↗ | TECHNICAL SUPPORT SERVICES FOR NATIONAL ENVIRONMENTAL POLICY ACT COMPLIANCE ASSOCIATED WITH THE PIT PRODUCTION PROGRAM FOR DEPARTMENT OF ENERGY NATIONAL NUCLEAR SECURITY ADMINISTRATION OFFICE OF ENVIRONMENT SAFETY AND HEALTH | Department Of Energy | 541620 | $2.6M | Mar 17, 2025 | Mar 16, 2026 |
| 7200AA22N00003 ↗ | CASA MOD 9: THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND THE AWARD WITH (1) CR FUNDS OF 830,000 (CLIN 1) (2) CCPD FUNDS OF 75,250 (CLIN 1) (3) IN GROUP REQ "RGP-REFS-25-000028" ASIA FIELD SUPPORT OF 200,000.00 AND AFR | Agency For International Development | 541330 | $2.5M | Sep 8, 2022 | Sep 8, 2027 |
| W9127825FA080 ↗ | BUILDER SUSTAINMENT MANAGEMENT SYSTEM (SMS) IMPLEMENTATION FOR INSTALLATION MANAGEMENT COMMAND (IMCOM) AT ID-R BATCH 2 + JACKSON | Department Of The Army | 541330 | $2.3M | Jul 18, 2025 | Jul 17, 2026 |
| 19AQMM24F0020 ↗ | BIH CONVENTIONAL WEAPONS OF DESTRUCTION/ CONVENTIONAL MUNITIONS STOCKPILE REDUCTION BOSNIA AND HERZEGOVINA. EXERCISE OPTION YEAR 2 WITH FUNDS | Department Of State | 562910 | $1.9M | Dec 24, 2023 | Dec 23, 2025 |
| 1333BJ22F00280013 ↗ | INCORPORATE 52.217-9 | U.S. Patent And Trademark Office | 541512 | $1.9M | Apr 18, 2022 | Apr 21, 2026 |
| 72062121N00001 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO IF THE AWARD BY $1,676,818.13. THESE FUNDS WILL BE USED TO PROVIDE CONSTRUCTION QUALITY ASSURANCE SERVICES TO THE USAID MAJI BOMBANI PROJECT. | Agency For International Development | 541330 | $1.7M | Aug 17, 2021 | Aug 22, 2026 |
| 68HERH24F0376 ↗ | ENVIRONMENTAL RESPONSE TRAINING PROGRAM - LARGE BPA. LIMITED COMBINED ADMIN & OIL CALL ORDER P00001: APPROVE THE CONTRACTOR'S REVISED WORK PLAN / COST ESTIMATE RECEIVED ON 12/20/2024 FOR AN EXTENSION OF PERFORMANCE; INCREASE THE CEILING IN | Environmental Protection Agency | 541620 | $1.6M | Sep 27, 2024 | Jun 30, 2025 |
| 72039124N00001 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO: 1. INCREASE THE TOTAL OBLIGATION BY $1,350,000. THIS INCREMENTAL FUNDING WILL INCREASE THE TOTAL OBLIGATION FROM $4,500,000 TO $5,850,000. 2. INCORPORATE UPDATED DEVELOPMENT INFORMATION SOLUTION REPORTING A | Agency For International Development | 541330 | $1.4M | Jun 26, 2024 | Jun 26, 2028 |
| 80KSC025F0008 ↗ | ENVIRONMENTAL SERVICES AT STENNIS SPACE CENTER TO INCLUDE NASA SHARED SERVICES CENTER (NSSC) AND NATIONAL CENTER FOR CRITICAL INFORMATION PROCESSING AND STORAGE (NCCIPS). | National Aeronautics And Space Administration | 541620 | $1.2M | Jun 1, 2025 | Sep 30, 2026 |
| 89233125FNA000174 ↗ | THIS EFFORT WILL INCLUDE, BUT NOT BE LIMITED TO, TECHNICAL SUPPORT TO LFO AND NNSA IN THE AREAS OF DOCUMENT REVIEW, TECHNICAL ANALYSIS, AND DOCUMENT PREPARATION. | Department Of Energy | 541620 | $1.1M | Dec 4, 2024 | Dec 3, 2025 |
| 89603025F0014 ↗ | POST-CERTIFICATE COMPLIANCE INSPECTIONS | Federal Energy Regulatory Commission | 541620 | $1.0M | Mar 1, 2025 | Feb 28, 2026 |
| 68HERH21F0313 ↗ | ERT SUPPORT TASK ORDER MOD P00012: SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | Environmental Protection Agency | 541620 | $929K | Sep 10, 2021 | Sep 9, 2026 |
| FA564121F0012 ↗ | THE CONTRACTOR SHALL PERFORM REQUIREMENTS IN ACCORDANCE WITH THE PERFORMANCE WORK STATEMENT (PWS). | Department Of The Air Force | 562910 | $783K | Apr 12, 2021 | May 31, 2026 |
Subsidiaries under this parent
- Ls Technologies LLC ($83.5M)
- Tetra Tech, INC. ($69.6M)
- Tetra Tech Es, INC. ($55.8M)
- Advanced Management Technology, INC. ($55.4M)
- Ard, INC. ($45.3M)
- Tetra Tech, INC. ($41.8M)
- Management Systems International, INC. ($33.3M)
- Tetra Tech Ec, INC. ($32.8M)
- Amyx INC ($29.5M)
- Tetra Tech, INC. ($21.9M)