FedQuery

Virginia Pilot Association

UEI LN5YG1VM6GQ7 · VA · SAM.gov record ↗

$2.1M
FY2025 obligations
23
Contract awards
May 3, 2020
First action
Feb 11, 2026
Latest action

Obligations by agency

  • Department Of Defense$2.1M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Dec 25
Jan 26
Feb 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0018926F0069PILOT SERVICESDepartment Of The Navy488330$829KDec 31, 2025Dec 30, 2026
N0018926F0076PILOT SERVICESDepartment Of The Navy488330$43KJan 12, 2026Feb 11, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0018926F0069PILOT SERVICESDepartment Of The Navy488330$829KDec 31, 2025Dec 30, 2026
N0018925F0490PILOT SERVICESDepartment Of The Navy488330$361KMay 3, 2025Oct 30, 2025
N0018926F0010PILOT SERVICESDepartment Of The Navy488330$146KOct 30, 2025Dec 30, 2025
N0018926F0008PILOT SERVICESDepartment Of The Navy488330$94KOct 30, 2025Dec 30, 2025
N0018925F0498PILOT SERVICESDepartment Of The Navy488330$93KJul 31, 2025Sep 29, 2025
N0018925F0184PILOT SERVICESDepartment Of The Navy488330$53KJan 31, 2025Feb 27, 2025
N0018924F0292PILOT SERVICESDepartment Of The Navy488330$53KMay 3, 2024Jun 29, 2025
N0018925F0293PILOT SERVICESDepartment Of The Navy488330$50KApr 30, 2025May 30, 2025
N0018925F0220PILOT SERVICESDepartment Of The Navy488330$46KFeb 28, 2025Mar 30, 2025
N0018925F0842PILOT SERVICESDepartment Of The Navy488330$44KSep 30, 2025Oct 30, 2025
N0018926F0076PILOT SERVICESDepartment Of The Navy488330$43KJan 12, 2026Feb 11, 2027
N0018925F0302PILOT SERVICESDepartment Of The Navy488330$42KMar 31, 2025Apr 29, 2025
N0018924F0701PILOT SERVICESDepartment Of The Navy488330$40KSep 30, 2024Nov 14, 2024
N0018925F0422PILOT SERVICESDepartment Of The Navy488330$39KMay 31, 2025Jun 29, 2025
N0018925F0077PILOT SERVICESDepartment Of The Navy488330$28KNov 30, 2024Dec 30, 2024
N0018925F0059PILOT SERVICES FOR TUGBOATSDepartment Of The Navy488330$24KNov 14, 2024Nov 29, 2024
N0018925F0475PILOT SERVICESDepartment Of The Navy488330$22KJun 30, 2025Jul 30, 2025
N0018925F0120PILOT SERVICESDepartment Of The Navy488330$20KDec 31, 2024Jan 30, 2025
N0018924F0208PILOT SERVICESDepartment Of The Navy488330$16KMar 31, 2024May 2, 2024
N0018924F0471PILOT SERVICESDepartment Of The Navy488330$11KJul 31, 2024Aug 30, 2024
N0018924F0505PILOT SERVICESDepartment Of The Navy488330$3KAug 31, 2024Sep 29, 2024
N0018920D0010PILOT SERVICESDepartment Of The Navy488330$0May 3, 2020
N0018926D0003PILOT SERVICESDepartment Of The Navy488330$0Dec 30, 2025