FedQuery

The Lighthouse For The Blind

UEI M22TH421VZK4 · MO · SAM.gov record ↗

$606K
FY2025 obligations
23
Contract awards
Jun 21, 2017
First action
Sep 25, 2025
Latest action

Obligations by agency

  • Department Of Defense$606K
  • Department Of Veterans Affairs$0

Obligations by NAICS

Monthly obligations

Oct 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE2DS25F00438511261217!FIRST AID KIT,UTILITYDefense Logistics Agency336611$200KMar 21, 2025Jul 21, 2025
SPE2DS25F02158511609323!FIRST AID KIT,UTILITYDefense Logistics Agency336611$180KAug 29, 2025Dec 29, 2025
SPE2DS25PB0948511427019!FIRST AID KIT,UTILITYDefense Logistics Agency456199$60KJun 9, 2025Sep 8, 2025
SPE2DS25PB0478511257064!FIRST AID KIT,UTILITYDefense Logistics Agency456199$60KMar 19, 2025Apr 18, 2025
SPE2DS25PB1328511505486!FIRST AID KIT,UTILITYDefense Logistics Agency456199$60KJul 30, 2025Oct 28, 2025
SPE2DS25F01098511429857!FIRST AID KIT,UTILITYDefense Logistics Agency336611$43KJun 9, 2025Oct 7, 2025
SPE2DS25PB1548511559294!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$4KAug 26, 2025Dec 9, 2025
SPE2DS25PB0128511051252!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$4KDec 11, 2024Feb 3, 2025
SPE2DS25PB1578511568315!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$4KSep 25, 2025Dec 4, 2025
SPE2DS25PB0188511105083!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$4KJan 2, 2025Mar 3, 2025
SPE2DS25PB1508511550281!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$2KAug 6, 2025Mar 4, 2026
SPE2DS25PB0728511342442!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$1KApr 25, 2025Jul 24, 2025
SPE2DS25PB0558511270325!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$730Mar 24, 2025Sep 2, 2025
SPE2DS25PB0038510986001!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$365Oct 29, 2024Mar 25, 2025
SPE2DS24PB0478510463224!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$0Apr 18, 2024Apr 1, 2025
SPE2DS21DB0014610071836!FIRST AID KIT,UTILITYDefense Logistics Agency336611$0Mar 31, 2021
W81K0424D0017SETS, KITS, OUTFITSDepartment Of The Army339112$0Sep 26, 2024
SPE2DS21D00014610070439!FIRST AID KIT,UTILITYDefense Logistics Agency336611$0Feb 2, 2021
36C10X23G0007MSPV- CATHETERSDepartment Of Veterans Affairs339112$0Jul 15, 2023
HT942524F0172SUPPLY SHORTAGES FOR 246C MES COMBAT MEDIC (CM) AND 269C MES TACTICAL COMBAT MEDICAL CARE (TCMC)Defense Health Agency339112$-1KMay 4, 2024Jul 3, 2024
SPE2DS17PB5788504496453!BLADE,SURGICAL KNIFE,DETACHABDefense Logistics Agency339112$-2KJun 21, 2017Aug 7, 2017
HT942524F0164THE DELIVERY ORDER SUPPLY SHORTAGES FOR 246C MES COMBAT MEDIC (CM) AND 256C MES GROUND AMBULANCE (GA) SHORTAGES IN SUPPORT OF THE UNITED STATES ARMY MEDICAL MATERIEL DEVELOPMENT ACTIVITY (USAMMDA).Defense Health Agency339112$-3KJul 15, 2024Jul 15, 2024
HT942524F0165SUPPLY SHORTAGES FOR 269C MES TACTICAL COMBAT MEDICAL CARE (TCMC), P432 MEDICAL MATERIEL SET (MMS) RADIOLOGY COMPUTERIZED TOMOGRAPHY (RCT), AND 246C MES COMBAT MEDIC (CM) SHORTAGESDefense Health Agency339112$-8KJul 18, 2024Jul 18, 2024

Subsidiaries under this parent