Edmentum, INC.
UEI M5BQKTMEAW37 · MN · SAM.gov record ↗
$303K
FY2025 obligations
11
Contract awards
Aug 19, 2024
First action
Sep 2, 2025
Latest action
Obligations by agency
- Department Of The Interior$281K
- Department Of Defense$16K
- Department Of Health And Human Services$7K
Obligations by NAICS
Monthly obligations
Dec 24
Mar 25
May 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| HE125425FE659 ↗ | AP SPANISH LANGUAGE AND CULTURE | Department Of Defense Education Activity | 611710 | $3K | Aug 11, 2025 | Aug 10, 2026 |
| 140A2325P0134 ↗ | VIRTUAL LEARNING FOR MANY FARMS HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 611710 | $22K | Mar 20, 2025 | Aug 26, 2026 |
| 140A2325P0401 ↗ | CURRICULUM LICENSES FOR PINE RIDGE SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 513210 | $16K | Sep 2, 2025 | Sep 14, 2026 |
| 75H71525F25001 ↗ | BASE YEAR ONLINE EDUCATIONAL PLATFORM. | Indian Health Service | 611110 | $7K | Aug 6, 2025 | Sep 30, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 140A2325P0025 ↗ | SCIENCE VIRTUAL LEARNING FOR MANY FARMS HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 611710 | $97K | Dec 27, 2024 | Jun 30, 2025 |
| 140A2325P0214 ↗ | SCIENCE CURRICULUM FOR MANY FARMS HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 513210 | $74K | May 22, 2025 | Dec 18, 2025 |
| 140A2325P0216 ↗ | SCIENCE CURRICULUM FOR MANY FARMS HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 513210 | $50K | May 29, 2025 | Dec 18, 2025 |
| 140A2325P0015 ↗ | VIRTUAL LEARNING FOR MANY FARMS HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 611710 | $22K | Dec 19, 2024 | Aug 26, 2025 |
| 140A2325P0134 ↗ | VIRTUAL LEARNING FOR MANY FARMS HIGH SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 611710 | $22K | Mar 20, 2025 | Aug 26, 2026 |
| 140A2325P0401 ↗ | CURRICULUM LICENSES FOR PINE RIDGE SCHOOL | Bureau Of Indian Affairs And Bureau Of Indian Education | 513210 | $16K | Sep 2, 2025 | Sep 14, 2026 |
| HE125425FE655 ↗ | SEAT LICENSES FOR SELECTED SECONDARY COURSES: AP PSYCHOLOGY IN SUPPORT OF DODEA SCHOOLS | Department Of Defense Education Activity | 611710 | $13K | Aug 5, 2025 | Jul 11, 2026 |
| 75H71525F25001 ↗ | BASE YEAR ONLINE EDUCATIONAL PLATFORM. | Indian Health Service | 611110 | $7K | Aug 6, 2025 | Sep 30, 2026 |
| HE125425FE659 ↗ | AP SPANISH LANGUAGE AND CULTURE | Department Of Defense Education Activity | 611710 | $3K | Aug 11, 2025 | Aug 10, 2026 |
| 75H71525A00002 ↗ | PROVIDE ONLINE EDUCATIONAL CURRICULUM FOR GRADES 6-12. | Indian Health Service | 611110 | $0 | Jul 21, 2025 | — |
| HE125424DE011 ↗ | AP SPANISH LANGUAGE AND CULTURE | Department Of Defense Education Activity | 611710 | $0 | Aug 19, 2024 | — |
Subsidiaries under this parent
- Apex Learning INC ($5K)