FedQuery

Downeast Logistics LLC

UEI M897N1AHBHT9 · FL · subsidiary of Downeast Logistics LLC · SAM.gov record ↗

$1.6M
FY2025 obligations
172
Contract awards
Feb 15, 2016
First action
Sep 29, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A725P84028511307389!SORBENT,OILDefense Logistics Agency325612$417KApr 11, 2025Jul 21, 2025
SPE4A725V21268511238557!SORBENT,OILDefense Logistics Agency325612$123KMar 10, 2025Apr 24, 2025
SPE4A725F38238511209829!SORBENT,HAZARDOUS MDefense Logistics Agency339113$98KFeb 25, 2025Apr 4, 2025
SPE4A725F39808511232057!SORBENT,HAZARDOUS MDefense Logistics Agency339113$96KMar 6, 2025Apr 14, 2025
SPE4A725F58968511385451!PAD,ABSORBENT,HAZARDefense Logistics Agency325998$73KMay 16, 2025Jul 24, 2025
FA301625F0353URINE SPECIMEN BOTTLESDepartment Of The Air Force334290$68KAug 26, 2025Oct 31, 2025
SPE4A725F01228510943790!SORBENT,HAZARDOUS MDefense Logistics Agency339113$61KOct 9, 2024Nov 18, 2024
SPE4A725F63458511415944!PAD,ABSORBENT,HAZARDefense Logistics Agency313230$60KJun 2, 2025Aug 1, 2025
SPE2DH25V11058511116994!POUCH,LIQUID ABSORBDefense Logistics Agency339113$54KJan 10, 2025May 15, 2025
SPE4A725F26138511100275!PAD,ABSORBENT,HAZARDefense Logistics Agency313230$34KJan 13, 2025Mar 14, 2025
SPE4A725F15148511021555!PAD,ABSORBENT,HAZARDefense Logistics Agency313230$34KNov 22, 2024Jan 21, 2025
SPE4A725F23638511074294!PAD,ABSORBENT,HAZARDefense Logistics Agency313230$34KDec 23, 2024Feb 21, 2025
SPE4A725F16158511028520!SORBENT,HAZARDOUS MDefense Logistics Agency339113$31KNov 19, 2024Dec 27, 2024
SPE4A725F54858511330333!PAD,ABSORBENT,HAZARDefense Logistics Agency325998$28KApr 20, 2025Jun 30, 2025
SPE4A725F87028511596852!PAD,ABSORBENT,HAZARDefense Logistics Agency325998$27KAug 25, 2025Nov 3, 2025
SPMYM125P1406N4215851758735 T12-2002C FLOOR SCRUBBERDefense Logistics Agency333310$27KAug 21, 2025Sep 16, 2025
SPE4A725P14698510986719!SORBENT,OILDefense Logistics Agency325612$25KOct 30, 2024Dec 4, 2024
SPE2DH25V02468510951169!POUCH,LIQUID ABSORBDefense Logistics Agency339113$24KOct 10, 2024Dec 9, 2024
FA480925FG026FLOOR PLISHERS AND VACUUM CLEANING EQUIPMENTDepartment Of The Air Force334290$23KOct 1, 2024Sep 30, 2025
FA483025FG025FLOOR POLISHERS AND VACUUM CLEANING EQUIPMENTDepartment Of The Air Force334290$23KMar 6, 2025Sep 30, 2025
36C24125P0320STAND ON SCRUBBERDepartment Of Veterans Affairs333310$22KFeb 24, 2025Apr 15, 2025
SPE4A725F86358511587121!SORBENT,HAZARDOUS MDefense Logistics Agency325612$17KAug 22, 2025Oct 6, 2025
SPE4A725F87788511611125!SORBENT,HAZARDOUS MDefense Logistics Agency325612$17KSep 6, 2025Oct 21, 2025
SPE4A725F26758511108101!SORBENT,HAZARDOUS MDefense Logistics Agency325612$17KJan 13, 2025Feb 27, 2025
SPE4A725F71778511485188!SORBENT,HAZARDOUS MDefense Logistics Agency325612$17KJul 8, 2025Aug 22, 2025