FedQuery

Min-Max Machine Ltd.

UEI MHU6DMYMLNG9 · NY · SAM.gov record ↗

$300K
FY2025 obligations
14
Contract awards
Mar 3, 2023
First action
Dec 18, 2025
Latest action

Monthly obligations

Oct 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Nov 25
Dec 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7L125P68258511411958!STRAP,RETAININGDefense Logistics Agency332510$40KJun 4, 2025Jul 20, 2026
SPE4A726F19948511822721!FITTING ASSEMBLY,ENDefense Logistics Agency336413$23KDec 18, 2025Aug 3, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7L125P43708511231660!STRAP,RETAININGDefense Logistics Agency332510$48KMar 6, 2025Oct 27, 2025
SPE7L125P68258511411958!STRAP,RETAININGDefense Logistics Agency332510$40KJun 4, 2025Jul 20, 2026
SPE7L125P56308511328246!STRAP, RETAININGDefense Logistics Agency332510$37KApr 18, 2025Mar 25, 2026
SPE4A725F21128511071847!FITTING ASSEMBLY,ENDefense Logistics Agency336413$26KDec 12, 2024Jul 26, 2025
SPE4A726F12738511752054!FITTING ASSEMBLY,ENDefense Logistics Agency336413$23KNov 16, 2025Jun 30, 2026
SPE4A726F19948511822721!FITTING ASSEMBLY,ENDefense Logistics Agency336413$23KDec 18, 2025Aug 3, 2026
SPE7L125P32128511148066!BELL CRANKDefense Logistics Agency333613$23KFeb 6, 2025Feb 20, 2025
SPE4A725F34798511185752!FITTING ASSEMBLY,ENDefense Logistics Agency336413$23KFeb 13, 2025Sep 29, 2025
SPEFA325P01158511110452! LEVER (FPC)Defense Logistics Agency488190$20KJan 7, 2025Feb 6, 2025
SPE4A725P08258510954407!STOP,ROTARY WING HEDefense Logistics Agency336413$18KOct 18, 2024Jun 16, 2025
SPE4A725P60488511206522!SUPPORT,SPONSONDefense Logistics Agency336413$8KFeb 26, 2025Mar 12, 2025
SPE7L525P15708511435796!PULLEY SECTORDefense Logistics Agency333613$6KJun 11, 2025Jul 11, 2025
SPE4A725P11338510970843!BASEPLATE,STABILATDefense Logistics Agency336413$6KOct 27, 2024Apr 25, 2025
SPE4A723D01354610098596!Defense Logistics Agency336413$0Mar 3, 2023