FedQuery

Blue Aerospace LLC

UEI MV2FTFU6ELL8 · FL · subsidiary of Heico Corp · SAM.gov record ↗

$3.9M
FY2025 obligations
56
Contract awards
Aug 21, 2023
First action
Mar 31, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038325PTL27PUMP SUBASSEMBLY,CEDepartment Of The Navy336413$89KFeb 26, 2025Jul 16, 2026
SPE4A626P54668511747265!BEARING,SLEEVEDefense Logistics Agency332991$13KNov 23, 2025Jul 26, 2026
SPE4A725P84528511310124!BODY,TANKDefense Logistics Agency336413$41KApr 9, 2025Aug 4, 2026
SPE7M125PB1258511654497!GLASS,LIQUID SIGHTDefense Logistics Agency334519$1KSep 18, 2025Aug 19, 2026
SPE4A725V49178511628669!RETAINER,SPRING RELDefense Logistics Agency336413$27KSep 8, 2025Nov 12, 2026
SPE7M126P47418511963033!TERMINAL BOARDDefense Logistics Agency335931$10KMar 5, 2026Nov 30, 2026
SPE4A726P69418511922449!TUBE,HIGH PRESSURE,Defense Logistics Agency336413$101KFeb 16, 2026Dec 3, 2026
SPE4A726P88418512006731!FILTER BODY, FLUIDDefense Logistics Agency336413$11KMar 26, 2026Dec 20, 2026
SPE7M026V10188511770372!SHAFT,SHOULDEREDDefense Logistics Agency333613$5KNov 19, 2025Mar 9, 2027
SPRHA426P0022DATA DISPLAY GROUPDefense Logistics Agency335931$48KDec 21, 2025Mar 30, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPRHA425C0007F-16 DATA DISPLAYDefense Logistics Agency336413$2.0MApr 9, 2025May 31, 2026
FA820326P0003SENSOR, ANTI-LOCK BR NSN 1630015253372LEDepartment Of The Air Force336413$216KDec 8, 2025Apr 11, 2027
N0038325PTL91CONTROL UNIT,ANTIS,Department Of The Navy335931$183KJul 21, 2025Nov 9, 2025
70Z03825PC0000134PURCHASE OF ENGINE EXHAUST NOZZLE FOR USE ON UNITED STATES COAST GUARD AIRCRAFTU.S. Coast Guard336413$163KMay 1, 2025May 12, 2025
SPRHA425P0004BASIC PURCHASE REQUEST FOR FMS COUNTRY ROMANIA TO BUY A DATA DISPLAY GROUP FOR THE F-16 WEAPON SYSTEM.Defense Logistics Agency336413$131KJan 16, 2025Dec 30, 2027
N0038325PF009PUMP,ROTARYDepartment Of The Navy336413$109KFeb 4, 2025Mar 19, 2026
SPE4A726P69418511922449!TUBE,HIGH PRESSURE,Defense Logistics Agency336413$101KFeb 16, 2026Dec 3, 2026
N0038325PTL27PUMP SUBASSEMBLY,CEDepartment Of The Navy336413$89KFeb 26, 2025Jul 16, 2026
SPE8E725P11038511624914!LIGHT ASSEMBLY,INDIDefense Logistics Agency336413$88KSep 8, 2025Nov 9, 2025
SPE4A725PF3018511622244!PANEL,INDICATORDefense Logistics Agency336413$84KSep 7, 2025Nov 6, 2025
SPE8E725P08478511452535!LIGHT ASSEMBLY,INDIDefense Logistics Agency336413$84KJun 17, 2025Aug 17, 2025
SPRPA125PEK15INTERLOCK VALVE INSDefense Logistics Agency336413$71KJun 15, 2025Mar 22, 2026
SPE8E725P08608511458821!LIGHT ASSEMBLY,INDIDefense Logistics Agency336413$63KJun 23, 2025Aug 24, 2025
SPRHA426P0022DATA DISPLAY GROUPDefense Logistics Agency335931$48KDec 21, 2025Mar 30, 2027
SPE4A725PF2948511622141!PANEL,INDICATORDefense Logistics Agency336413$42KSep 7, 2025Nov 6, 2025
SPE4A725P84528511310124!BODY,TANKDefense Logistics Agency336413$41KApr 9, 2025Aug 4, 2026
SPE4A725P43348511123503!PANEL,INDICATORDefense Logistics Agency336413$41KJan 20, 2025Mar 23, 2025
SPE4A725P98318511374605!PANEL,INDICATORDefense Logistics Agency336413$40KMay 18, 2025Jul 2, 2025
SPE7M425P01008510931807!TUBE,TANKDefense Logistics Agency331210$38KSep 30, 2024Nov 21, 2025
W51B2826FJ194MARCH 2026 - COMBINED ALL CALL ORDERS TO BLUE AEROSPACE LLCDepartment Of The Army336992$27KFeb 28, 2026Mar 30, 2026
SPE4A725V49178511628669!RETAINER,SPRING RELDefense Logistics Agency336413$27KSep 8, 2025Nov 12, 2026
W51B2826FJ236APRIL 2026 - COMBINED ALL CALL ORDERS TO BLUE AEROSPACE LLCDepartment Of The Army336992$24KMar 31, 2026Apr 29, 2026
SPE4A725PF2898511621993!PANEL,INDICATORDefense Logistics Agency336413$21KSep 7, 2025Nov 6, 2025
SPE4A725PF3008511622243!PANEL,INDICATORDefense Logistics Agency336413$21KSep 7, 2025Nov 6, 2025
W51B2825FJ036OCTOBER 2024- COMBINE ALL CALL ORDERS TO BLUE AEROSPACE LLCDepartment Of The Army336992$21KSep 30, 2024Oct 30, 2024