FedQuery

Cardinal Health, INC.

UEI N25KC4APTJ98 · OH · SAM.gov record ↗

$7.1M
FY2025 obligations
6,880
Contract awards
Oct 2, 2017
First action
Sep 29, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
75H71025P01193KHC BPA - CARDINAL HEALTH TO ORDER VARIOUS MEDICAL/SURGICAL SUPPLIES ON AN AS NEEDED BASIS FOR THE ED.Indian Health Service339113$11KSep 17, 2025Sep 16, 2026
75N90025P00745FLOXURIDINE VIALS CARDINAL HEALTH 108, LLC:1296676 [25-005996]National Institutes Of Health339112$48KSep 22, 2025Sep 21, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
36C24624P0018RADIOPHARMACEUTICALSDepartment Of Veterans Affairs325412$403KOct 2, 2023Oct 1, 2025
75N90025P00449SIRTURO (BEDAQUILINE) DRUG TABLETS FROM CARDINAL HEALTH 108, LLC:1296676 [25-000022]National Institutes Of Health325412$231KApr 29, 2025Sep 30, 2025
SPE2DX25FQNQU4568214610!PREDNISOLONE 15 MG/5 ML SOLN 240MLDefense Logistics Agency325411$163KMay 12, 2025May 13, 2025
SPE2DX25FQNSS4568346729!PROCAINAMIDE 1 GRAM/10 ML VIAL 10MLDefense Logistics Agency325411$94KMay 23, 2025May 27, 2025
SPE2D925F10128511130196!TYPHOID VI POLYSACCDefense Logistics Agency325412$92KJan 17, 2025Jan 21, 2025
SPE2D925F00648510934168!OSELTAMIVIR PHOSPHADefense Logistics Agency325412$69KOct 2, 2024Oct 4, 2024
SPE2DX25FQNPA4568122469!BRIDION 200 MG/2 ML VIAL 2MLDefense Logistics Agency325411$67KMay 2, 2025May 5, 2025
SPE2DX25F0R074568092348!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$61KApr 29, 2025Apr 30, 2025
SPE2DX25F0L964567623893!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$56KMar 19, 2025Mar 20, 2025
SPE2DX25FQNPQ4568188381!SANTYL OINTMENT 30GMDefense Logistics Agency325411$53KMay 8, 2025May 9, 2025
75N90025P0016324-008994/75N90024P00666 REPLACEMENT ORDERNational Institutes Of Health325412$53KSep 20, 2024Mar 19, 2025
SPE2DX25F0G274567043024!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$51KJan 25, 2025Jan 27, 2025
75N90025P00745FLOXURIDINE VIALS CARDINAL HEALTH 108, LLC:1296676 [25-005996]National Institutes Of Health339112$48KSep 22, 2025Sep 21, 2026
SPE2DX25F0E094566759391!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$48KDec 18, 2024Dec 19, 2024
SPE2DX25FQNNZ4568122468!TRIAMCINOLONE 0.05% OINTMENT 430GMDefense Logistics Agency325411$46KMay 2, 2025May 5, 2025
SPE2DX25F0D324566663797!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$46KDec 10, 2024Dec 11, 2024
SPE2DU25F0G464569268212!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$44KAug 29, 2025Sep 22, 2025
SPE2DX25FQNQE4568197784!BICILLIN L-A 2,400,000 UNITS 4MLDefense Logistics Agency325411$41KMay 9, 2025May 12, 2025
SPE2DX25F0L984567623904!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$40KMar 19, 2025Mar 20, 2025
75N90025P00214CARDINAL HEALTH 108, LLC:1296676 [25-003394]National Institutes Of Health325412$39KMar 12, 2025Mar 11, 2026
36C24723P0006GA68 DOTATATE (NETSPOT) BASE YEAR DECREASE FUNDSDepartment Of Veterans Affairs325413$36KOct 1, 2022Sep 30, 2025
SPE2DX25F0C994566610540!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$35KDec 4, 2024Dec 5, 2024
SPE2DX25F0P244567892413!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$35KApr 12, 2025May 2, 2025
SPE2DX25F0H404567163517!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$35KFeb 5, 2025Feb 27, 2025
SPE2DX25F0E384566801731!PHARM PRIME VENDOR FLEETDefense Logistics Agency325411$34KDec 27, 2024Dec 30, 2024

Subsidiaries under this parent