Cardinal Health, INC.
UEI N25KC4APTJ98 · OH · SAM.gov record ↗
$7.1M
FY2025 obligations
6,880
Contract awards
Oct 2, 2017
First action
Sep 29, 2025
Latest action
Obligations by agency
- Department Of Defense$6.5M
- Department Of Health And Human Services$382K
- Department Of Veterans Affairs$162K
- Department Of Justice$29K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 75H71025P01193 ↗ | KHC BPA - CARDINAL HEALTH TO ORDER VARIOUS MEDICAL/SURGICAL SUPPLIES ON AN AS NEEDED BASIS FOR THE ED. | Indian Health Service | 339113 | $11K | Sep 17, 2025 | Sep 16, 2026 |
| 75N90025P00745 ↗ | FLOXURIDINE VIALS CARDINAL HEALTH 108, LLC:1296676 [25-005996] | National Institutes Of Health | 339112 | $48K | Sep 22, 2025 | Sep 21, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 36C24624P0018 ↗ | RADIOPHARMACEUTICALS | Department Of Veterans Affairs | 325412 | $403K | Oct 2, 2023 | Oct 1, 2025 |
| 75N90025P00449 ↗ | SIRTURO (BEDAQUILINE) DRUG TABLETS FROM CARDINAL HEALTH 108, LLC:1296676 [25-000022] | National Institutes Of Health | 325412 | $231K | Apr 29, 2025 | Sep 30, 2025 |
| SPE2DX25FQNQU ↗ | 4568214610!PREDNISOLONE 15 MG/5 ML SOLN 240ML | Defense Logistics Agency | 325411 | $163K | May 12, 2025 | May 13, 2025 |
| SPE2DX25FQNSS ↗ | 4568346729!PROCAINAMIDE 1 GRAM/10 ML VIAL 10ML | Defense Logistics Agency | 325411 | $94K | May 23, 2025 | May 27, 2025 |
| SPE2D925F1012 ↗ | 8511130196!TYPHOID VI POLYSACC | Defense Logistics Agency | 325412 | $92K | Jan 17, 2025 | Jan 21, 2025 |
| SPE2D925F0064 ↗ | 8510934168!OSELTAMIVIR PHOSPHA | Defense Logistics Agency | 325412 | $69K | Oct 2, 2024 | Oct 4, 2024 |
| SPE2DX25FQNPA ↗ | 4568122469!BRIDION 200 MG/2 ML VIAL 2ML | Defense Logistics Agency | 325411 | $67K | May 2, 2025 | May 5, 2025 |
| SPE2DX25F0R07 ↗ | 4568092348!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $61K | Apr 29, 2025 | Apr 30, 2025 |
| SPE2DX25F0L96 ↗ | 4567623893!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $56K | Mar 19, 2025 | Mar 20, 2025 |
| SPE2DX25FQNPQ ↗ | 4568188381!SANTYL OINTMENT 30GM | Defense Logistics Agency | 325411 | $53K | May 8, 2025 | May 9, 2025 |
| 75N90025P00163 ↗ | 24-008994/75N90024P00666 REPLACEMENT ORDER | National Institutes Of Health | 325412 | $53K | Sep 20, 2024 | Mar 19, 2025 |
| SPE2DX25F0G27 ↗ | 4567043024!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $51K | Jan 25, 2025 | Jan 27, 2025 |
| 75N90025P00745 ↗ | FLOXURIDINE VIALS CARDINAL HEALTH 108, LLC:1296676 [25-005996] | National Institutes Of Health | 339112 | $48K | Sep 22, 2025 | Sep 21, 2026 |
| SPE2DX25F0E09 ↗ | 4566759391!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $48K | Dec 18, 2024 | Dec 19, 2024 |
| SPE2DX25FQNNZ ↗ | 4568122468!TRIAMCINOLONE 0.05% OINTMENT 430GM | Defense Logistics Agency | 325411 | $46K | May 2, 2025 | May 5, 2025 |
| SPE2DX25F0D32 ↗ | 4566663797!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $46K | Dec 10, 2024 | Dec 11, 2024 |
| SPE2DU25F0G46 ↗ | 4569268212!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $44K | Aug 29, 2025 | Sep 22, 2025 |
| SPE2DX25FQNQE ↗ | 4568197784!BICILLIN L-A 2,400,000 UNITS 4ML | Defense Logistics Agency | 325411 | $41K | May 9, 2025 | May 12, 2025 |
| SPE2DX25F0L98 ↗ | 4567623904!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $40K | Mar 19, 2025 | Mar 20, 2025 |
| 75N90025P00214 ↗ | CARDINAL HEALTH 108, LLC:1296676 [25-003394] | National Institutes Of Health | 325412 | $39K | Mar 12, 2025 | Mar 11, 2026 |
| 36C24723P0006 ↗ | GA68 DOTATATE (NETSPOT) BASE YEAR DECREASE FUNDS | Department Of Veterans Affairs | 325413 | $36K | Oct 1, 2022 | Sep 30, 2025 |
| SPE2DX25F0C99 ↗ | 4566610540!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $35K | Dec 4, 2024 | Dec 5, 2024 |
| SPE2DX25F0P24 ↗ | 4567892413!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $35K | Apr 12, 2025 | May 2, 2025 |
| SPE2DX25F0H40 ↗ | 4567163517!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $35K | Feb 5, 2025 | Feb 27, 2025 |
| SPE2DX25F0E38 ↗ | 4566801731!PHARM PRIME VENDOR FLEET | Defense Logistics Agency | 325411 | $34K | Dec 27, 2024 | Dec 30, 2024 |
Subsidiaries under this parent
- Cardinal Health 414, LLC ($30.5M)
- Biosense Webster, INC. ($13.2M)
- Wavemark, INC ($3.7M)
- Cardinal Health 108, LLC ($324K)
- The Harvard Drug Group, L.L.C. ($87K)
- Cardinal Health P.R. 220, LLC ($8K)