Keysight Technologies, INC.
UEI NBMDBMMXJLR5 · CA · SAM.gov record ↗
$1.1M
FY2025 obligations
7
Contract awards
Jun 7, 2023
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Defense$1.1M
- National Aeronautics And Space Administration$0
Obligations by NAICS
Monthly obligations
Feb 25
Mar 25
Apr 25
Jun 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA857123P0148 ↗ | KEYSIGHT SOFTWARE LICENSE AND CALIBRATION | Department Of The Air Force | 513210 | $21K | Sep 6, 2023 | Sep 6, 2026 |
| FA248723CA005 ↗ | RAPID ACQUISITION OF A RADIO FREQUENCY THREAT SIMULATOR 4 | Department Of The Air Force | 334515 | $900K | Jul 25, 2023 | Sep 21, 2026 |
| N6893625P5301 ↗ | EXATA SOFTWARE | Department Of The Navy | 513210 | $95K | Sep 26, 2025 | Jun 29, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| FA248723CA005 ↗ | RAPID ACQUISITION OF A RADIO FREQUENCY THREAT SIMULATOR 4 | Department Of The Air Force | 334515 | $900K | Jul 25, 2023 | Sep 21, 2026 |
| N6893625P5301 ↗ | EXATA SOFTWARE | Department Of The Navy | 513210 | $95K | Sep 26, 2025 | Jun 29, 2027 |
| W31P4Q25P0025 ↗ | SPARE REQUIREMENT - CIRCUIT CARD ASSEMBLY (NSN 5998-01-707-4679) | Department Of The Army | 334412 | $22K | Sep 30, 2025 | Jan 31, 2026 |
| N3904025P0030 ↗ | CALIBRATION AND REPAIR SERVICES FOR THREE (3) MICROWAVE ANALYZERS AND THREE (3) CALIBRATION KITS | Department Of The Navy | 334515 | $21K | Feb 7, 2025 | Feb 6, 2026 |
| FA857123P0148 ↗ | KEYSIGHT SOFTWARE LICENSE AND CALIBRATION | Department Of The Air Force | 513210 | $21K | Sep 6, 2023 | Sep 6, 2026 |
| FA812523P0089 ↗ | PAM STAMP SOFTWARE SUPPORT IN ACCORDANCE WITH ITEM DESCRIPTION. | Department Of The Air Force | 334610 | $10K | Jun 7, 2023 | Jun 6, 2026 |
| 80NSSC24PB936 ↗ | RENEWAL EXATA MODELING SOFTWARE LICENSE AND SUPPORT | National Aeronautics And Space Administration | 513210 | $0 | Sep 22, 2024 | Sep 21, 2025 |
Subsidiaries under this parent
- Keysight Technologies INC ($14.5M)
- Keysight Technologies INC ($-5K)
- Keysight Technologies, INC. ($-9K)