FedQuery

Sixt Rent-A-Car Ag

UEI NKNJYG9QLMD3 · subsidiary of Sixt Rent-A-Car Ag · SAM.gov record ↗

$4.8M
FY2025 obligations
25
Contract awards
Nov 27, 2025
First action
Jun 30, 2026
Latest action

Obligations by agency

  • Department Of State$4.8M

Obligations by NAICS

Monthly obligations

Nov 25
Dec 25
Jan 26
Feb 26
May 26
Jun 26
Jul 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
19SZ3526P0450VIP - TRANSPORTATION SERVICES FOR USSSDepartment Of State485320$30KJun 16, 2026Jul 17, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
19SZ2326F0072TRAVELDepartment Of State532111$2.4MDec 22, 2025Feb 27, 2026
19SZ2326F0077TRAVELDepartment Of State532111$555KDec 22, 2025Feb 14, 2026
19SZ2326F0079TRAVELDepartment Of State532111$483KDec 24, 2025Feb 14, 2026
19SZ2326F0070TRAVELDepartment Of State532111$283KJan 5, 2026Feb 26, 2026
19SZ2326F0069TRAVELDepartment Of State532111$174KDec 21, 2025Feb 14, 2026
19SZ2326F0162TRAVELDepartment Of State532111$146KJan 16, 2026Feb 13, 2026
19SZ2326F0127TRAVELDepartment Of State532111$113KJan 6, 2026Feb 14, 2026
19SZ2326F0163TRAVELDepartment Of State532111$99KJan 16, 2026Feb 13, 2026
19SZ2326F0068TRAVELDepartment Of State532111$82KDec 22, 2025Feb 27, 2026
19SZ2326F0166TRAVELDepartment Of State532111$78KJan 16, 2026Feb 13, 2026
19SZ2326F0156TRAVELDepartment Of State532111$73KJan 14, 2026Feb 13, 2026
19SZ2326F0080TRAVELDepartment Of State532111$56KDec 28, 2025Feb 14, 2026
19SZ2326P0486PR16023540 - USSS VEHICLES FOR OFFICIAL VISIT 2026Department Of State485320$55KMay 20, 2026Jun 17, 2026
19SZ2326F0164TRAVELDepartment Of State532111$52KJan 14, 2026Feb 27, 2026
19SZ3526P0450VIP - TRANSPORTATION SERVICES FOR USSSDepartment Of State485320$30KJun 16, 2026Jul 17, 2026
19SZ3526P0454VIP - TRANSPORTATION SERVICES FOR DSDepartment Of State485320$28KJun 16, 2026Jun 17, 2026
19SZ2326F0103TRAVELDepartment Of State532111$25KJan 7, 2026Feb 14, 2026
19SZ2326F0160TRAVELDepartment Of State532111$20KJan 14, 2026Feb 12, 2026
19SZ2326P0113TRAVELDepartment Of State532111$20KDec 17, 2025Feb 27, 2026
19SZ2326P0038TRAVELDepartment Of State532111$18KNov 27, 2025Feb 26, 2026
19SZ2326F0158TRAVELDepartment Of State532111$17KJan 14, 2026Feb 12, 2026
19SZ2326F0167TRAVELDepartment Of State532111$12KJan 14, 2026Feb 13, 2026
19SZ2326F0157TRAVELDepartment Of State532111$12KJan 14, 2026Feb 12, 2026
19SZ2326F0171TRAVELDepartment Of State532111$10KJan 17, 2026Feb 15, 2026
19SZ2326D0002TRAVELDepartment Of State532111$0Dec 14, 2025