FedQuery

Sun Display Systems LLC

UEI NRAND3B3NCJ6 · NJ · SAM.gov record ↗

$2.3M
FY2025 obligations
169
Contract awards
Apr 13, 2018
First action
Mar 30, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A725PA7028511410586!PANEL,INDICATING,LIDefense Logistics Agency336320$2KMay 29, 2025Jul 23, 2026
SPRPA124P22238510741150!LIGHT ASSEMBLY,INDIDefense Logistics Agency336413$0Jul 8, 2024Jul 26, 2026
SPE4A623F30908509536632!LIGHT,NAVIGATIONAL,Defense Logistics Agency336320$0Nov 17, 2022Jul 27, 2026
SPE4A625PD4648511148770!PANEL,INDICATING,LIGHT TRANSMDefense Logistics Agency336320$0Jan 28, 2025Aug 2, 2026
SPE4A726P47688511839715!PANEL,ENGINE STARTDefense Logistics Agency336413$0Jan 1, 2026Aug 30, 2026
SPE4A622PY7618509423677!PANEL,INDICATING,LIDefense Logistics Agency336413$0Sep 25, 2022Mar 3, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A625P07768510936423!PANEL,INDICATING,LIDefense Logistics Agency336320$616KOct 2, 2024Jul 13, 2026
SPE4A625PH0248511213213!LIGHT ASSEMBLY,INDICATORDefense Logistics Agency336320$218KFeb 25, 2025Jun 25, 2025
SPE4A626P60888511756100!PANEL,INDICATING,LIDefense Logistics Agency336320$185KNov 13, 2025Jan 12, 2026
SPE4A625F52068511103954!BEZEL,INSTRUMENT MOUNTINGDefense Logistics Agency334519$80KJan 1, 2025Jan 31, 2025
SPE4A625PU2998511409592!PANEL,INDICATING,LIDefense Logistics Agency336320$74KMay 28, 2025Jul 27, 2025
SPE4A625F42408511072226!BEZEL,INSTRUMENT MODefense Logistics Agency334519$70KDec 11, 2024Mar 4, 2025
SPE4A625P61498511026839!PANEL,INDICATING,LIDefense Logistics Agency336320$49KNov 18, 2024Feb 16, 2025
SPE4A625F098Q8511386103!BEZEL,INSTRUMENT MOUNTINGDefense Logistics Agency334519$47KMay 15, 2025Jun 15, 2025
SPE4A625F283B8511513812!BEZEL,INSTRUMENT MOUNTINGDefense Logistics Agency334519$47KJul 17, 2025Aug 17, 2025
SPE4A625F52088511103958!BEZEL,INSTRUMENT MOUNTINGDefense Logistics Agency334519$47KJan 1, 2025Jan 31, 2025
SPE4A626F08778511709611!BEZEL,INSTRUMENT MOUNTINGDefense Logistics Agency334519$47KOct 18, 2025Nov 17, 2025
SPE4A525P70048511491366!BEZEL,INSTRUMENT MODefense Logistics Agency334519$47KJul 8, 2025Aug 24, 2025
SPE4A625V03538510937842!PANEL,INDICATING,LIDefense Logistics Agency336320$45KOct 2, 2024May 8, 2025
SPE4A625P21008510959175!PANEL,INDICATING,LIGHT TRANSMDefense Logistics Agency336320$40KOct 15, 2024Jan 13, 2025
SPE4A626PF7178511922640!PANEL,INDICATING,LIDefense Logistics Agency336320$33KFeb 16, 2026Apr 19, 2026
SPE8E725CF0048510955145!LIGHT,INDICATORDefense Logistics Agency334419$30KNov 4, 2024Oct 30, 2025
SPE4A626F22438511751415!PANEL,INDICATING,LIDefense Logistics Agency336320$28KNov 12, 2025Mar 12, 2026
SPE4A625V18148510981380!PANEL,INDICATING,LIGHT TRANSMDefense Logistics Agency336320$27KOct 24, 2024Dec 23, 2024
SPE4A626F49478511857093!BEZEL,INSTRUMENT MODefense Logistics Agency334519$22KJan 12, 2026Feb 26, 2026
N0042126P1027NON-RUGGEDIZED FACEPLATE FOR ORGANIZATION TW0 FY: 2025, AMS: N00421-25-SIMACQ-4K0000T-0268Department Of The Navy336413$22KDec 4, 2025Feb 28, 2026
SPE4A626F22658511751467!PANEL,INDICATING,LIDefense Logistics Agency336320$22KNov 12, 2025Jan 11, 2026
SPE4A625F18978510995571!PANEL,INDICATING,LIDefense Logistics Agency336320$21KNov 1, 2024Dec 31, 2024
SPE4A625F253X8511508183!PANEL,INDICATING,LIDefense Logistics Agency336320$21KJul 16, 2025Nov 13, 2025
SPE4A625F244U8511505206!PANEL,INDICATING,LIDefense Logistics Agency336320$21KJul 15, 2025Nov 12, 2025
SPE4A625F40118511071482!PANEL,INDICATING,LIDefense Logistics Agency336320$21KDec 11, 2024Apr 10, 2025