Westat, INC.
UEI NVUWAFWQ57S5 · MD · SAM.gov record ↗
$197.8M
FY2025 obligations
217
Contract awards
Apr 30, 2004
First action
Sep 30, 2025
Latest action
Obligations by agency
- Department Of Health And Human Services$157.7M
- Department Of Education$43.2M
- Department Of Transportation$7.6M
- National Science Foundation$4.8M
- Department Of Defense$3.5M
- Equal Employment Opportunity Commission$1.5M
- Department Of Commerce$1.2M
- General Services Administration$1.0M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 1605C525F00021 ↗ | CONDUCT A NONRESPONSE BIAS ANALYSIS OF DATA AND ESTIMATES PRODUCED FOR THE CURRENT EMPLOYMENT STATISTICS (CES) PROGRAM. | Office Of The Assistant Secretary For Administration And Management | 541611 | $158K | Sep 26, 2025 | Jul 25, 2026 |
| 75N91025F00073 ↗ | WESTAT: GLOBAL SUPPORT FOR DCCPS, POP 7/27/25-7/26/26 | National Institutes Of Health | 541611 | $2.4M | Jul 27, 2025 | Jul 26, 2026 |
| 75N91021C00033 ↗ | EOI:: IMPLEMENTING THE PRESIDENT'S DEPARTMENT OF GOVERNMENT EFFICIENCY COST EFFICIENCY INITIATIVE (MARCH 19, 2025)::EOI. | National Institutes Of Health | 541990 | $193K | Aug 1, 2021 | Jul 31, 2026 |
| 75D30122F14227 ↗ | TECHNICAL ASSISTANCE FOR SCHOOL HEALTH PROFILES AND YOUTH RISK BEHAVIOR SURVEYS | Centers For Disease Control And Prevention | 541611 | $3.0M | Jul 21, 2022 | Jul 31, 2026 |
| 75N91022F00001 ↗ | TASK ORDER 1A: PROJECT KICK-OFF MEETING AND TASK ORDER 2A: CTSU CORE SUPPORT SERVICES & THE CTSU ENTERPRISE OF SYSTEMS; CANCER TRIALS SUPPORT UNIT (CTSU) IDIQ | National Institutes Of Health | 541715 | $20.0M | Aug 1, 2022 | Jul 31, 2026 |
| 75N91022F00002 ↗ | TASK ORDER 4A SITE STUDY SETUP: CANCER TRIALS SUPPORT UNIT (CTSU) IDIQ | National Institutes Of Health | 541715 | $1.5M | Aug 1, 2022 | Jul 31, 2026 |
| 75Q80123F32007 ↗ | MEPS-HC TASK ORDER 7 - CLIN0003D1 SAQ 1 FOR CANCER SURVIVORSHIP RESEARCH THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE COR FROM JULIA ZHU TO PETER TICE AND CHANGE THE CS FROM TARA BERTOLINI TO MICHELLE BEABER | Agency For Healthcare Research And Quality | 518210 | $0 | Aug 11, 2023 | Aug 10, 2026 |
| 75F40122F19017 ↗ | NO COST MODIFICATION TO CHANGE THE PERIOD OF PERFORMANCE END DATE TO AUGUST 15, 2026. | Food And Drug Administration | 541820 | $0 | Aug 5, 2022 | Aug 15, 2026 |
| 75N91021F00210 ↗ | EXERCISE OPTION PERIOD 4: CALL ORDER FOR PROFESSIONAL SUPPORT FOR CANCER CONTROL AND POPULATION BASED RESEARCH NIH/NCI/DCCPS SURVEILLANCE RESEARCH PROGRAM | National Institutes Of Health | 541611 | $1.7M | Aug 16, 2021 | Aug 15, 2026 |
| 75N92021F00229 ↗ | NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) ADMINISTRATIVE COORDINATING CENTER (ACC) | National Institutes Of Health | 541611 | $3.6M | Aug 23, 2021 | Aug 22, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 75N95024C00003 ↗ | POPULATION ASSESSMENT OF TOBACCO AND HEALTH (PATH) STUDY PERIOD OF PERFORMANCE: 02/01/2024 - 01/31/2029 | National Institutes Of Health | 541715 | $29.9M | Feb 1, 2024 | Nov 30, 2030 |
| 91990025C0008 ↗ | THIS AWARD IS FOR NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS DATA COLLECTION. | Department Of Education | 541720 | $29.8M | Dec 6, 2024 | Dec 5, 2025 |
| 75Q80120F32001 ↗ | MEDICAL EXPENDITURE PANEL SURVEY - HOUSEHOLD COMPONENT (MEPS-HC) TASK ORDER 1. THE PURPOSE OF THIS MODIFICATION IS TO: EXERCISE OP5 IN THE AMOUNT OF $25,330,609 AND INCREMENTALLY FUND BY $2,035,686. | Agency For Healthcare Research And Quality | 518210 | $25.3M | Jul 13, 2020 | Nov 30, 2025 |
| 75N91022F00001 ↗ | TASK ORDER 1A: PROJECT KICK-OFF MEETING AND TASK ORDER 2A: CTSU CORE SUPPORT SERVICES & THE CTSU ENTERPRISE OF SYSTEMS; CANCER TRIALS SUPPORT UNIT (CTSU) IDIQ | National Institutes Of Health | 541715 | $20.0M | Aug 1, 2022 | Jul 31, 2026 |
| 75Q80125F32002 ↗ | TASK ORDER 2 - CLIN0001 SURVEY OPTION PERIODS 1-4 - CLINS 0001B, 0001C, 0001D AND 0001E. | Agency For Healthcare Research And Quality | 541910 | $19.3M | Dec 9, 2024 | Nov 30, 2025 |
| 91990019C0047 ↗ | NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS, SAMPLING AND DATA COLLECTION CONTRACT, TWO MONTH EXTENSION | Department Of Education | 541720 | $5.5M | Jul 1, 2019 | Dec 31, 2024 |
| 75N94023F00002 ↗ | "CORE NICHD NETWORK CLINICAL SITE SUPPORT FOR IMPAACT RELATED STUDIES" | National Institutes Of Health | 541715 | $4.7M | Nov 30, 2022 | Nov 29, 2025 |
| 75Q80123F80005 ↗ | CAHPS VI AND SOPS V EXERCISE OPTION PERIOD 2 | Agency For Healthcare Research And Quality | 541611 | $4.5M | Jan 30, 2023 | Jan 29, 2026 |
| 91990025C0007 ↗ | THIS AWARD IS FOR THE NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS SUPPORT AND SERVICE CENTER. | Department Of Education | 541720 | $4.2M | Dec 6, 2024 | Dec 5, 2025 |
| 91990025C0002 ↗ | NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS SW CONTRACT SELECTS SAMPLES PREPARES SAMPLING WEIGHTS. | Department Of Education | 541720 | $4.1M | Nov 1, 2024 | Oct 31, 2025 |
| 693JJ924F000005 ↗ | TO OBLIGATE ADDITIONAL FUNDING IN THE AMOUNT OF $139,000.00 TO THE WESTAT TASK ORDER FOR THE NOPUS SHORTFALL FOR ODCS AND LABOR. | National Highway Traffic Safety Administration | 541219 | $4.0M | Dec 14, 2023 | Jan 14, 2026 |
| 75Q80125F32003 ↗ | MEDICAL EXPENDITURE PANEL SURVEY HOUSEHOLD COMPONENT (MEPS-HC) SURVEY | Agency For Healthcare Research And Quality | 541910 | $4.0M | Sep 30, 2025 | Sep 29, 2028 |
| 75S20322F42004 ↗ | THE PURPOSE OF THE CSAP: PROGRAM EVALUATION, EFFECTIVENESS AND REVIEW SERVICES (CSAP-PEERS) IS TO CONDUCT DATA COLLECTION AND ANALYSIS FOR PREVENTION PROGRAMS WITHIN THE CENTER FOR SUBSTANCE ABUSE PREVENTION (CSAP). THIS IS A TASK ORDER CONTRACT THA | Substance Abuse And Mental Health Services Administration | 541990 | $3.7M | Sep 30, 2022 | Sep 29, 2026 |
| 75D30123F00001 ↗ | SHEPHERD 2023 DOMAIN 10-A004 VISION 2.0 | Centers For Disease Control And Prevention | 541720 | $3.7M | Aug 3, 2023 | Dec 31, 2025 |
| 75N92021F00229 ↗ | NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) ADMINISTRATIVE COORDINATING CENTER (ACC) | National Institutes Of Health | 541611 | $3.6M | Aug 23, 2021 | Aug 22, 2026 |
| W81XWH15C0048 ↗ | FREEZE DRIED PLASMA CLINICAL TRIAL FOR BLA RESUBMISSION. | Defense Health Agency | 541711 | $3.5M | Mar 30, 2015 | Dec 31, 2026 |
| 75FCMC25FJ028 ↗ | EVALUATION OF THE TRANSFORMING MATERNAL HEALTH MODEL (TMAH) | Centers For Medicare And Medicaid Services | 541720 | $3.5M | Jan 17, 2025 | Jan 16, 2028 |
| 91990019C0002 ↗ | EARLY CHILDHOOD LONGITUDINAL STUDY, KINDERGARTEN CLASS OF 2022-23 - INCREMENTAL FUNDING YEAR 7 | Department Of Education | 541720 | $3.0M | Jan 4, 2019 | Jan 3, 2029 |
| 75D30122F14227 ↗ | TECHNICAL ASSISTANCE FOR SCHOOL HEALTH PROFILES AND YOUTH RISK BEHAVIOR SURVEYS | Centers For Disease Control And Prevention | 541611 | $3.0M | Jul 21, 2022 | Jul 31, 2026 |
| 75S20322F42003 ↗ | CENTER FOR BEHAVIORAL HEALTH FINANCING AND INTEGRATION (CFRI) | Substance Abuse And Mental Health Services Administration | 541990 | $3.0M | Jun 15, 2022 | Jun 14, 2026 |
| 75N91024F00001 ↗ | EOI:: IMPLEMENTING THE PRESIDENTS DEPARTMENT OF GOVERNMENT EFFICIENCY COST EFFICIENCY INITIATIVE (MARCH 19, 2025)::EOI | National Institutes Of Health | 541715 | $2.8M | Mar 1, 2024 | Sep 19, 2026 |
| 75N94023F00001 ↗ | "SUPPORT SERVICES FOR THE HIV AIDS CLINICAL TRIAL NETWORKS" | National Institutes Of Health | 541715 | $2.8M | Nov 30, 2022 | Nov 29, 2025 |
| 75N91025F00073 ↗ | WESTAT: GLOBAL SUPPORT FOR DCCPS, POP 7/27/25-7/26/26 | National Institutes Of Health | 541611 | $2.4M | Jul 27, 2025 | Jul 26, 2026 |
| 49100425F0049 ↗ | EVALUATION, ASSESSMENT, AND PROGRAM MANAGEMENT SERICES | National Science Foundation | 541611 | $2.4M | May 30, 2025 | May 29, 2026 |
| 75N91023F00004 ↗ | EOI:: IMPLEMENTING THE PRESIDENTS DEPARTMENT OF GOVERNMENT EFFICIENCY COST EFFICIENCY INITIATIVE (MARCH 19, 2025)::EOI | National Institutes Of Health | 541715 | $2.1M | Sep 1, 2023 | Aug 31, 2026 |
Subsidiaries under this parent
- Insight Policy Research, INC. ($6.9M)