FedQuery

Willow Environmental INC

UEI PDWQG4HD8847 · PA · SAM.gov record ↗

$14.3M
FY2025 obligations
971
Contract awards
Nov 20, 2022
First action
Apr 3, 2026
Latest action

Obligations by agency

  • Department Of Defense$14.3M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SP450025F87258511611739!PCB OIL-FILLED CAPACITORS/BALDefense Logistics Agency562211$174Sep 1, 2025Jul 18, 2026
SP450025F87108511611181!LP04C6Defense Logistics Agency562211$9KSep 1, 2025Jul 18, 2026
SP450025F87698511615384!FL03C6Defense Logistics Agency562211$33KSep 2, 2025Jul 19, 2026
SP450025F87748511615912!NR05C4Defense Logistics Agency562211$5KSep 2, 2025Jul 19, 2026
SP450025F87728511615755!PFAS LIQUIDS, 1-100 PPM, SUBDefense Logistics Agency562211$2KSep 2, 2025Jul 19, 2026
SP450025F87778511616245!CS08B5Defense Logistics Agency562211$20KSep 2, 2025Jul 19, 2026
SP450025F87868511618014!TX16C4Defense Logistics Agency562211$249Sep 3, 2025Jul 20, 2026
SP450025F88448511621376!6312G5Defense Logistics Agency562211$7KSep 4, 2025Jul 21, 2026
SP450025F88428511621374!TX07C6Defense Logistics Agency562211$6KSep 4, 2025Jul 21, 2026
SP450025F88328511621268!PCB WASTES PC01C8Defense Logistics Agency562211$0Sep 4, 2025Jul 21, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SP450025F03788510958415!TX16B3Defense Logistics Agency562211$513KOct 15, 2024Aug 31, 2025
SP450025F53968511356535!PFAS HANDHELD FIRE EXT, UP TODefense Logistics Agency562211$316KMay 1, 2025Mar 17, 2026
SP450025F12478511032347!PFAS LIQUIDS, 100-1000PPM, SUDefense Logistics Agency562211$271KNov 19, 2024Oct 5, 2025
SP450025F80838511562983!USED OIL, LESS THAN 10 PER WADefense Logistics Agency562211$174KAug 10, 2025Jun 26, 2026
SP450026F04988511759740!LOOSE-PACKED PAINTS, OIL-BASEDefense Logistics Agency562211$118KNov 16, 2025Oct 2, 2026
SP450025F26428511140205!LOOSE-PACKED PAINTS, OIL-BASEDefense Logistics Agency562211$114KJan 22, 2025Dec 8, 2025
SP450025F63468511427694!PAINTS/COATINGS W/ NON-REACTDefense Logistics Agency562211$100KJun 5, 2025Apr 21, 2026
SP450025F70228511479862!PAINTS/COATINGS W/ NON-REACTDefense Logistics Agency562211$99KJul 6, 2025May 22, 2026
SP450026F19718511863467!LP03C6Defense Logistics Agency562211$99KJan 14, 2026Nov 30, 2026
SP450026F04768511759361!PFAS LIQUIDS, 1-100 PPM, SUBDefense Logistics Agency562211$82KNov 16, 2025Oct 2, 2026
SP450025F05848510977018!CY01M2Defense Logistics Agency562211$81KOct 23, 2024Sep 8, 2025
SP450025F71768511491198!CY01M2Defense Logistics Agency562211$75KJul 8, 2025May 24, 2026
SP450026F05498511762061!PAINTS/COATINGS W/ NON-REACTDefense Logistics Agency562211$74KNov 17, 2025Oct 3, 2026
SP450026F31388511963591!LP03C6Defense Logistics Agency562211$74KMar 5, 2026Jan 19, 2027
SP450025F19938511089696!PFAS SOLIDS, >100 PPM, SUB DDefense Logistics Agency562211$73KDec 18, 2024Nov 3, 2025
SP450025F58428511393102!LP10C6Defense Logistics Agency562211$71KMay 19, 2025Apr 4, 2026
SP450026F08128511775570!TX06C6Defense Logistics Agency562211$71KNov 23, 2025Oct 30, 2026
SP450025F92388511651790!RE07C3Defense Logistics Agency562211$71KSep 17, 2025Aug 3, 2026
SP450026F24638511909135!LP03C6Defense Logistics Agency562211$69KFeb 8, 2026Dec 25, 2026
SP450025F03118510952596!LP03C6Defense Logistics Agency562211$68KOct 10, 2024Aug 26, 2025
SP450025F45228511288696!PAINTS/COATINGS W/ NON-REACTDefense Logistics Agency562211$67KMar 31, 2025Feb 14, 2026
SP450026F16288511844133!FL03C6Defense Logistics Agency562211$67KJan 5, 2026Nov 21, 2026
SP450025F80688511562035!LP03C6Defense Logistics Agency562211$63KAug 10, 2025Jun 26, 2026
SP450025F49088511318691!PFAS LIQUIDS, <1 PPM, SUB C LDefense Logistics Agency562211$62KApr 14, 2025Feb 28, 2026
SP450026F28468511942881!LOOSE-PACKED PAINTS, OIL-BASEDefense Logistics Agency562211$62KFeb 24, 2026Jan 10, 2027