FedQuery

Rantec Power Systems INC.

UEI PFRSFST9SSL1 · CA · subsidiary of Rps Holdings, INC. · SAM.gov record ↗

$7.1M
FY2025 obligations
15
Contract awards
Sep 15, 2021
First action
Sep 29, 2025
Latest action

Monthly obligations

Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010425CYB26POWER SUPPLYDepartment Of The Navy332410$662KAug 22, 2025Aug 17, 2026
SPRMM125PHF89POWER SUPPLYDefense Logistics Agency333998$649KJul 7, 2025Nov 2, 2026
SPRWA125F0013PRODUCTION OF ALR-56M PS1 AND PS2 POWER SUPPLIESDefense Logistics Agency335999$4.0MFeb 19, 2025Oct 29, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPRWA125F0013PRODUCTION OF ALR-56M PS1 AND PS2 POWER SUPPLIESDefense Logistics Agency335999$4.0MFeb 19, 2025Oct 29, 2027
SPRRA225C0001POWER SUPPLYDefense Logistics Agency335311$1.2MJan 7, 2025Mar 15, 2026
N0010425CYB26POWER SUPPLYDepartment Of The Navy332410$662KAug 22, 2025Aug 17, 2026
SPRMM125PHF89POWER SUPPLYDefense Logistics Agency333998$649KJul 7, 2025Nov 2, 2026
SPE4A725PA7498511413041!PULSE FORMING NETWODefense Logistics Agency335999$470KJun 3, 2025Feb 17, 2026
SPE7L725P32338511545497!POWER SUPPLYDefense Logistics Agency335999$250KAug 4, 2025Apr 13, 2026
SPE7M225V21668511253127!CIRCUIT CARD ASSEMBDefense Logistics Agency334412$86KMar 17, 2025Oct 27, 2025
N0010424PCB79ELECTRONIC COMPONENDepartment Of The Navy334111$38KJun 10, 2024Jun 5, 2025
SPE4A725PA4298511401260!INSULATOR AND CONNEDefense Logistics Agency334419$33KMay 23, 2025Sep 12, 2025
SPE7M525P51238511505559!CIRCUIT CARD ASSEMBDefense Logistics Agency334418$23KJul 17, 2025Oct 30, 2025
SPE7M525P61078511657606!CIRCUIT CARD ASSEMBDefense Logistics Agency334418$23KSep 29, 2025Jan 12, 2026
SPRRA224C0021POWER SUPPLYDefense Logistics Agency335931$0Jun 12, 2024Sep 1, 2025
SPRWA121D0010MODIFICATION TO INCORPORATE PERIOD IV PRICING.Defense Logistics Agency335999$0Sep 15, 2021
N0010423PSD64POWER SUPPLY ASSEMBDepartment Of The Navy333914$-145KAug 8, 2023Mar 17, 2025
N0010424PNA16POWER SUPPLYDepartment Of The Navy333914$-195KOct 30, 2023Jan 22, 2025