Altec Industries, INC.
UEI PMMKCB8KX546 · AL · SAM.gov record ↗
$18.6M
FY2025 obligations
86
Contract awards
Aug 31, 2017
First action
Sep 26, 2025
Latest action
Obligations by agency
- Department Of Defense$14.3M
- Department Of Justice$2.6M
- Department Of Energy$1.1M
- Department Of The Interior$425K
- Department Of Health And Human Services$238K
- General Services Administration$0
- Department Of Homeland Security$-929
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| W9115125FA152 ↗ | MAINTENANCE TRUCK TO SUPPORT THE VEHICLE FLEET DURING FIRES SYSTEMS TESTING. | Department Of The Army | 336112 | $117K | Sep 19, 2025 | Aug 15, 2026 |
| SPE8EC25F0711 ↗ | 8511424701!TRUCK CRANE | Defense Logistics Agency | 333120 | $582K | Jun 5, 2025 | Aug 31, 2026 |
| HQ003425CE116 ↗ | PREVENTATIVE MAINTENANCE FOR ALTEC UNITS AND CHASSIS | Washington Headquarters Services | 811310 | $27K | Sep 26, 2025 | Sep 25, 2026 |
| SPE8EC25F1125 ↗ | 8511660690!BUCKET TRUCK | Defense Logistics Agency | 333120 | $245K | Sep 23, 2025 | Oct 15, 2026 |
| SPE8EC25F0283 ↗ | 8511123392!BUCKET TRUCK | Defense Logistics Agency | 333120 | $488K | Jan 15, 2025 | Nov 20, 2026 |
| SPE8EC25F0805 ↗ | 8511490378!BUCKET TRUCK | Defense Logistics Agency | 333120 | $234K | Jul 9, 2025 | Nov 20, 2026 |
| SPE8EC25F0848 ↗ | 8511518820!BUCKET TRUCK | Defense Logistics Agency | 333120 | $231K | Jul 22, 2025 | Nov 30, 2026 |
| W51AA125FA074 ↗ | TRUCK SERVICING PLATFORM MOUNTED | Department Of The Army | 336112 | $212K | Sep 11, 2025 | Dec 10, 2026 |
| 15F06724F0002128 ↗ | BUCKET TRUCK - ALTEC. | Federal Bureau Of Investigation | 336120 | $149K | Aug 5, 2024 | Dec 31, 2026 |
| SPE8EC25F0218 ↗ | 8511065302!BUCKET TRUCK | Defense Logistics Agency | 333120 | $382K | Dec 10, 2024 | Jan 15, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 15F06725F0001501 ↗ | BUCKET TRUCK BPA - CALL ORDER 0005 | Federal Bureau Of Investigation | 336120 | $1.6M | Aug 28, 2025 | Nov 1, 2027 |
| SPE8EC25F0265 ↗ | 8511100441!BUCKET TRUCK | Defense Logistics Agency | 333120 | $1.1M | Dec 30, 2024 | Feb 25, 2027 |
| SPE8EC25F0307 ↗ | 8511136384!BUCKET TRUCK | Defense Logistics Agency | 333120 | $995K | Jan 22, 2025 | Jan 31, 2028 |
| SPE8EC25F0526 ↗ | 8511309381!BUCKET TRUCK | Defense Logistics Agency | 333120 | $947K | Apr 10, 2025 | Mar 15, 2028 |
| 89503425FWA401804 ↗ | TRUCK MOUNTED MOBILE CRANE WITH POLE CLAW FOR JT LINE CREW TO REPLACE ASSET # B167452 | Department Of Energy | 336112 | $848K | Sep 26, 2025 | Sep 16, 2027 |
| SPE8EC25F1113 ↗ | 8511657682!BUCKET TRUCK | Defense Logistics Agency | 333120 | $708K | Sep 22, 2025 | Sep 15, 2028 |
| SPE8EC25F0210 ↗ | 8511060074!CABLE REEL | Defense Logistics Agency | 333120 | $603K | Dec 10, 2024 | Jan 15, 2027 |
| SPE8EC25F0711 ↗ | 8511424701!TRUCK CRANE | Defense Logistics Agency | 333120 | $582K | Jun 5, 2025 | Aug 31, 2026 |
| 15F06725F0000634 ↗ | BUCKET TRUCK BPA - CALL ORDER 0002 | Federal Bureau Of Investigation | 336120 | $540K | Apr 7, 2025 | Jul 7, 2025 |
| SPE8EC25F0278 ↗ | 8511120885!BUCKET TRUCK | Defense Logistics Agency | 333120 | $535K | Jan 14, 2025 | Jan 31, 2028 |
| SPE8EC25F0301 ↗ | 8511133227!DGGR DRRCK | Defense Logistics Agency | 333120 | $492K | Jan 21, 2025 | Jan 31, 2028 |
| SPE8EC25F0283 ↗ | 8511123392!BUCKET TRUCK | Defense Logistics Agency | 333120 | $488K | Jan 15, 2025 | Nov 20, 2026 |
| SPE8EC25F0203 ↗ | 8511057580!DIGGER DERRICK | Defense Logistics Agency | 333120 | $481K | Dec 5, 2024 | Feb 15, 2027 |
| SPE8EC25F1078 ↗ | 8511644043!DRRCK DGGR | Defense Logistics Agency | 333120 | $443K | Sep 16, 2025 | Feb 15, 2028 |
| SPE8EC25F0557 ↗ | 8511336634!BUCKET TRUCK | Defense Logistics Agency | 333120 | $435K | Apr 23, 2025 | Apr 10, 2028 |
| SPE8EC25F0217 ↗ | 8511063669!DIGGER DERRICK | Defense Logistics Agency | 333120 | $418K | Dec 10, 2024 | Sep 30, 2027 |
| SPE8EC25F0965 ↗ | 8511592436!BUCKET TRUCK | Defense Logistics Agency | 333120 | $397K | Aug 22, 2025 | Sep 15, 2027 |
| SPE8EC25F0218 ↗ | 8511065302!BUCKET TRUCK | Defense Logistics Agency | 333120 | $382K | Dec 10, 2024 | Jan 15, 2027 |
| 140A1125P0081 ↗ | PURCHASE OF VEHICLES- DERRICK DIGGER AND | Bureau Of Indian Affairs And Bureau Of Indian Education | 333120 | $374K | Sep 24, 2025 | Nov 10, 2025 |
| SPE8EC25F0277 ↗ | 8511120706!DIGGER DERRICK | Defense Logistics Agency | 333120 | $368K | Jan 14, 2025 | Oct 15, 2027 |
| SPE8EC25F0072 ↗ | 8510965236!BUCKET TRUK | Defense Logistics Agency | 333120 | $365K | Oct 18, 2024 | Jan 15, 2027 |
| SPE8EC25F1096 ↗ | 8511651253!BUCKET TRUCK | Defense Logistics Agency | 333120 | $362K | Sep 18, 2025 | Nov 15, 2028 |
| SPE8EC25F0376 ↗ | 8511208797!DRRK DGGR | Defense Logistics Agency | 333120 | $360K | Feb 25, 2025 | Feb 15, 2028 |
| SPE8EC25F0228 ↗ | 8511067611!BUCKET TRUCK | Defense Logistics Agency | 333120 | $353K | Dec 11, 2024 | Dec 31, 2027 |
| SPE8EC25F0219 ↗ | 8511065299!BUCKET TRUCK | Defense Logistics Agency | 333120 | $350K | Dec 10, 2024 | Dec 31, 2027 |
Subsidiaries under this parent
- Altec Industries, INC. ($49K)
- Altec Industries, INC. ($9K)