FedQuery

Valley Apparel, LLC

UEI PTC3CLKLAKT6 · TN · SAM.gov record ↗

$9.4M
FY2025 obligations
22
Contract awards
Sep 22, 2022
First action
Mar 31, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Feb 26
Mar 26
Apr 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE1C125F56398511606432!JACKET,COLD WEATHERDefense Logistics Agency315990$690KAug 27, 2025Aug 25, 2026
FA449726FG049CLOTHING, SPECIAL PURPOSEDepartment Of The Air Force315211$25KSep 30, 2025Sep 29, 2026
SPE1C126F23158511904932!JACKET,EXTREME COLDDefense Logistics Agency315210$1.8MFeb 5, 2026Oct 28, 2026
SPE1C126F09968511782937!JACKET,COLD WEATHERDefense Logistics Agency315990$1.6MNov 27, 2025Feb 25, 2027
SPE1C126F33758512008756!JACKET,COLD WEATHERDefense Logistics Agency315990$1.1MMar 31, 2026Mar 28, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE1C126F23158511904932!JACKET,EXTREME COLDDefense Logistics Agency315210$1.8MFeb 5, 2026Oct 28, 2026
SPE1C126F09968511782937!JACKET,COLD WEATHERDefense Logistics Agency315990$1.6MNov 27, 2025Feb 25, 2027
SPE1C126F33758512008756!JACKET,COLD WEATHERDefense Logistics Agency315990$1.1MMar 31, 2026Mar 28, 2027
SPE1C125F04198510974391!JACKET,EXTREME COLDDefense Logistics Agency315210$1.0MOct 22, 2024Apr 24, 2025
SPE1C125F48548511480035!JACKET,EXTREME COLDDefense Logistics Agency315210$828KJul 2, 2025Jan 25, 2026
SPE1C125F32258511282621!JACKET,EXTREME COLDDefense Logistics Agency315210$828KApr 2, 2025Oct 27, 2025
SPE1C125F18338511130831!JACKET,EXTREME COLDDefense Logistics Agency315210$822KJan 29, 2025Jul 27, 2025
SPE1C125F56398511606432!JACKET,COLD WEATHERDefense Logistics Agency315990$690KAug 27, 2025Aug 25, 2026
SPE1C125F44908511440128!PARKA,EXTREME COLDDefense Logistics Agency315210$233KJul 14, 2025Dec 25, 2025
SPE1C125F12258511066808!PARKA,EXTREME COLDDefense Logistics Agency315210$232KDec 11, 2024Sep 29, 2025
SPE1C125F13388511078043!TROUSERS,EXTREME CODefense Logistics Agency315210$214KJan 7, 2025Sep 29, 2025
SPE1C125F01618510945884!PARKA,EXTREME COLDDefense Logistics Agency315210$69KOct 8, 2024Mar 27, 2025
FA449726FG049CLOTHING, SPECIAL PURPOSEDepartment Of The Air Force315211$25KSep 30, 2025Sep 29, 2026
SPE1C123D00454610100953!JACKET,COLD WEATHERDefense Logistics Agency315990$0Apr 24, 2023
SPE1C124F32478510538680!JACKET,EXTREME COLDDefense Logistics Agency315210$0Mar 29, 2024Nov 25, 2024
SPE1C124F17648510391650!JACKET,EXTREME COLDDefense Logistics Agency315210$0Jan 17, 2024Nov 25, 2024
SPE1C124F20338510411958!JACKET,COLD WEATHERDefense Logistics Agency315990$0Feb 1, 2024Jan 26, 2025
SPE1C124F34138510560536!JACKET,COLD WEATHERDefense Logistics Agency315990$0Apr 9, 2024Dec 4, 2025
SPE1C124F51028510743598!JACKET,COLD WEATHERDefense Logistics Agency315990$0Jul 9, 2024Mar 5, 2026
SPE1C122D15714610093018!TROUSERS,EXTREME CODefense Logistics Agency315210$0Sep 22, 2022
SPE1C123D00164610097760!JACKET,EXTREME COLDDefense Logistics Agency315210$0Mar 27, 2023
SPE1C124F17458510390606!JACKET,COLD WEATHERDefense Logistics Agency315990$0Jan 17, 2024Nov 24, 2024