Mdu Resources Group, INC.
UEI QFAZN1K95QF8 · ND · SAM.gov record ↗
$316K
FY2025 obligations
14
Contract awards
Mar 23, 2016
First action
Sep 19, 2025
Latest action
Obligations by agency
- Department Of The Interior$337K
- Department Of Defense$85K
- Department Of Justice$23K
- Department Of Energy$15K
- Department Of Homeland Security$11K
- Department Of Health And Human Services$3K
- Department Of Veterans Affairs$-157K
Obligations by NAICS
Monthly obligations
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
Jun 25
Jul 25
Aug 25
Sep 25
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| HSTS0116FRES918 ↗ | TASK ORDER HSTS0116FRES918 TO FUND ELECTRICAL SERVICES AT THE TSA CHECKPOINT AND BAGGAGE AREAS AT BIS | Transportation Security Administration | 221112 | $11K | Sep 1, 2016 | Aug 31, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 140A0419F0033 ↗ | MDU ELECTRICAL AND GAS SERVICES FT. PECK AGENCY | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $157K | Jul 16, 2019 | Feb 28, 2026 |
| W9128F16F0017 ↗ | UTILITY SERVICES | Department Of The Army | 221112 | $85K | Sep 1, 2016 | Apr 30, 2026 |
| 140A1625F0049 ↗ | NATURAL GAS UTILITY SERVICE FOR RMRDF | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $70K | Mar 24, 2025 | Mar 31, 2026 |
| 140A2325F0003 ↗ | NATURAL GAS SERVICE | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $64K | Jan 1, 2025 | Dec 31, 2025 |
| 140A0419F0039 ↗ | NATURAL GAS UTILITY SERVICE FOR CROW AGENCY | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $41K | Aug 28, 2019 | Dec 31, 2025 |
| 15F06724F0000121 ↗ | NATURAL GAS | Federal Bureau Of Investigation | 221112 | $26K | Jan 1, 2024 | Dec 31, 2025 |
| 75H71322F80074 ↗ | MODIFICATION TO EXERCISE OPTION PERIOD III, YEAR 4 - NATURAL GAS SERVICES / UTILITY | Indian Health Service | 221112 | $20K | Jul 11, 2022 | Feb 28, 2026 |
| 89503023PWA000400 ↗ | HEATED HANGAR STORAGE SPACE FOR WAPA HELICOPTER N618DE IN BISMARCK, ND, OPTION YEAR 2 | Department Of Energy | 488119 | $15K | Feb 1, 2023 | Jan 31, 2026 |
| HSTS0116FRES918 ↗ | TASK ORDER HSTS0116FRES918 TO FUND ELECTRICAL SERVICES AT THE TSA CHECKPOINT AND BAGGAGE AREAS AT BIS | Transportation Security Administration | 221112 | $11K | Sep 1, 2016 | Aug 31, 2026 |
| 140A0419F0036 ↗ | MONTANA DAKOTA UTILITIES - FT PECK IRRIGATION | Bureau Of Indian Affairs And Bureau Of Indian Education | 221112 | $4K | Jul 29, 2019 | Feb 28, 2026 |
| INR16PD00299 ↗ | UNILATERAL MODIFICATION - ADDING FUNDING - ELECTRIC UTILITY SERVICE - DAKOTAS AREA OFFICE, DICKINSON DAM, NORTH DAKOTA | Bureau Of Reclamation | 221112 | $0 | Mar 23, 2016 | Feb 28, 2026 |
| 15F06718G0002845 ↗ | NATURAL GAS UTILITY SERVICE FOR THE POCATELLO SERVICES CENTER. MODIFIED TO ADD ADDITIONAL FUNDS TO OPTION YEAR 4 DUE TO FY22 CR | Federal Bureau Of Investigation | 221112 | $-3K | Oct 1, 2017 | Dec 31, 2023 |
| 75H70919P00319 ↗ | DEOBLIGATION AND CLOSE OUT: FY-2020 FPSU ELECTRICAL SERVICES AND NATURAL GAS FOR VERNE E. GIBBS HEALTH CENTER AND GOVERNMENT QUARTERS, POPLAR MONTANA; TOTAL: $75,000.00; DOS: 10/01/2019-09/30/20 | Indian Health Service | 221122 | $-17K | Sep 26, 2019 | Sep 30, 2020 |
| 36C25919F0410 ↗ | GAS UTILITIES SERVICES FOR SHERIDAN, WY, VAMC | Department Of Veterans Affairs | 221112 | $-157K | Oct 1, 2019 | Sep 30, 2020 |
Subsidiaries under this parent
- Connolly-Pacific Co. ($6.8M)
- Knife River Corporation - Mountain West ($5.0M)
- Knife River Corporation - Northwest ($802K)
- Jtl Group, INC. ($585K)
- Knife River Corporation - North Central ($414K)
- Cascade Natural Gas Corp ($321K)
- Anchorage Sand And Gravel Company, INC ($265K)
- Montana Dakota Utilities Co ($206K)
- Strata Corporation ($0)
- Intermountain Gas Company ($-10K)