FedQuery

Uusi, LLC

UEI RQABC8ZD96N3 · MI · SAM.gov record ↗

$7.9M
FY2025 obligations
24
Contract awards
Feb 11, 2021
First action
Sep 18, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Aug 25
Sep 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A625C00478511104998!CONTROL,DIRECTIONALDefense Logistics Agency336320$2.7MJan 3, 2025Apr 2, 2025
SPE4A625F439C8511651134!CONTROL,DIRECTIONALDefense Logistics Agency336320$1.2MSep 18, 2025Dec 31, 2025
SPE4A625F002V8511291756!CONTROL,DIRECTIONALDefense Logistics Agency336320$1.2MApr 3, 2025Sep 30, 2025
SPE4A625F05318510956478!CONTROL,DIRECTIONALDefense Logistics Agency336320$1.1MOct 16, 2024Jan 28, 2025
SPE7L125F59028511351155!CONTROL,REMOTE SWITDefense Logistics Agency334513$620KApr 30, 2025Oct 27, 2025
SPE7L125F20198511085118!CONTROL,REMOTE SWITDefense Logistics Agency334513$608KDec 18, 2024Jun 16, 2025
SPE7L125F01478510939361!CONTROL,REMOTE SWITDefense Logistics Agency334513$608KOct 4, 2024Apr 2, 2025
SPE7L125F41958511239538!SWITCH ASSEMBLYDefense Logistics Agency334419$32KMar 11, 2025Sep 23, 2025
SPE7M125V46828511358581!RELAY,HORN,24YDefense Logistics Agency335314$29KMay 2, 2025Sep 2, 2025
SPE7M525V35748511277539!RELAY,HORN,24YDefense Logistics Agency335314$24KMar 26, 2025Jul 24, 2025
SPE4A725F69698511464761!CONTROL,DIRECTIONALDefense Logistics Agency336320$23KJun 26, 2025Jan 26, 2026
SPE4A625F91128511267206!LIGHT,INDICATORDefense Logistics Agency334413$22KMar 24, 2025Jul 22, 2025
SPE4A725F39178511217428!CONTROL,DIRECTIONALDefense Logistics Agency336320$13KFeb 28, 2025Sep 29, 2025
SPE7LX21D01004610073462!CONTROL,REMOTE SWITDefense Logistics Agency334513$0Apr 19, 2021
SPE4A623D5C864610104911!LIGHT,INDICATORDefense Logistics Agency334413$0Aug 24, 2023
SPE4A624D00124610106582!CONTROL,DIRECTIONALDefense Logistics Agency336320$0Nov 9, 2023
SPE7MX25F220T8511611253!SWITCH ASSEMBLYDefense Logistics Agency334419$0Sep 2, 2025Mar 17, 2026
SPE7LX21D00724610070759!SWITCH ASSEMBLYDefense Logistics Agency334419$0Feb 11, 2021
SPE7LX23F75D78509954125!CONTROL,REMOTE SWITDefense Logistics Agency334513$0Jun 14, 2023Dec 11, 2023
SPE4A622D56904610090750!SHIELD,LIGHTDefense Logistics Agency335122$0May 31, 2022
SPE4A723D57084610103827!CONTROL,DIRECTIONALDefense Logistics Agency336320$0Aug 2, 2023
SPE7LX24F053E8510309063!Defense Logistics Agency334419$-49KDec 5, 2023Jun 18, 2024
SPE7L124F79458510701544!Defense Logistics Agency334419$-71KJun 17, 2024Dec 30, 2024
SPE7L124F79268510699289!Defense Logistics Agency334419$-85KJun 14, 2024Dec 27, 2024