FedQuery

Carson Industries, INC.

UEI S6MNHU8BM438 · SC · SAM.gov record ↗

$11.1M
FY2025 obligations
71
Contract awards
Feb 3, 2021
First action
Mar 18, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A726F30208511911328!EYESHIELD,OPTICAL IDefense Logistics Agency334290$41KFeb 9, 2026Jul 19, 2026
SPE4A726P51438511853945!HEADSET ASSEMBLYDefense Logistics Agency333310$235KJan 11, 2026Aug 9, 2026
SPE7LX26F691G8511973927!CASE,BATTERY ASSEMBDefense Logistics Agency335999$29KMar 11, 2026Aug 9, 2026
SPE4A726F44848511989776!HOUSING,IMAGE INTENDefense Logistics Agency333314$56KMar 18, 2026Aug 10, 2026
SPE4A726F44418511989622!REAR COVER ASSEMBLYDefense Logistics Agency333314$29KMar 18, 2026Oct 4, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
W91CRB25C5004THIS ACTION IS FOR THE PROCUREMENT OF AN/PVS-14 NIGHT VISION DEVICES UNDER FOREIGN MILITARY SALES CASE KS-B-UBQDepartment Of The Army333310$3.4MNov 19, 2024Aug 30, 2025
SPRBL126F0024NSN: 5855-01-523-4058 P/N: A3297309-1 NOMENCLATURE: BATTERY COMPARTMENT END SYSTEM: AN/PVS-14 NIGHT VISION GOGGLEDefense Logistics Agency334511$1.6MNov 6, 2025Apr 5, 2026
W91CRB25C5067THIS IS A FIRM FIXED PRICE CONTRACT TO PROCURE PVS-14 GENERATION III MONOCULARS WITH ACCESSORIES TO ESTONIA IN SUPPORT OF FOREIGN MILITARY SALES (FMS) CASE EN-B-UDWDepartment Of The Army333310$800KAug 17, 2025Nov 15, 2025
W91CRB25P5003NIGHT VISION DEVICES (NVDS) AN/PVS-14 FOREIGN MILITARY SALES (FMS)Department Of The Army333310$746KDec 10, 2024Dec 30, 2025
SPE4A725F07268510971379!EYEPIECE ASSEMBLY,ODefense Logistics Agency333314$525KOct 21, 2024Feb 16, 2025
SPE4A725F55878511334850!EYEPIECE ASSEMBLY,ODefense Logistics Agency333314$490KApr 21, 2025Aug 17, 2025
SPE4A726F13558511759244!EYEPIECE ASSEMBLY,ODefense Logistics Agency333314$447KNov 16, 2025Mar 15, 2026
SPE4A725F93828511641031!EYEPIECE ASSEMBLY,ODefense Logistics Agency333314$364KSep 14, 2025Jan 11, 2026
SPE7L725P09848511107950!LENS,OPTICAL INSTRUDefense Logistics Agency333310$323KJan 5, 2025May 5, 2025
SPE7L726P07608511789952!LENS,OPTICAL INSTRUDefense Logistics Agency333310$284KDec 2, 2025Mar 9, 2026
SPE4A726P51438511853945!HEADSET ASSEMBLYDefense Logistics Agency333310$235KJan 11, 2026Aug 9, 2026
SPE7L726P05758511756629!LENS,OPTICAL INSTRUDefense Logistics Agency333310$230KNov 13, 2025Jan 27, 2026
SPE4A725F53368511328176!HOUSING,IMAGE INTENDefense Logistics Agency333310$144KApr 17, 2025Jul 31, 2025
SPE4A726F30228511911573!HOUSING,IMAGE INTENDefense Logistics Agency333310$144KFeb 12, 2026May 13, 2026
SPE4A725F96368511664323!REAR COVER ASSEMBLYDefense Logistics Agency333314$132KSep 25, 2025Apr 13, 2026
SPE4A725F96598511667023!LENS,INFRARED RECEIDefense Logistics Agency334220$122KSep 25, 2025Mar 24, 2026
SPE4A725F87008511596743!HOUSING,IMAGE INTENDefense Logistics Agency333310$106KAug 26, 2025Dec 9, 2025
SPE4A725F44358511266678!HOUSING,IMAGE INTENDefense Logistics Agency333314$102KMar 22, 2025Aug 14, 2025
SPE4A725PA0598511386859!LENS,INFRARED RECEIDefense Logistics Agency334220$85KMay 18, 2025Sep 15, 2025
SPE4A725F82598511571873!HOUSING,IMAGE INTENDefense Logistics Agency333314$79KAug 13, 2025Jan 5, 2026
SPE7LX25F560B8511205993!BINOCULARDefense Logistics Agency335999$75KFeb 23, 2025Jun 23, 2025
SPE4A723F43068509694471!WINDOW,SACRIFICIALDefense Logistics Agency334290$66KFeb 12, 2023Jun 23, 2025
SPE4A725F32328511157626!SHELF,PIVOT AND ADJDefense Logistics Agency333314$58KJan 30, 2025May 19, 2025
SPE4A725F05598510961449!HOUSING,IMAGE INTENDefense Logistics Agency333314$56KOct 16, 2024Mar 10, 2025
SPE4A726F44848511989776!HOUSING,IMAGE INTENDefense Logistics Agency333314$56KMar 18, 2026Aug 10, 2026

Subsidiaries under this parent