Carson Industries, INC.
UEI S6MNHU8BM438 · SC · SAM.gov record ↗
$11.1M
FY2025 obligations
71
Contract awards
Feb 3, 2021
First action
Mar 18, 2026
Latest action
Obligations by agency
- Department Of Defense$11.1M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| SPE4A726F3020 ↗ | 8511911328!EYESHIELD,OPTICAL I | Defense Logistics Agency | 334290 | $41K | Feb 9, 2026 | Jul 19, 2026 |
| SPE4A726P5143 ↗ | 8511853945!HEADSET ASSEMBLY | Defense Logistics Agency | 333310 | $235K | Jan 11, 2026 | Aug 9, 2026 |
| SPE7LX26F691G ↗ | 8511973927!CASE,BATTERY ASSEMB | Defense Logistics Agency | 335999 | $29K | Mar 11, 2026 | Aug 9, 2026 |
| SPE4A726F4484 ↗ | 8511989776!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333314 | $56K | Mar 18, 2026 | Aug 10, 2026 |
| SPE4A726F4441 ↗ | 8511989622!REAR COVER ASSEMBLY | Defense Logistics Agency | 333314 | $29K | Mar 18, 2026 | Oct 4, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| W91CRB25C5004 ↗ | THIS ACTION IS FOR THE PROCUREMENT OF AN/PVS-14 NIGHT VISION DEVICES UNDER FOREIGN MILITARY SALES CASE KS-B-UBQ | Department Of The Army | 333310 | $3.4M | Nov 19, 2024 | Aug 30, 2025 |
| SPRBL126F0024 ↗ | NSN: 5855-01-523-4058 P/N: A3297309-1 NOMENCLATURE: BATTERY COMPARTMENT END SYSTEM: AN/PVS-14 NIGHT VISION GOGGLE | Defense Logistics Agency | 334511 | $1.6M | Nov 6, 2025 | Apr 5, 2026 |
| W91CRB25C5067 ↗ | THIS IS A FIRM FIXED PRICE CONTRACT TO PROCURE PVS-14 GENERATION III MONOCULARS WITH ACCESSORIES TO ESTONIA IN SUPPORT OF FOREIGN MILITARY SALES (FMS) CASE EN-B-UDW | Department Of The Army | 333310 | $800K | Aug 17, 2025 | Nov 15, 2025 |
| W91CRB25P5003 ↗ | NIGHT VISION DEVICES (NVDS) AN/PVS-14 FOREIGN MILITARY SALES (FMS) | Department Of The Army | 333310 | $746K | Dec 10, 2024 | Dec 30, 2025 |
| SPE4A725F0726 ↗ | 8510971379!EYEPIECE ASSEMBLY,O | Defense Logistics Agency | 333314 | $525K | Oct 21, 2024 | Feb 16, 2025 |
| SPE4A725F5587 ↗ | 8511334850!EYEPIECE ASSEMBLY,O | Defense Logistics Agency | 333314 | $490K | Apr 21, 2025 | Aug 17, 2025 |
| SPE4A726F1355 ↗ | 8511759244!EYEPIECE ASSEMBLY,O | Defense Logistics Agency | 333314 | $447K | Nov 16, 2025 | Mar 15, 2026 |
| SPE4A725F9382 ↗ | 8511641031!EYEPIECE ASSEMBLY,O | Defense Logistics Agency | 333314 | $364K | Sep 14, 2025 | Jan 11, 2026 |
| SPE7L725P0984 ↗ | 8511107950!LENS,OPTICAL INSTRU | Defense Logistics Agency | 333310 | $323K | Jan 5, 2025 | May 5, 2025 |
| SPE7L726P0760 ↗ | 8511789952!LENS,OPTICAL INSTRU | Defense Logistics Agency | 333310 | $284K | Dec 2, 2025 | Mar 9, 2026 |
| SPE4A726P5143 ↗ | 8511853945!HEADSET ASSEMBLY | Defense Logistics Agency | 333310 | $235K | Jan 11, 2026 | Aug 9, 2026 |
| SPE7L726P0575 ↗ | 8511756629!LENS,OPTICAL INSTRU | Defense Logistics Agency | 333310 | $230K | Nov 13, 2025 | Jan 27, 2026 |
| SPE4A725F5336 ↗ | 8511328176!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333310 | $144K | Apr 17, 2025 | Jul 31, 2025 |
| SPE4A726F3022 ↗ | 8511911573!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333310 | $144K | Feb 12, 2026 | May 13, 2026 |
| SPE4A725F9636 ↗ | 8511664323!REAR COVER ASSEMBLY | Defense Logistics Agency | 333314 | $132K | Sep 25, 2025 | Apr 13, 2026 |
| SPE4A725F9659 ↗ | 8511667023!LENS,INFRARED RECEI | Defense Logistics Agency | 334220 | $122K | Sep 25, 2025 | Mar 24, 2026 |
| SPE4A725F8700 ↗ | 8511596743!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333310 | $106K | Aug 26, 2025 | Dec 9, 2025 |
| SPE4A725F4435 ↗ | 8511266678!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333314 | $102K | Mar 22, 2025 | Aug 14, 2025 |
| SPE4A725PA059 ↗ | 8511386859!LENS,INFRARED RECEI | Defense Logistics Agency | 334220 | $85K | May 18, 2025 | Sep 15, 2025 |
| SPE4A725F8259 ↗ | 8511571873!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333314 | $79K | Aug 13, 2025 | Jan 5, 2026 |
| SPE7LX25F560B ↗ | 8511205993!BINOCULAR | Defense Logistics Agency | 335999 | $75K | Feb 23, 2025 | Jun 23, 2025 |
| SPE4A723F4306 ↗ | 8509694471!WINDOW,SACRIFICIAL | Defense Logistics Agency | 334290 | $66K | Feb 12, 2023 | Jun 23, 2025 |
| SPE4A725F3232 ↗ | 8511157626!SHELF,PIVOT AND ADJ | Defense Logistics Agency | 333314 | $58K | Jan 30, 2025 | May 19, 2025 |
| SPE4A725F0559 ↗ | 8510961449!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333314 | $56K | Oct 16, 2024 | Mar 10, 2025 |
| SPE4A726F4484 ↗ | 8511989776!HOUSING,IMAGE INTEN | Defense Logistics Agency | 333314 | $56K | Mar 18, 2026 | Aug 10, 2026 |
Subsidiaries under this parent
- Carson Industries, INC. ($953K)