FedQuery

Dawn Enterprises INC.

UEI SBUMLK4KB6D3 · ID · SAM.gov record ↗

$8.2M
FY2025 obligations
14
Contract awards
Jun 25, 2020
First action
Aug 21, 2025
Latest action

Monthly obligations

Nov 24
Dec 24
Jan 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE1C125F41868511407216!HOOD,ANTIFLASHDefense Logistics Agency315990$2.2MMay 28, 2025Feb 26, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE1C125F41868511407216!HOOD,ANTIFLASHDefense Logistics Agency315990$2.2MMay 28, 2025Feb 26, 2027
SPE1C125F29798511255613!HOOD,ANTIFLASHDefense Logistics Agency315990$829KMar 20, 2025Feb 25, 2026
SPE8E925F00508511580518!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$809KAug 18, 2025Nov 3, 2025
SPE8E925F00278511232268!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$809KMar 18, 2025Jun 2, 2025
SPE8E925F00168511021751!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$809KNov 15, 2024Apr 1, 2025
SPE8E925F00418511541309!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$809KAug 5, 2025Oct 20, 2025
SPE8E925F00148511007716!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$809KNov 8, 2024Jan 22, 2025
SPE8E925F00188511027592!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$809KNov 19, 2024Jun 13, 2025
SPE1C125CN0028511523239!HOOD,HEAT PROTECTIVDefense Logistics Agency315210$251KJul 30, 2025Feb 25, 2026
SPE1C125F54388511579159!NECK TAB,WOMAN'S SHDefense Logistics Agency315210$131KAug 18, 2025Jan 29, 2026
SPE1C120DN1194610059556!HOOD,ANTIFLASHDefense Logistics Agency315990$0Jun 25, 2020
SPE1C125DN0054610120895!NECK TAB,WOMAN'S SHDefense Logistics Agency315210$0Apr 30, 2025
SPE8E925D00014610114212!HOOD,ANTI-FLASH,FIRDefense Logistics Agency326111$0Nov 5, 2024
W911QY21C0061LIGHTWEIGHT PERFORMANCE HOOD (LPH). DEOBLIGATION OF EXCESS FUNDS.Department Of The Army315210$-63KApr 6, 2021Aug 30, 2022