FedQuery

Vse Corporation

UEI SD7ABX8S2G79 · VA · SAM.gov record ↗

$-10.0M
FY2025 obligations
235
Contract awards
Jul 21, 1998
First action
Sep 26, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPRDL125F0076EXTINGUISHER,FIRE NSN: 4210-01-677-2080 MFR CAGE: 54905 MFR PART NUMBER: 26447-01 QTY 50 EADefense Logistics Agency339999$164KMar 7, 2025Sep 4, 2026
15JPSS22F00000401ASSET RECOVERYOffices, Boards And Divisions541199$5.0MApr 6, 2022Sep 30, 2026
SPRDL125F0207EXTINGUISHER,FIRE NSN: 4210-01-677-2080 MFR CAGE: 54905 MFR PART NUMBER: 26447-01 QTY 4 EADefense Logistics Agency339999$13KJul 28, 2025Dec 4, 2026
SPRDL125F0082EXTINGUISHER,FIRE NSN: 4210-01-677-2080 MFR CAGE: 54905 MFR PART NUMBER: 26447-01 QTY 39 EADefense Logistics Agency339999$128KMar 7, 2025Dec 4, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
M6785420C0030PM, MECHANICS, OPERATORS, GFP MGRS (PMC)Department Of The Navy541330$20.6MFeb 28, 2020Jan 26, 2026
15JPSS22F00000401ASSET RECOVERYOffices, Boards And Divisions541199$5.0MApr 6, 2022Sep 30, 2026
FA860925FB039KC-46 SUPPORT EQUIPMENT (KSE) FOPR4 - V2XDepartment Of The Air Force336413$4.2MJun 23, 2025Jun 29, 2026
N0017419F3003THE GOVERNMENT REQUIRES ANALYTICAL, TECHNICAL AND MANAGEMENT SUPPORT SERVICES.Department Of The Navy541330$3.1MMar 23, 2019Mar 21, 2026
15JPSS20F00000256ASSET RECOVERYOffices, Boards And Divisions541199$629KJan 31, 2020Mar 31, 2026
SPE7LX25F03XG8511628104!AIR SPRING,VEHICULARDefense Logistics Agency332510$398KSep 9, 2025Feb 6, 2026
W56HZV21C0121HOWITZER REFURBISHMENTDepartment Of The Army336992$355KSep 16, 2021Sep 5, 2025
28321324FDX030035SERVICES TO DEVELOP, REVISE, AND ADAPT TRAINING MATERIALS FOR ASSISTIVE TECHNOLOGIES (AT) FOR EMPLOYEES WITH DISABILITIES (EWD). CHANGE KEY PERSONNEL AND ADD BACK FUNDS MISTAKENLY DEOBLIGATEDSocial Security Administration541330$330KDec 21, 2023Jun 30, 2025
15JPSS20F00000257ASSET RECOVERYOffices, Boards And Divisions541199$231KJan 31, 2020Mar 31, 2026
SPRDL125F0076EXTINGUISHER,FIRE NSN: 4210-01-677-2080 MFR CAGE: 54905 MFR PART NUMBER: 26447-01 QTY 50 EADefense Logistics Agency339999$164KMar 7, 2025Sep 4, 2026
SPE7L125F11958511027751!SHOCK ABSORBER,DIREDefense Logistics Agency336211$163KNov 19, 2024Jun 12, 2026
SPE7L125F07998510995140!SEAL,PLAIN ENCASEDDefense Logistics Agency339991$160KNov 1, 2024Apr 30, 2025
SPE7LX25F02ZH8511622241!SHOCK ABSORBER,LEVEDefense Logistics Agency336211$148KSep 5, 2025Apr 3, 2026
SPRDL125F0082EXTINGUISHER,FIRE NSN: 4210-01-677-2080 MFR CAGE: 54905 MFR PART NUMBER: 26447-01 QTY 39 EADefense Logistics Agency339999$128KMar 7, 2025Dec 4, 2026
N4008525F42756 MONTH BRIDGE FUNDING NAS OCEANADepartment Of The Navy811310$117KOct 24, 2024Apr 23, 2025
SPE7LX25F25A48511398198!SHOCK ABSORBER,DIREDefense Logistics Agency336211$105KMay 22, 2025Dec 18, 2025
SPE7L125F15328511049191!SHOCK ABSORBER,DIREDefense Logistics Agency336211$102KDec 5, 2024Jul 3, 2025
SPE7MX25F060V8511424298!MANIFOLD ASSEMBLY,HDefense Logistics Agency326122$77KJun 5, 2025Nov 3, 2025
SPE7L125F27048511138743!FIFTH WHEEL ASSEMBLDefense Logistics Agency332999$76KJan 23, 2025Jun 23, 2025
SPE4A625F08388510960494!WIRE ROPE ASSEMBLY,SINGLE LEGDefense Logistics Agency332618$49KOct 17, 2024Apr 15, 2025
SPE7L125F88868511588831!FIFTH WHEEL ASSEMBLDefense Logistics Agency332999$47KAug 21, 2025Jan 20, 2026
SPE7L125F65218511398009!FIFTH WHEEL ASSEMBLDefense Logistics Agency332999$47KMay 22, 2025Oct 20, 2025
SPE7LX25F666X8511233787!ROTOR,DISC BRAKEDefense Logistics Agency336340$47KMar 7, 2025Sep 8, 2025
SPE4A625F143E8511442097!WIRE ROPE ASSEMBLY,SINGLE LEGDefense Logistics Agency332618$44KJun 13, 2025Dec 10, 2025
SPE7LX25F09EY8511660975!SHAFT,STRAIGHTDefense Logistics Agency336340$39KSep 23, 2025Jul 6, 2026

Subsidiaries under this parent