FedQuery

Kellie LLC

UEI T1AJKE8BWMR8 · GA · SAM.gov record ↗

$591K
FY2025 obligations
23
Contract awards
Jun 30, 2024
First action
Mar 24, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Aug 25
Sep 25
Dec 25
Mar 26

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE7L325V27658511163209!HOSE,NONMETALLICDefense Logistics Agency326220$160KFeb 2, 2025Dec 29, 2025
SPE7M225V21278511247048!PLATE,PHOTOGRAPHICDefense Logistics Agency325992$63KMar 12, 2025Sep 8, 2025
SPE4A525V10458511197930!INDICATOR,MULTIPLE,Defense Logistics Agency334511$51KFeb 18, 2025Oct 6, 2025
SPE7M425V26178511270959!HOSE,NONMETALLICDefense Logistics Agency326220$43KMar 23, 2025Feb 16, 2026
SPE7M425P24188511173829!PUMP,ROTARYDefense Logistics Agency333996$42KFeb 6, 2025Aug 5, 2025
SPE7M425P39168511336878!HOSE,NONMETALLICDefense Logistics Agency326220$41KApr 22, 2025Mar 18, 2026
SPE7M225P00698510936591!BOTTLE,CARBOYDefense Logistics Agency327213$38KOct 2, 2024Apr 10, 2025
SPE7M226V09278511785993!PLATE,PHOTOGRAPHICDefense Logistics Agency325992$29KNov 30, 2025Jul 9, 2026
SPE7M225V03618510997465!MOTOR,ALTERNATING CDefense Logistics Agency335999$29KNov 3, 2024Oct 29, 2025
SPE7M125P01258510874161!PARTS KIT,COMPRESSODefense Logistics Agency333912$20KOct 18, 2024Mar 17, 2025
SPE7M225V47328511653180!PLATE,PHOTOGRAPHICDefense Logistics Agency325992$19KSep 17, 2025Jan 19, 2026
SPE7L125V163R8511607498!PULLEY,GROOVEDefense Logistics Agency333613$18KAug 27, 2025May 14, 2026
SPE7MC25V41868511362057!VALVE,CONTROLDefense Logistics Agency332919$14KMay 6, 2025Oct 5, 2025
SPE7M225V03178510989589!PUMP UNIT,CENTRIFUGDefense Logistics Agency333996$14KOct 29, 2024Mar 28, 2025
SPE4A625P04358510921310!CYLINDER,COMPRESSEDDefense Logistics Agency332420$11KOct 15, 2024May 13, 2025
SPE7M125PA5028511610682!LIFT,TRANSMISSION ADefense Logistics Agency334419$0Aug 30, 2025Jan 4, 2026
SPE7M124V49198510729782!PUMP,ROTARYDefense Logistics Agency333996$0Jun 30, 2024May 21, 2025
SPE4A624PX9228510839784!PARTS KIT,BEARING RDefense Logistics Agency332991$0Aug 20, 2024Jun 11, 2025
SPE4A625PN5518511312659!CABLE ASSEMBLY,RADIDefense Logistics Agency334419$0Apr 10, 2025Dec 7, 2025
SPE4A725P61858511212381!DROGUE,PARACHUTE STDefense Logistics Agency314999$0Feb 25, 2025May 18, 2025
SPE7M226D60FQ4610133979!Defense Logistics Agency336611$0Mar 24, 2026
SPE7L125D60LL4610118144!GASKETDefense Logistics Agency339991$0Jan 27, 2025
SPE7M124V65218510906958!STRAINER ELEMENT,SEDefense Logistics Agency333998$-151Sep 18, 2024Apr 16, 2025