FedQuery

Mathtech INC

UEI T5XAKAMM8BH4 · VA · SAM.gov record ↗

$2.9M
FY2025 obligations
14
Contract awards
Jan 2, 2019
First action
Sep 5, 2025
Latest action

Monthly obligations

Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038325PC238EMERGENCY BOX,AIRCRDepartment Of The Navy336412$105KJan 29, 2025Jul 28, 2026
N0038325PC240CREW STATION,PILOT,Department Of The Navy334310$164KJan 29, 2025Jul 28, 2026
N0038325CC249INTERCOMMUNICATIONDepartment Of The Navy334310$666KMar 20, 2025Sep 16, 2026
N0038325CC251EMERGENCY BOX,AIRCRDepartment Of The Navy336413$1.1MMar 25, 2025Sep 21, 2026
N0038325CC256INTERCOMMUNICATIONDepartment Of The Navy334310$995KMay 1, 2025Oct 28, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038325CC251EMERGENCY BOX,AIRCRDepartment Of The Navy336413$1.1MMar 25, 2025Sep 21, 2026
N0038325CC256INTERCOMMUNICATIONDepartment Of The Navy334310$995KMay 1, 2025Oct 28, 2026
N0038325CC249INTERCOMMUNICATIONDepartment Of The Navy334310$666KMar 20, 2025Sep 16, 2026
N0038325PC240CREW STATION,PILOT,Department Of The Navy334310$164KJan 29, 2025Jul 28, 2026
N0038325PC238EMERGENCY BOX,AIRCRDepartment Of The Navy336412$105KJan 29, 2025Jul 28, 2026
N0038325PC237AWARD FOR EMERGENCY BOX, AIRCR, QTY:10, NIIN: 015817857, NSN: 7RH 1680 015817857 E7, P/N:35252000-02Department Of The Navy336413$105KJan 28, 2025Jan 28, 2026
N0038325PC248CREW STATION,PILOT,Department Of The Navy334310$99KFeb 19, 2025Jun 15, 2026
N0038325GA901AWARD OF REPAIR BASIC ORDERING AGREEMENT WITH MATHTECH INC.Department Of The Navy336413$0Jul 17, 2025
47QRAA25D002XFEDERAL SUPPLY SCHEDULE CONTRACTFederal Acquisition Service541611$0Dec 16, 2024
N0017819D8081SEAPORT-NXGDepartment Of The Navy541330$0Jan 2, 2019
N0038322CM030INTERCOMMUNICATIONDepartment Of The Navy333999$-4KJul 29, 2022Jul 8, 2025
N0038323CC229INTERCOMMUNICATIONDepartment Of The Navy334310$-11KJun 12, 2023Oct 9, 2024
N0038323CC211INTERCOMMUNICATIONDepartment Of The Navy334310$-30KJan 18, 2023Feb 14, 2025
N0038323CC220CREW STATION,PILOT,Department Of The Navy334310$-233KMar 29, 2023May 30, 2025