FedQuery

Northrop Grumman Systems Corporation

UEI T9XKQSKMW4J1 · CA · subsidiary of Northrop Grumman Corporation · SAM.gov record ↗

$75.9M
FY2025 obligations
606
Contract awards
Dec 10, 2000
First action
Apr 1, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A525F005L8511460434!SUPPORT,STRUCTURALDefense Logistics Agency336413$10KJun 23, 2025Jul 16, 2026
SPE4A524F080J8510737818!SCREW,CLOSE TOLERANDefense Logistics Agency336413$10KJul 5, 2024Jul 16, 2026
N0038325FTQ15STIFFENERDepartment Of The Navy336413$38KMay 4, 2025Jul 19, 2026
SPE4A525F56888511212817!FORMER,AIRCRAFTDefense Logistics Agency336413$304KFeb 27, 2025Jul 19, 2026
SPE4AX25F75638511569325!COVER,PROTECTIVE,DUDefense Logistics Agency336413$120KAug 12, 2025Jul 21, 2026
SPE7M425F18188511535362!TUBE ASSEMBLY,METALDefense Logistics Agency336413$10KJul 30, 2025Jul 22, 2026
N0038325FTQ1JPYLON,AIRCRAFTDepartment Of The Navy336413$225KJul 23, 2025Jul 23, 2026
N0038325FTQ1HDOOR,ACCESS,AIRCRAFDepartment Of The Navy336413$180KJul 23, 2025Jul 23, 2026
SPE4A525F65508511266474!COVER,ACCESSDefense Logistics Agency336413$21KMar 22, 2025Jul 28, 2026
SPE4AX26F33278511790457!SCREEN ASSEMBLY,AIRDefense Logistics Agency336413$19KDec 2, 2025Jul 28, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4AX25F19538511117401!COVER,ACCESS,AIRCRADefense Logistics Agency336413$8.9MJan 14, 2025Mar 9, 2037
N0038325FTQ16RUDDER,AIRCRAFTDepartment Of The Navy336413$8.3MMay 26, 2025Sep 6, 2027
N0010425CK041DODIC: SR95Department Of The Navy325920$4.5MJul 28, 2025Nov 24, 2028
N0038325FTQ1PRUDDER,AIRCRAFT,AIRDepartment Of The Navy336413$4.1MSep 17, 2025Feb 17, 2028
N0038326FTQ02DOOR,ACCESS,AIRCRAFDepartment Of The Navy336413$4.1MNov 27, 2025Feb 10, 2028
SPE4AX25F16278511075257!DUCT ASSEMBLY,BLEEDDefense Logistics Agency336413$3.6MDec 15, 2024Jun 29, 2028
SPE4AX25F57118511470889!BOLT,ASSEMBLED SLEEDefense Logistics Agency336413$2.1MJun 30, 2025May 21, 2031
N0038325FTQ1KRUDDER,AIRCRAFTDepartment Of The Navy336413$1.9MJul 27, 2025Apr 11, 2027
FA865020F2602OPTIMIZED MANAGEMENT OF ENERGY GENERATION ALLOCATION (OMEGA)Department Of The Air Force541712$1.9MDec 4, 2019Nov 30, 2025
N0038325FTQ0CDOOR,ACCESS,AIRCRAFDepartment Of The Navy336413$1.6MJan 13, 2025Oct 11, 2027
FA865023C5716OVERWRAP & VERIFILM ELIMINATION & REDUCTION OVERDepartment Of The Air Force541715$1.4MJan 26, 2023Dec 26, 2027
N0038325FWM01DOOR,ACCESS,AIRCRAFDepartment Of The Navy336413$1.2MOct 22, 2024Dec 13, 2026
N0038325FWM00DOOR,ACCESS,AIRCRAFDepartment Of The Navy336413$1.2MOct 22, 2024Apr 12, 2027
HR001123C0036DARPA RESEARCH PROGRAMDefense Advanced Research Projects Agency541714$1.2MNov 9, 2022Jul 30, 2026
SPE4AX25F85148511616667!UPLOCK ASSEMBLY,DOODefense Logistics Agency336413$1.2MSep 2, 2025Dec 19, 2027
N0038323PM069PISTON,LANDING GEARDepartment Of The Navy336413$1.1MApr 3, 2023Sep 21, 2025
SPE4AX25F38338511290603!BOLT,ASSEMBLED SLEEDefense Logistics Agency336413$987KApr 1, 2025Jan 21, 2038
N0038325FTQ0YCOMPUTER,DIGITAL DADepartment Of The Navy336413$923KApr 14, 2025Jun 1, 2026
SPE4AX25F81308511597210!FOAM FILLER KIT 4 TDefense Logistics Agency336413$913KAug 25, 2025Jul 12, 2027
N0038325FDL00DOOR,ACCESS,AIRCRAFDepartment Of The Navy336413$887KOct 14, 2024Apr 13, 2026
SPE4AX25F31228511246949!FAIRING,AIRCRAFTDefense Logistics Agency336413$872KMar 17, 2025Aug 17, 2028
FA875024CB005INTEGRATED HARDWARE TEST BENCH FOR NEXT GENERATION CYBER-PHYSICAL TOOLS AND EXPLOITS (IGNITE)Department Of The Air Force541715$863KDec 14, 2023Feb 21, 2026
SPE4A525P68178511473930!PARTS KIT,FLAP TRAIDefense Logistics Agency336413$783KJun 29, 2025Mar 21, 2027
SPE4AX25F93718511645710!CABLE ASSEMBLY,SPECDefense Logistics Agency336413$724KSep 15, 2025Mar 28, 2028
SPE4A525F32568511076762!BEARING,PLAIN,SELF-Defense Logistics Agency336413$683KDec 18, 2024Aug 6, 2026