FedQuery

Chase Supply, INC.

UEI TF2HVUYPRMV1 · VA · SAM.gov record ↗

$5.8M
FY2025 obligations
325
Contract awards
Jan 28, 2016
First action
Sep 26, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0038316PP211NAVY REQUIREMENTDepartment Of The Navy333415$0Jan 28, 2016Aug 11, 2026
N6133125P0061CHASE SUPPLY FOR ANALOX UNITSDepartment Of The Navy332999$0Mar 3, 2025Nov 3, 2026
N0038325PP135METER,FLOW RATE INDDepartment Of The Navy336413$9KApr 23, 2025Jan 28, 2027
SPE7M425P53558511491774!CONTRACTOR FIRST ARTICLE TESTDefense Logistics Agency313320$76KJul 10, 2025Sep 27, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE4A525P72058511511242!GAGE,PRESSURE,DIALDefense Logistics Agency334512$225KJul 31, 2025Feb 26, 2026
SPE4A725F32998511167023!LEVER ASSEMBLY,AIRCDefense Logistics Agency333999$191KFeb 5, 2025Jul 15, 2025
SPE4A725F22088511072360!LEVER ASSEMBLY,AIRCDefense Logistics Agency333999$191KDec 12, 2024May 21, 2025
SPE4A525P47798511304456!GAUGE,AIRCRAFT EQUIDefense Logistics Agency333912$187KApr 9, 2025Oct 6, 2025
N6833525LKEAUG07GOVT PURCHASE CARD, AUGUST 2025Department Of The Navy339999$168KAug 1, 2025Aug 31, 2025
N6833525F0372BPA DELIVERY ORDERDepartment Of The Navy339999$168KJul 2, 2025Feb 5, 2026
N0010425PFD22MUFFLERDepartment Of The Navy334412$150KJun 16, 2025Nov 13, 2025
SPE7M125F25088511488501!FILTER ELEMENT,FLUIDefense Logistics Agency333998$145KJul 8, 2025Nov 25, 2025
SPE7MC25V52768511560932!VALVE,CHECKDefense Logistics Agency332911$140KAug 8, 2025Mar 6, 2026
SPE4A625F426H8511635154!GAGE,PRESSURE,DIALDefense Logistics Agency334513$112KSep 11, 2025Mar 2, 2026
SPE7M125F11938511230273!VALVE,FLOW CONTROLDefense Logistics Agency332912$110KMar 5, 2025May 14, 2025
SPE7MC25V43568511391294!REGULATOR,THERMOSTADefense Logistics Agency332911$95KMay 19, 2025Oct 31, 2025
SPE4A525P26888511127981!GAGE PRESSURE DIALDefense Logistics Agency334513$91KJan 21, 2025Jul 30, 2025
FA480925P0102TWO AIRCRAFT DOLLIES WITH INCLUDED TOW BARS.Department Of The Air Force336413$87KAug 8, 2025Oct 16, 2025
SPE4A525P37768511217950!GAUGE,600 PSI,BLACKDefense Logistics Agency332721$84KFeb 27, 2025Dec 4, 2025
SPE7M125P52408511275913!KIT,OIL SAMPLINGDefense Logistics Agency336211$83KMar 28, 2025Jul 28, 2025
SPE7M425P53558511491774!CONTRACTOR FIRST ARTICLE TESTDefense Logistics Agency313320$76KJul 10, 2025Sep 27, 2027
SPE7M125F23238511454994!KIT,OIL SAMPLINGDefense Logistics Agency336211$71KJun 19, 2025Oct 17, 2025
N0010425PFE44VALVE,GLOBE - CHECKDepartment Of The Navy333413$71KSep 26, 2025Jan 16, 2026
N0010425PZB44VALVE,GLOBEDepartment Of The Navy332919$71KJul 23, 2025Feb 9, 2026
SPE7M125P95488511547369!FILTER ELEMENT,FLUIDefense Logistics Agency333998$70KAug 4, 2025Dec 22, 2025
N6133125P0099UBA OVERHAUL AND TRAININGDepartment Of The Navy811210$70KApr 30, 2025Nov 28, 2025
SPE7M125F29888511590976!HOSE,NONMETALLICDefense Logistics Agency326220$67KAug 21, 2025Nov 10, 2025
SPE4A625F381B8511605681!VALVE,RELIEF,3800PSDefense Logistics Agency332721$65KAug 28, 2025Jan 26, 2026
SPE4A625F231T8511495997!VALVE,RELIEF,3800PSDefense Logistics Agency332721$65KJul 11, 2025Dec 8, 2025