Eversource Energy Service Company
UEI TVJXJYJGS7G9 · CT · SAM.gov record ↗
$8.5M
FY2025 obligations
23
Contract awards
Jun 30, 2017
First action
Jun 22, 2026
Latest action
Obligations by agency
- Department Of Homeland Security$6.3M
- Department Of Justice$1.5M
- National Archives And Records Administration$524K
- Department Of Veterans Affairs$181K
- General Services Administration$0
- Department Of Defense$-103K
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 15B21826F00000010 ↗ | ELECTRIC SERVICES FY26 GS-00P-16-BSD-1211 | Federal Prison System / Bureau Of Prisons | 221122 | $400K | Sep 30, 2025 | Sep 29, 2026 |
| 15B20326P00000058 ↗ | FY26 ELECTRIC UTILITY- DELIVERY | Federal Prison System / Bureau Of Prisons | 221112 | $635K | Sep 30, 2025 | Sep 29, 2026 |
| 36C24126F0015 ↗ | UTILITIES- NATURAL GAS | Department Of Veterans Affairs | 221122 | $20K | Sep 30, 2025 | Sep 29, 2026 |
| 36C78626F50254 ↗ | ELECTRICITY FOR MASSACHUSETTS NATIONAL CEMETERY| POP: JANUARY 28, 2026 THROUGH SEPTEMBER 30, 2026. CONTRACT GS-00P-16-BSD-1211 | Department Of Veterans Affairs | 221122 | $78K | Jan 27, 2026 | Sep 29, 2026 |
| 70FA5026F00000013 ↗ | MAYNARD MERS ELECTRIC SERVICES | Federal Emergency Management Agency | 221122 | $162K | Dec 31, 2025 | Dec 30, 2026 |
| 70FBR126P00000006 ↗ | SOLE SOURCE PO ISSUED TO EVERSOURCE TO PROVIDE ESSENTIAL ELECTRIC UTILITY SERVICES AT THE FEDERAL REGIONAL CENTER (FRC) AND REGIONAL RESPONSE COORDINATION CENTER (RRCC). FOAM REQUEST ID #311 ORIGINALLY SUBMITTED UNDER PO 70FBR126P00000001. | Federal Emergency Management Agency | 221122 | $238K | Feb 8, 2026 | Feb 7, 2027 |
| HSTS0117FREM566 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD EIGHT TO EXTEND THE TERM OF THIS TASK ORDER AND OBLIGATE FUNDING FOR METERED ELECTRICAL SERVICES FOR THE TSA ONSITE TRAILER AT PROVINCETOWN MUNICIPAL AIRPORT. | Transportation Security Administration | 221122 | $6K | Jun 30, 2017 | Jun 29, 2027 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| HSCGG117FPEY022 ↗ | MODIFICATION FOR PERFORMANCE PERIOD PAYMENT ON USCG ACADEMY UTILITY ENERGY SERVICES CONTRACT (UESC) | U.S. Coast Guard | 221122 | $5.5M | Sep 25, 2017 | Dec 30, 2025 |
| 15B20326P00000058 ↗ | FY26 ELECTRIC UTILITY- DELIVERY | Federal Prison System / Bureau Of Prisons | 221112 | $635K | Sep 30, 2025 | Sep 29, 2026 |
| 88310321F00115 ↗ | OBLIGATE FY25 FUNDS FOR ELECTRICITY DISTRIBUTION SERVICES FOR THE JOHN F. KENNEDY LIBRARY. | National Archives And Records Administration | 221122 | $553K | Jul 17, 2021 | Jul 16, 2031 |
| 15B21826F00000010 ↗ | ELECTRIC SERVICES FY26 GS-00P-16-BSD-1211 | Federal Prison System / Bureau Of Prisons | 221122 | $400K | Sep 30, 2025 | Sep 29, 2026 |
| 15B21825F00000010 ↗ | FY25 EVERSOURCE ENERGY SERVICE P4 | Federal Prison System / Bureau Of Prisons | 221122 | $370K | Sep 30, 2024 | Sep 29, 2025 |
| 70FBR125P00000013 ↗ | AWARD UNDER EO IMPLEMENTING DOGE INITIATIVE SECTION 2(D) PUBLIC SAFETY EXCEPTION - ESSENTIAL ELECTRIC UTILITY SERVICES AT FEDERAL REGIONAL CENTER (FRC) & REGIONAL RESPONSE COORDINATION CENTER (RRCC) TO ALLOW FEMA TO PROVIDE SUPPORT TO THE COMMUNITY | Federal Emergency Management Agency | 221122 | $238K | Feb 8, 2025 | Feb 27, 2026 |
| 70FBR126P00000006 ↗ | SOLE SOURCE PO ISSUED TO EVERSOURCE TO PROVIDE ESSENTIAL ELECTRIC UTILITY SERVICES AT THE FEDERAL REGIONAL CENTER (FRC) AND REGIONAL RESPONSE COORDINATION CENTER (RRCC). FOAM REQUEST ID #311 ORIGINALLY SUBMITTED UNDER PO 70FBR126P00000001. | Federal Emergency Management Agency | 221122 | $238K | Feb 8, 2026 | Feb 7, 2027 |
| 70FA5025F00000077 ↗ | TASK ORDER FOR MUNICIPAL ELECTRIC UTILITY SERVICES AT MAYNARD MERS FACILITY. | Federal Emergency Management Agency | 221122 | $162K | Jul 13, 2025 | Dec 30, 2025 |
| 70FA5026F00000013 ↗ | MAYNARD MERS ELECTRIC SERVICES | Federal Emergency Management Agency | 221122 | $162K | Dec 31, 2025 | Dec 30, 2026 |
| 15B20326F00000045 ↗ | FCI DANBURY NATURAL GAS FY26 GS-00P-16-BSD-1211 | Federal Prison System / Bureau Of Prisons | 221122 | $125K | Sep 30, 2025 | Mar 2, 2026 |
| 36C78625F50002 ↗ | ELECTRICITY FOR MASSACHUSETTS NATIONAL CEMETERY POP: OCTOBER 1, 2024 THROUGH SEPTEMBER 30, 2025 CONTRACT GS-00P-16-BSD-1211 | Department Of Veterans Affairs | 221122 | $78K | Sep 30, 2024 | Sep 29, 2025 |
| 36C78626F50254 ↗ | ELECTRICITY FOR MASSACHUSETTS NATIONAL CEMETERY| POP: JANUARY 28, 2026 THROUGH SEPTEMBER 30, 2026. CONTRACT GS-00P-16-BSD-1211 | Department Of Veterans Affairs | 221122 | $78K | Jan 27, 2026 | Sep 29, 2026 |
| 70FBR124P00000011 ↗ | MODIFICATION P00004- FUNDING ONLY ACTION TO COVER LAST QUARTER OF 2024 EVERSOURCE ELECTRICITY SERVICES AT THE FEMA FACILITY- 63 OLD MARLBORO ROAD MAYNARD, MA 01754 | Federal Emergency Management Agency | 221118 | $41K | Jan 12, 2024 | Feb 27, 2025 |
| 36C24126F0015 ↗ | UTILITIES- NATURAL GAS | Department Of Veterans Affairs | 221122 | $20K | Sep 30, 2025 | Sep 29, 2026 |
| 36C24125F0018 ↗ | NATURAL GAS UTILITY | Department Of Veterans Affairs | 221122 | $13K | Sep 30, 2024 | Sep 29, 2025 |
| 36C78626F50008 ↗ | TASK ORDER TO FUND SERVICES FOR ELECTRICITY FOR MASSACHUSETTS NATIONAL CEMETERY| POP: OCTOBER 1, 2025 THROUGH DECEMBER 11, 2025. CONTRACT GS-00P-16-BSD-1211 | Department Of Veterans Affairs | 221122 | $9K | Sep 30, 2025 | Dec 10, 2025 |
| HSTS0117FREM566 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD EIGHT TO EXTEND THE TERM OF THIS TASK ORDER AND OBLIGATE FUNDING FOR METERED ELECTRICAL SERVICES FOR THE TSA ONSITE TRAILER AT PROVINCETOWN MUNICIPAL AIRPORT. | Transportation Security Administration | 221122 | $6K | Jun 30, 2017 | Jun 29, 2027 |
| 15B21824F00000011 ↗ | FY24 EVERSOURCE ELECTRIC SERVICES P4 | Federal Prison System / Bureau Of Prisons | 221122 | $5K | Sep 30, 2023 | Sep 29, 2024 |
| 47PA0426D0012 ↗ | ELECTRIC, NATURAL GAS, AND ENERGY MANAGEMENT SERVICES, AND SERVICES PROVIDED UNDER THE APPROPRIATE REGULATORY AUTHORITY FOR FRANCHISED SERVICE AREAS IN MASSACHUSETTS, CONNECTICUT, AND NEW HAMPSHIRE | Public Buildings Service | 221122 | $0 | Apr 30, 2026 | — |
| 36C24124F0029 ↗ | NATURAL GAS UTILITY | Department Of Veterans Affairs | 221122 | $-5K | Sep 30, 2023 | Sep 29, 2024 |
| 36C78624F50580 ↗ | ELECTRICAL UTILITY SERVICES MASSACHUSETTS NATIONAL CEMETERY | Department Of Veterans Affairs | 221122 | $-11K | Sep 13, 2024 | Dec 5, 2024 |
| 88310320F00209 ↗ | DE-OBLIGATE FY23 FUNDS ON FOR ELECTRIC SERVICES FOR AFO-PITTSFIELD. | National Archives And Records Administration | 221122 | $-29K | Aug 31, 2020 | Feb 27, 2030 |
| FA283523C0024 ↗ | THE 66 ABG/CE IS PROCURING THE ELECTRIC VEHICLE MAKE-READY INFRASTRUCTURE (INSTALL) AT HANSCOM AFB. PLEASE SEE THE ATTACHED STATEMENT OF WORK (SOW) DATED 5 JUNE 2023, FOR FURTHER INFORMATION. | Department Of The Air Force | 221122 | $-103K | Sep 28, 2023 | Aug 24, 2025 |
Subsidiaries under this parent
- Nstar Electric Company ($33K)