FedQuery

Pacific Power Group, LLC

UEI VCWRFP45TJA9 · WA · SAM.gov record ↗

$6.6M
FY2025 obligations
86
Contract awards
Sep 27, 2021
First action
Sep 25, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
70Z08025F13012B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$239KJan 23, 2025Aug 3, 2026
W9127N25FA051MTU ENGINE OPERATIONAL AND ANNUAL MAINTENANCEDepartment Of The Army336611$67KSep 15, 2025Sep 14, 2026
W9127N25FA063FY 25 REDLINGER MTU ENGINE MAINTENANCE CONTRACTDepartment Of The Army336611$21KSep 26, 2025Sep 25, 2026
W9127N25FA060FY25 ELTON MTU ENGINE MAINTENANCE CONTRACTDepartment Of The Army336611$22KSep 26, 2025Sep 25, 2026
70Z08025F13058B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 24, 2025Nov 23, 2026
70Z08025F13057B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 24, 2025Nov 23, 2026
70Z08025F13059B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 24, 2025Nov 23, 2026
70Z08025F13060B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 25, 2025Nov 23, 2026
70Z08025F13062B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 25, 2025Nov 24, 2026
70Z08025F13061B0087' ENGINE RE-PRESERVATIONSU.S. Coast Guard333618$32KSep 25, 2025Nov 24, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
W9127N24F0105YAQUINA MTU ENGINES ANNUAL MAINTENANCEDepartment Of The Army336611$653KSep 9, 2024Oct 20, 2025
70Z08025F13048B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$485KAug 7, 2025Nov 7, 2025
70Z08025F13058B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 24, 2025Nov 23, 2026
70Z08025F13059B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 24, 2025Nov 23, 2026
70Z08025F13057B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 24, 2025Nov 23, 2026
70Z08025F13062B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 25, 2025Nov 24, 2026
70Z08025F13060B0087' ENGINE OVERHAULU.S. Coast Guard333618$479KSep 25, 2025Nov 23, 2026
70Z08025F13045B00PURCHASE OF MTU OVERHAULS.U.S. Coast Guard333618$239KJul 8, 2025Nov 17, 2025
70Z08025F13012B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$239KJan 23, 2025Aug 3, 2026
70Z08025F13019B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$223KMar 20, 2025Jun 23, 2025
70Z08025F13013B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$218KJan 28, 2025May 12, 2025
70Z08025F13016B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$190KFeb 13, 2025May 13, 2025
70Z08025F13024B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$162KApr 15, 2025Jul 14, 2025
70Z08025F13039B00PURCHASE OF MTU OVERHAULS.U.S. Coast Guard333618$136KJun 4, 2025Oct 6, 2025
70Z04025P60111Y00OVERHAUL OF 02 MTU ROLLS ROYCE CRANKCASES FOR COAST GUARD YARD THIS PROCUREMENT FALLS WITHIN SECTION 2D OF EXECUTIVE ORDER IMPLEMENTING THE PRESIDENTS DEPARTMENT OF GOVERNMENT EFFICIENCY COST EFFICIENCY INITIATIVE, AS A NON-COVERED CONTRACT.U.S. Coast Guard336611$124KMar 13, 2025Jun 30, 2025
70Z08025F13038B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$124KJun 4, 2025Aug 3, 2025
70Z08025F13005B00PURCHASE OF MTU OVERHAULS.U.S. Coast Guard333618$116KDec 2, 2024Apr 18, 2025
70Z08025F13047B00PURCHASE OF MTU OVERHAULS.U.S. Coast Guard333618$109KAug 7, 2025Dec 26, 2025
70Z08025F13002B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$107KNov 12, 2024Jan 31, 2025
70Z08025F13014B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$91KFeb 12, 2025May 12, 2025
70Z08025F13004B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$85KNov 22, 2024Mar 27, 2025
70Z08025FPBPL0024PURCHASE OF MTU PARTS.U.S. Coast Guard333618$85KSep 4, 2025Dec 4, 2025
70Z08025F13010B00PURCHASE OF MTU PARTS.U.S. Coast Guard333618$71KJan 16, 2025May 27, 2025
70Z08025P29014B002950-12-390-5601 OPEN, INPSECT, REPORT AND OVERHAUL OF TURBOCHARGER EXHAUSTU.S. Coast Guard811310$70KMay 6, 2025Aug 1, 2025
70Z08024F13058B00MODIFICATION ISSUED TO CORRECT PRICING FOR PART.U.S. Coast Guard333618$69KJul 17, 2024Feb 3, 2025