FedQuery

Capitol Helicopters, INC.

UEI WEE9JH5FVH81 · CA · SAM.gov record ↗

$47.2M
FY2025 obligations
40
Contract awards
Dec 31, 2019
First action
Jul 1, 2026
Latest action

Obligations by agency

  • Department Of Agriculture$47.2M
  • Department Of The Interior$0

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
1202SA26M0120NATIONAL CALL-WHEN-NEEDED HELICOPTER SERVICES FOR WILDLAND FIREFIGHTING (IAS RECONSTRUCT)Forest Service481212$319KFeb 5, 2026Jul 30, 2026
1202SA25K9220CAPITOL HELICOPTERS -T1 EU FOR LIBBY, MTForest Service481212$7.1MMay 5, 2025Dec 30, 2026
1202SA25M11200816-082525 N493NC PKG-69081Forest Service481211$124KAug 15, 2025Dec 30, 2027
1202SA25M08360716-073125 N493NC PKG-68440Forest Service481211$244KJul 15, 2025Dec 30, 2027
1202SA25M06150531-061525 N493NC PKG-67588Forest Service481211$204KMay 30, 2025Dec 30, 2027
1202SA26M01180124-012526 N429HR PKG-70383Forest Service481211$21KJan 23, 2026Dec 30, 2027
1202SA25M09970801-081525 N493NC PKG-68784Forest Service481211$0Jul 31, 2025Dec 30, 2027
1202SA25M09960801-081525 N493NC PKG-68784Forest Service481211$196KJul 31, 2025Dec 30, 2027
1202SA25M06340616-063025 N493NC PKG-67731Forest Service481211$173KJun 15, 2025Dec 30, 2027
1202SA25M07280701-071525 N493NC PKG-68125Forest Service481211$281KJun 30, 2025Dec 30, 2027

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
1202SA24K9222TYPE II HSS MATOC EU FOR MORGAN, UT #3Forest Service481212$11.3MDec 31, 2023Dec 30, 2028
1202SA25K9219CAPITOL HELICOPTERS -T1 EU FOR BOISE, ID #2Forest Service481212$7.9MMay 5, 2025Dec 30, 2029
1202SA25K9220CAPITOL HELICOPTERS -T1 EU FOR LIBBY, MTForest Service481212$7.1MMay 5, 2025Dec 30, 2026
1202SA25K9301HSS MATOC TYPE 3 ROLLA, MO #2 N429HRForest Service481211$4.3MJan 31, 2025Dec 30, 2029
1202SA24K9324HSS MATOC TYPE 3 CORNELIA N493NCForest Service481211$4.1MJan 18, 2024Dec 30, 2028
1202SA24K9223TYPE II EXCLUSIVE USE FOR COLD SPRINGS, CAForest Service481212$3.0MDec 31, 2023Dec 30, 2028
1202SA25K9321100-DAY MAP MCCLELLAN, CA NVG HLCOForest Service481211$1.7MJul 31, 2025Nov 8, 2025
1202SA25M11880901-091625 N605NC PKG-69283Forest Service481212$832KAug 31, 2025Dec 30, 2029
1202SA25M10810816-083125 N605NC PKG-68855Forest Service481212$722KAug 15, 2025Dec 30, 2029
1202SA25M08210716-073125 N605NC PKG-68399Forest Service481212$672KJul 15, 2025Dec 30, 2029
1202SA25M07220701-071525 N605NC PKG-68009Forest Service481212$660KJun 30, 2025Dec 30, 2029
1202SA25M09290801-081525 N605NC PKG-68716Forest Service481212$614KJul 31, 2025Dec 30, 2029
1202SA25M00831001-101524 N603CK PKG-65728Forest Service481212$540KSep 30, 2024Oct 14, 2024
1202SA26M04550501-051826 N603NC PKG-71172Forest Service481212$511KApr 30, 2026Dec 30, 2029
1202SA25M00851001-101524 N605CK PKG-65808Forest Service481212$422KSep 30, 2024Oct 14, 2024
1202SA25M06330617-063025 N605NC PKG-67713Forest Service481212$400KJun 16, 2025Dec 30, 2029
1202SA26M03630421-043026 N603NC PKG-70928Forest Service481212$392KApr 20, 2026Dec 30, 2029
1202SA25M01011016-102924 N605CK PKG-65957Forest Service481212$325KOct 15, 2024Oct 28, 2024
1202SA26M0120NATIONAL CALL-WHEN-NEEDED HELICOPTER SERVICES FOR WILDLAND FIREFIGHTING (IAS RECONSTRUCT)Forest Service481212$319KFeb 5, 2026Jul 30, 2026
1202SA25M07280701-071525 N493NC PKG-68125Forest Service481211$281KJun 30, 2025Dec 30, 2027
1202SA25M08360716-073125 N493NC PKG-68440Forest Service481211$244KJul 15, 2025Dec 30, 2027
1202SA25M06150531-061525 N493NC PKG-67588Forest Service481211$204KMay 30, 2025Dec 30, 2027
1202SA25M09960801-081525 N493NC PKG-68784Forest Service481211$196KJul 31, 2025Dec 30, 2027
1202SA25M01021016-102424 N603CK PKG-65958Forest Service481212$182KOct 15, 2024Oct 23, 2024
1202SA25M06340616-063025 N493NC PKG-67731Forest Service481211$173KJun 15, 2025Dec 30, 2027