Abt Global LLC
UEI X1ZXL81Y8E18 · MA · SAM.gov record ↗
$33.6M
FY2025 obligations
39
Contract awards
Jul 10, 2014
First action
Sep 26, 2025
Latest action
Obligations by agency
- Agency For International Development$36.0M
- Department Of Health And Human Services$962K
- Millennium Challenge Corporation$-11K
- Department Of Housing And Urban Development$-16K
- Department Of Defense$-47K
- Environmental Protection Agency$-189K
- Department Of Education$-3.1M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 72065619C00008 ↗ | EFFICIENCIES FOR CLINICAL HIV/AIDS OUTCOMES (ECHO) | Agency For International Development | 541990 | $27.3M | Apr 18, 2019 | Apr 17, 2026 |
| 72066018C00001 ↗ | IHP INCREMENTAL FUNDING - CO# 72066018C00001 | Agency For International Development | 541990 | $8.8M | Jan 31, 2018 | Jun 10, 2025 |
| 75Q80121C00001 ↗ | SRC TO SUPPORT THE USPSTF - COR CHANGE | Agency For Healthcare Research And Quality | 541990 | $1.1M | Jul 1, 2021 | Jun 30, 2026 |
| HHSD2002015M88150B ↗ | HEALTH MARKETING AND COMMUNICATIONS BPA | Centers For Disease Control And Prevention | 541613 | $0 | Sep 29, 2015 | — |
| 91990019C0077 ↗ | THE PURPOSE OF THIS CONTRACT IS TO DESIGN AN EVALUATION OF A FUTURE CYCLE OF REGIONAL EDUCATIONAL LABORATORIES AND TO CONDUCT ANALYSES THAT WILL INFORM PROGRAM IMPROVEMENT FOR THE CURRENT CYCLE OF REGIONAL EDUCATIONAL LABORATORIES . | Department Of Education | 541720 | $0 | Sep 27, 2019 | Sep 25, 2025 |
| 75D30122F13973 ↗ | BIRTH DEFECTS STUDY | Centers For Disease Control And Prevention | 541712 | $0 | Jun 13, 2022 | Jun 12, 2025 |
| 75D30124P19631 ↗ | SRUP | Centers For Disease Control And Prevention | 541990 | $0 | Aug 12, 2024 | May 30, 2025 |
| 75D30123C17464 ↗ | LAB COORDINATION | Centers For Disease Control And Prevention | 541690 | $0 | Sep 6, 2023 | Nov 30, 2025 |
| 7200AA18D00017 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO INSERT THE CLAUSE AT FAR 52.240-1 | Agency For International Development | 541990 | $0 | Jul 20, 2018 | — |
| 75P00118F00009 ↗ | EVALUATING COHORT 1 OF THE MOVING TO WORK DEMONSTRATION PROGRAM EXPANSION | Office Of The Assistant Secretary For Administration | 541611 | $0 | Sep 24, 2018 | Sep 30, 2020 |
| 75D30123F18188 ↗ | NCHS COMMUNICATIONS | Centers For Disease Control And Prevention | 541613 | $0 | Sep 29, 2023 | Sep 28, 2025 |
| 75D30121F00003 ↗ | TOXICOLOGICAL PROFILE HEALTH EFFECT DATA VISUALIZATION PROJECT, TASK ORDER 11 | Centers For Disease Control And Prevention | 541690 | $0 | Jun 14, 2021 | Sep 30, 2022 |
| 75D30120F00003 ↗ | PUBLIC HEALTH ASSESSMENT ACTIVITIES | Centers For Disease Control And Prevention | 541690 | $0 | Sep 23, 2020 | Aug 31, 2023 |
| HHSM500201400026I ↗ | RMADA | Centers For Medicare And Medicaid Services | 541720 | $0 | Jul 10, 2014 | — |
| 75D30120F09671 ↗ | MULTI-INFLAMMATORY SYNDROME IN CHILDREN | Centers For Disease Control And Prevention | 541613 | $0 | Sep 1, 2020 | Mar 31, 2022 |
| 7200AA18D00005 ↗ | NOTICE OF TERMINATION FOR CONVENIENCE | Agency For International Development | 541990 | $0 | Aug 7, 2018 | — |
| 75P00121F37018 ↗ | EVALUATION OF TPP PROGRAMS: TIER 1- OPTIMALLY CHANGING THE MAP FOR TEEN PREGNANCY PREVENTION AND TIER 2-INNOVATION AND IMPACT NETWORKS | Office Of The Assistant Secretary For Administration | 541611 | $0 | Sep 30, 2021 | Apr 29, 2026 |
| HHSP23337003T ↗ | CLOSEOUT HHSP233201500069I/HHSP23337003T | Office Of The Assistant Secretary For Administration | 541611 | $0 | Sep 16, 2015 | Dec 31, 2018 |
| 75P00120F37017 ↗ | EOI::DEFEND THE SPEND - NON-ESSENTIAL SERVICES::EOI TERMINATION FOR CONVENIENCE IN ACCORDANCE WITH FAR 52.249-6 | Office Of The Assistant Secretary For Administration | 541611 | $0 | Sep 16, 2020 | Apr 3, 2025 |
| HHSM500T0003 ↗ | EVALUATION OF THE ONCOLOGY CARE MODEL | Centers For Medicare And Medicaid Services | 541720 | $0 | Dec 28, 2015 | Jun 27, 2025 |
| 91990021A0003 ↗ | ASSISTING STUDENTS STRUGGLING WITH BEHAVIOR IN GRADES K-12 | Department Of Education | 541720 | $0 | Aug 31, 2021 | — |
| 91990019F0401 ↗ | FSA REQUIREMENT TO CONDUCT EVALUATIONS OF STRATEGIES DESIGNED TO IMPROVE THE FEDERAL STUDENT AID SYSTEM, PRIMARILY THOSE TESTED UNDER THE EXPERIMENTAL SITES INITIATIVE. | Department Of Education | 541720 | $-67 | Sep 26, 2019 | Sep 25, 2021 |
| 68HERH19F0287 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE FUNDING. FEDERAL FACILITIES MISSION SUPPORT SERVICES | Environmental Protection Agency | 541611 | $-479 | Jul 30, 2019 | Sep 30, 2020 |
| 75D30120F09439 ↗ | RESEARCH STUDY OF TOXINS | Centers For Disease Control And Prevention | 541712 | $-3K | Sep 7, 2020 | Apr 30, 2024 |
| 68HE0H18F0194 ↗ | THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE FUNDS IN THE AMOUNT OF $6,636.96 FROM CLIN 1001. ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED. FY18/19 GLOBAL METHANE INITIATIVE (GMI) AND CLIMATE AND CLEAN AIR COALITION (CCAC) INTERNATIONAL PR | Environmental Protection Agency | 541611 | $-7K | Sep 20, 2018 | Mar 27, 2020 |
Subsidiaries under this parent
- Technology Solutions Provider, LLC ($36.7M)