FedQuery

Gryphon Group Security Solutions LLC

UEI XJAJJBWBGAJ5 · NC · subsidiary of Gryphon Group Security Solutions, LLC · SAM.gov record ↗

$911K
FY2025 obligations
25
Contract awards
Jun 30, 2021
First action
May 26, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
May 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
H9242125P00182-DAY FORCE PROTECTION DRIVER COURSEU.S. Special Operations Command611519$240KJul 20, 2025Jul 19, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
H9242125P00182-DAY FORCE PROTECTION DRIVER COURSEU.S. Special Operations Command611519$240KJul 20, 2025Jul 19, 2026
15F06724C0000430INTEROPERABILITY TRAININGFederal Bureau Of Investigation611699$52KJan 25, 2024Jan 24, 2026
W900KK26FA055FOREIGN AFFAIRS COUNTER THREAT YEAR 5 13-17 APRIL 2026 FOR 30 TRAINEESDepartment Of The Army611699$45KApr 12, 2026May 11, 2026
W900KK26FA041FOREIGN AFFAIRS COUNTER THREAT YEAR 5 2-6 MARCH 2026 FOR 30 TRAINEESDepartment Of The Army611699$45KMar 1, 2026Mar 31, 2026
W900KK25FA100FOREIGN AFFAIRS COUNTER THREAT YEAR 5 14-18 JULY 2025 FOR 30 TRAINEESDepartment Of The Army611699$45KJul 13, 2025Aug 12, 2025
W900KK25FA086FOREIGN AFFAIRS COUNTER THREAT YEAR 4 2-6 JUNE 2025 FOR 30 TRAINEESDepartment Of The Army611699$44KJun 1, 2025Jun 30, 2025
W900KK25F0042FOREIGN AFFAIRS COUNTER THREAT YEAR 4 14-18 APRIL 2025 FOR 30 TRAINEESDepartment Of The Army611699$44KApr 13, 2025May 12, 2025
W900KK25FA081FOREIGN AFFAIRS COUNTER THREAT YEAR 4 12-16 MAY 2025 FOR 30 TRAINEESDepartment Of The Army611699$44KMay 11, 2025Jun 10, 2025
W900KK25FA136FOREIGN AFFAIRS COUNTER THREAT YEAR 5 15-19 SEPTEMBER 2025 FOR 28 TRAINEESDepartment Of The Army611699$42KSep 14, 2025Oct 13, 2025
H9225725PE022TO SUPPORT THE CONTROLLER OPERATED DIRECT ACTION QUADRUPED (CODIAQ) TECHNOLOGY READINESS REVIEW (TRR) ACCESS TO RANGE FACILITIES IS REQUIRED TO TEST THE CODIAQ SYSTEM.U.S. Special Operations Command713990$39KJul 13, 2025Jul 17, 2025
H9225725PE032GRYPHON FACILITIES SUPPORT PACKAGEU.S. Special Operations Command713990$39KAug 17, 2025Aug 22, 2025
W900KK25FA117FOREIGN AFFAIRS COUNTER THREAT YEAR 5 11-15 AUGUST 2025 FOR 25 TRAINEESDepartment Of The Army611699$37KAug 10, 2025Sep 9, 2025
W900KK26FA003FOREIGN AFFAIRS COUNTER THREAT YEAR 5 CLASS 002-26 1-5 DECEMBER 2025 FOR 28 TRAINEESDepartment Of The Army611699$36KNov 30, 2025Dec 30, 2025
W900KK25F0005FOREIGN AFFAIRS COUNTER THREAT YEAR 4 TRAINING 2-6 DECEMBER 2024 FOR 24 TRAINEESDepartment Of The Army611699$35KDec 1, 2024Dec 31, 2024
W900KK25FA152FOREIGN AFFAIRS COUNTER THREAT YEAR 5 20-24 OCTOBER 2025 FOR 30 TRAINEESDepartment Of The Army611699$34KOct 19, 2025Nov 18, 2025
W900KK25F0037FOREIGN AFFAIRS COUNTER THREAT YEAR 4 10-14 MARCH 2025 FOR 17 TRAINEESDepartment Of The Army611699$27KMar 9, 2025Apr 8, 2025
FA448425FG008TRAININGDepartment Of The Air Force611430$25KSep 30, 2024Sep 29, 2025
W900KK26FA008FOREIGN AFFAIRS COUNTER THREAT YEAR 5 CLASS 003-26 5-9 JANUARY 2026 FOR 14 TRAINEESDepartment Of The Army611699$25KJan 4, 2026Feb 3, 2026
W900KK26FA019FOREIGN AFFAIRS COUNTER THREAT YEAR 5 CLASS 004-26 2-6 FEBRUARY 2026 FOR 10 TRAINEESDepartment Of The Army611699$18KFeb 1, 2026Feb 28, 2026
W900KK25F0025FOREIGN AFFAIRS COUNTER THREAT YEAR 4 6-10 JANUARY 2025 FOR 21 TRAINEESDepartment Of The Army611699$17KJan 5, 2025Feb 4, 2025
W900KK25FA083FOREIGN AFFAIRS COUNTER THREAT YEAR 4 12-16 MAY 2025 FOR 8 TRAINEESDepartment Of The Army611699$14KMay 11, 2025Jun 10, 2025
W900KK25F0033FOREIGN AFFAIRS COUNTER THREAT YEAR 4 3-7 FEBRUARY 2025 FOR 11 TRAINEESDepartment Of The Army611699$14KFeb 2, 2025Mar 1, 2025
W912CL25D0001FORCE PROTECTION DETACHMENT (FPD) TRAINING IN HIGH-RISK DRIVING, SHOOTING, AND MEDICAL TRAINING COURSEDepartment Of The Army611430$0Apr 27, 2025
W900KK21D0019FOREIGN AFFAIRS COUNTER THREAT COURSE ADMINISTRATIVE UPDATESDepartment Of The Army611699$0Jun 30, 2021
W912CL24F00208-DAY CRITICAL SKILLS TRAININGDepartment Of The Army611430$-48KJul 31, 2024Jul 30, 2025