Neptune Aviation Services, INC.
UEI XL62ZMCVAJQ7 · MT · SAM.gov record ↗
$105.6M
FY2025 obligations
71
Contract awards
Nov 29, 2021
First action
Jul 1, 2026
Latest action
Obligations by agency
- Department Of Agriculture$102.1M
- Department Of The Interior$3.5M
Obligations by NAICS
Monthly obligations
Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 1202SA24K9120 ↗ | NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAP | Forest Service | 481212 | $18.9M | May 16, 2024 | Dec 30, 2026 |
| 1202SA26M0209 ↗ | 0301-030426 N690SG PKG-70625 | Forest Service | 481211 | $65K | Feb 28, 2026 | Dec 30, 2026 |
| 1202SA25M0162 ↗ | 1016-101924 N690SG PKG-66073 | Forest Service | 481211 | $43K | Oct 15, 2024 | Dec 30, 2026 |
| 1202SA25M0208 ↗ | 1011-101324 N690TG PKG-65822 | Forest Service | 481211 | $88K | Oct 10, 2024 | Dec 30, 2026 |
| 1202SA25M0209 ↗ | 1015-101524 N690SG PKG-65844 | Forest Service | 481211 | $25K | Oct 14, 2024 | Dec 30, 2026 |
| 1202SA25M0210 ↗ | 1008-101424 N690TG PKG-65928 | Forest Service | 481211 | $121K | Oct 7, 2024 | Dec 30, 2026 |
| 1202SA26M0159 ↗ | 0220-022826 N690SG PKG-70499 | Forest Service | 481211 | $115K | Feb 19, 2026 | Dec 30, 2026 |
| 1202SA25M0327 ↗ | 0109-011525 N690TG PKG-66519 | Forest Service | 481211 | $45K | Jan 8, 2025 | Dec 30, 2026 |
| 1202SA25M0332 ↗ | 0116-013125 N690TG PKG-66545 | Forest Service | 481211 | $119K | Jan 15, 2025 | Dec 30, 2026 |
| 1202SA25M0377 ↗ | 0201-021525 N690TG PKG-66653 | Forest Service | 481211 | $104K | Jan 31, 2025 | Dec 30, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 1202SA24K9120 ↗ | NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAP | Forest Service | 481212 | $18.9M | May 16, 2024 | Dec 30, 2026 |
| 1202SA24K9121 ↗ | NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAP | Forest Service | 481212 | $18.1M | May 16, 2024 | Dec 30, 2028 |
| 1202SA24K9118 ↗ | NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAP | Forest Service | 481212 | $17.4M | May 16, 2024 | Dec 30, 2028 |
| 1202SA25K9102 ↗ | EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1 | Forest Service | 481212 | $8.6M | Feb 28, 2023 | Dec 30, 2025 |
| 1202SA25K9106 ↗ | EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1 | Forest Service | 481212 | $7.6M | Dec 31, 2024 | Dec 30, 2025 |
| 1202SA25K9105 ↗ | EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1 | Forest Service | 481212 | $7.0M | Dec 31, 2024 | Dec 30, 2025 |
| 1202SA25K9104 ↗ | EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1 | Forest Service | 481212 | $7.0M | Dec 31, 2024 | Dec 30, 2025 |
| 140D0425F0593 ↗ | 2025 AIR ATTACK EU TASK ORDER FOR ELKO NEVADA | Departmental Offices | 115310 | $1.5M | Jun 16, 2025 | Apr 29, 2029 |
| 140D0426F0542 ↗ | EU AIR ATTACK CONTRACT USWFS FOR ELKO, NEVADA | Departmental Offices | 115310 | $1.2M | May 18, 2026 | Apr 29, 2029 |
| 1202SA26M0493 ↗ | 0514-053126 N477NA PKG-71289 | Forest Service | 481212 | $1.1M | May 13, 2026 | May 30, 2026 |
| 140D0426F0442 ↗ | EU AIR ATTACK CONTRACT POCATELLO, IDAHO. | Departmental Offices | 115310 | $1.1M | May 11, 2026 | Apr 29, 2029 |
| 1202SA26M0476 ↗ | 0517-053126 N472NA PKG-71232 | Forest Service | 481212 | $932K | May 16, 2026 | May 30, 2026 |
| 1202SA25M0940 ↗ | 0801-081425 N471NA PKG-68734 | Forest Service | 481212 | $879K | Jul 31, 2025 | Aug 13, 2025 |
| 1202SA25M1156 ↗ | 0817-083125 N471NA PKG-69065 | Forest Service | 481212 | $806K | Aug 16, 2025 | Aug 30, 2025 |
| 1202SA25M0864 ↗ | 0718-073125 N471NA PKG-68464 | Forest Service | 481212 | $749K | Jul 17, 2025 | Jul 30, 2025 |
| 1202SA26M0187 ↗ | 0301-031526 N478NA PKG-70563 | Forest Service | 481212 | $697K | Feb 28, 2026 | Mar 14, 2026 |
| 1202SA26M0234 ↗ | 0316-033126 N470NA PKG-70684 | Forest Service | 481212 | $694K | Mar 15, 2026 | Mar 30, 2026 |
| 1202SA25M1166 ↗ | 0902-091425 N471NA PKG-69162 | Forest Service | 481212 | $670K | Sep 1, 2025 | Sep 13, 2025 |
| 1202SA26M0233 ↗ | 0316-033026 N478NA PKG-70683 | Forest Service | 481212 | $643K | Mar 15, 2026 | Mar 29, 2026 |
| 1202SA26M0156 ↗ | 0216-022826 N478NA PKG-70496 | Forest Service | 481212 | $614K | Feb 15, 2026 | Feb 27, 2026 |
| 1202SA25M1340 ↗ | 0916-092725 N471NA PKG-69513 | Forest Service | 481212 | $544K | Sep 15, 2025 | Sep 26, 2025 |
| 1202SA26M0157 ↗ | 0216-022826 N473NA PKG-70497 | Forest Service | 481212 | $534K | Feb 15, 2026 | Feb 27, 2026 |
| 1202SA26M0402 ↗ | 0423-043026 N472NA PKG-70931 | Forest Service | 481212 | $530K | Apr 22, 2026 | Apr 29, 2026 |
| 1202SA26M0330 ↗ | 0423-043026 N472NA PKG-70931 | Forest Service | 481212 | $530K | Apr 22, 2026 | Apr 29, 2026 |
| 1202SA26M0096 ↗ | 1217-123125 N474NA PKG-70288 | Forest Service | 481212 | $515K | Dec 16, 2025 | Dec 30, 2025 |
Subsidiaries under this parent
- Neptune Aviation Services, INC. ($3.0M)