FedQuery

Neptune Aviation Services, INC.

UEI XL62ZMCVAJQ7 · MT · SAM.gov record ↗

$105.6M
FY2025 obligations
71
Contract awards
Nov 29, 2021
First action
Jul 1, 2026
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
1202SA24K9120NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAPForest Service481212$18.9MMay 16, 2024Dec 30, 2026
1202SA26M02090301-030426 N690SG PKG-70625Forest Service481211$65KFeb 28, 2026Dec 30, 2026
1202SA25M01621016-101924 N690SG PKG-66073Forest Service481211$43KOct 15, 2024Dec 30, 2026
1202SA25M02081011-101324 N690TG PKG-65822Forest Service481211$88KOct 10, 2024Dec 30, 2026
1202SA25M02091015-101524 N690SG PKG-65844Forest Service481211$25KOct 14, 2024Dec 30, 2026
1202SA25M02101008-101424 N690TG PKG-65928Forest Service481211$121KOct 7, 2024Dec 30, 2026
1202SA26M01590220-022826 N690SG PKG-70499Forest Service481211$115KFeb 19, 2026Dec 30, 2026
1202SA25M03270109-011525 N690TG PKG-66519Forest Service481211$45KJan 8, 2025Dec 30, 2026
1202SA25M03320116-013125 N690TG PKG-66545Forest Service481211$119KJan 15, 2025Dec 30, 2026
1202SA25M03770201-021525 N690TG PKG-66653Forest Service481211$104KJan 31, 2025Dec 30, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
1202SA24K9120NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAPForest Service481212$18.9MMay 16, 2024Dec 30, 2026
1202SA24K9121NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAPForest Service481212$18.1MMay 16, 2024Dec 30, 2028
1202SA24K9118NEPTUNE - AIRTANKER MATCO 2023 EXCLUSIVE USE TASK ORDER 160 DAY MAPForest Service481212$17.4MMay 16, 2024Dec 30, 2028
1202SA25K9102EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1Forest Service481212$8.6MFeb 28, 2023Dec 30, 2025
1202SA25K9106EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1Forest Service481212$7.6MDec 31, 2024Dec 30, 2025
1202SA25K9105EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1Forest Service481212$7.0MDec 31, 2024Dec 30, 2025
1202SA25K9104EU, NEXT GEN 2.0 LARGE AIRTANKER - NEPTUNE AVIATION LINE ITEM #1Forest Service481212$7.0MDec 31, 2024Dec 30, 2025
140D0425F05932025 AIR ATTACK EU TASK ORDER FOR ELKO NEVADADepartmental Offices115310$1.5MJun 16, 2025Apr 29, 2029
140D0426F0542EU AIR ATTACK CONTRACT USWFS FOR ELKO, NEVADADepartmental Offices115310$1.2MMay 18, 2026Apr 29, 2029
1202SA26M04930514-053126 N477NA PKG-71289Forest Service481212$1.1MMay 13, 2026May 30, 2026
140D0426F0442EU AIR ATTACK CONTRACT POCATELLO, IDAHO.Departmental Offices115310$1.1MMay 11, 2026Apr 29, 2029
1202SA26M04760517-053126 N472NA PKG-71232Forest Service481212$932KMay 16, 2026May 30, 2026
1202SA25M09400801-081425 N471NA PKG-68734Forest Service481212$879KJul 31, 2025Aug 13, 2025
1202SA25M11560817-083125 N471NA PKG-69065Forest Service481212$806KAug 16, 2025Aug 30, 2025
1202SA25M08640718-073125 N471NA PKG-68464Forest Service481212$749KJul 17, 2025Jul 30, 2025
1202SA26M01870301-031526 N478NA PKG-70563Forest Service481212$697KFeb 28, 2026Mar 14, 2026
1202SA26M02340316-033126 N470NA PKG-70684Forest Service481212$694KMar 15, 2026Mar 30, 2026
1202SA25M11660902-091425 N471NA PKG-69162Forest Service481212$670KSep 1, 2025Sep 13, 2025
1202SA26M02330316-033026 N478NA PKG-70683Forest Service481212$643KMar 15, 2026Mar 29, 2026
1202SA26M01560216-022826 N478NA PKG-70496Forest Service481212$614KFeb 15, 2026Feb 27, 2026
1202SA25M13400916-092725 N471NA PKG-69513Forest Service481212$544KSep 15, 2025Sep 26, 2025
1202SA26M01570216-022826 N473NA PKG-70497Forest Service481212$534KFeb 15, 2026Feb 27, 2026
1202SA26M04020423-043026 N472NA PKG-70931Forest Service481212$530KApr 22, 2026Apr 29, 2026
1202SA26M03300423-043026 N472NA PKG-70931Forest Service481212$530KApr 22, 2026Apr 29, 2026
1202SA26M00961217-123125 N474NA PKG-70288Forest Service481212$515KDec 16, 2025Dec 30, 2025

Subsidiaries under this parent