FedQuery

Jt Square Pte. Ltd.

UEI XRNEAF4BC545 · SAM.gov record ↗

$224K
FY2025 obligations
15
Contract awards
Dec 1, 2022
First action
Jul 30, 2025
Latest action

Obligations by agency

  • Department Of Defense$224K
  • Department Of State$0

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Jul 25

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE30225F28D54566543946!CHICKEN BRST, FZN, BNLS, SKNLS,Defense Logistics Agency424490$63KNov 25, 2024Dec 5, 2024
SPE30225F27SH4566445466!BEEF RIB, RIBEYE, FZN,Defense Logistics Agency424490$53KNov 11, 2024Nov 24, 2024
SPE30225F27X24566423125!BEEF RIB, RIBEYE, FZN,Defense Logistics Agency424490$29KNov 13, 2024Nov 25, 2024
SPE30225F27SJ4566394137!STRAWBERRIES, FRESH,Defense Logistics Agency424490$19KNov 11, 2024Nov 24, 2024
SPE30225F27X14566423045!CHERRY, AMERICAN, FRESH,Defense Logistics Agency424490$17KNov 13, 2024Nov 25, 2024
SPE30225F28054566445530!BEEF, GROUND, BULK, FZN,Defense Logistics Agency424490$14KNov 11, 2024Nov 22, 2024
SPE30225F28BK4566535480!FISH, TUNA, FILLET, RAW, FZN,Defense Logistics Agency424490$11KNov 24, 2024Dec 23, 2024
SPE30225F26QJ4566099377!FISH, TUNA, FILLET, RAW, FZN,Defense Logistics Agency424490$7KOct 14, 2024Oct 16, 2024
SPE30225F26UL4566124098!STRAWBERRIES, FRESH,Defense Logistics Agency424490$5KOct 16, 2024Oct 23, 2024
SPE30225F27EM4566293093!COFFEE, RST,Defense Logistics Agency424490$4KOct 31, 2024Nov 7, 2024
SPE30225F286J4566522588!STRAWBERRIES, FRESH,Defense Logistics Agency424490$3KNov 19, 2024Nov 26, 2024
SPE30225F28EP4566553243!MILK, UHT, WHITE,Defense Logistics Agency424490$143Nov 26, 2024Nov 27, 2024
SPE30225F27MM4566345410!EGGS,SHELL, BROWN, LRG,Defense Logistics Agency424490$105Nov 6, 2024Nov 7, 2024
19TH2024F0934MSG-MARINE COOK SERVICEDepartment Of State238990$0Sep 13, 2024Nov 28, 2024
SPE30223A00084610096287!Defense Logistics Agency424490$0Dec 1, 2022