FedQuery

Certified Stainless Service INC.

UEI YAL2J8H4M3M1 · CA · SAM.gov record ↗

$19.9M
FY2025 obligations
119
Contract awards
Jun 15, 2016
First action
Jun 22, 2026
Latest action

Obligations by agency

  • Department Of Defense$16.3M
  • General Services Administration$3.4M
  • Department Of The Interior$177K
  • Department Of Agriculture$50K

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE8EC25F08398511511681!WATER TRUCKDefense Logistics Agency333120$208KJul 23, 2025Jul 20, 2026
SPE8EC23F05988509999825!WATER TRUCKDefense Logistics Agency333120$0Jul 12, 2023Jul 30, 2026
SPE8EC25F11328511661011!ROLLOFF TRUCKDefense Logistics Agency333120$272KSep 22, 2025Aug 2, 2026
SPE8EC26F00278511686023!SEMI TRACTORDefense Logistics Agency333120$578KOct 7, 2025Aug 9, 2026
SPE8EC26F00158511679462!TRACTORDefense Logistics Agency333120$256KOct 4, 2025Aug 19, 2026
SPE8EC26F01248511845600!STAKE BED TRUCKDefense Logistics Agency333120$132KJan 6, 2026Aug 27, 2026
SPE8EC25F09138511556345!WTRDSTRTRLRDefense Logistics Agency333120$197KAug 7, 2025Aug 30, 2026
SPE8EC25F09918511607895!WATER TRAILERDefense Logistics Agency333120$1.1MAug 28, 2025Aug 30, 2026
SPE8EC26F00168511679465!DUMP TRUCKDefense Logistics Agency333120$211KOct 4, 2025Sep 9, 2026
SPE8EC26F00088511679356!DUMP TRUCKDefense Logistics Agency333120$563KOct 7, 2025Sep 12, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
SPE8EC25F01318510997083!GUERNSEY, WYDefense Logistics Agency333120$1.2MNov 11, 2024Nov 12, 2025
SPE8EC25F00598510956992!NON CODE TRAILERDefense Logistics Agency333120$1.2MOct 16, 2024Mar 30, 2026
SPE8EC26F00548511702661!WATER TRAILERDefense Logistics Agency333120$1.1MOct 15, 2025Oct 29, 2026
SPE8EC25F09918511607895!WATER TRAILERDefense Logistics Agency333120$1.1MAug 28, 2025Aug 30, 2026
W9127N25FA013LIVE FISH HAUL TRUCKS (2)Department Of The Army336212$919KApr 17, 2025Apr 17, 2026
SPE8EC26F03818512006741!WTR SMITRLRDefense Logistics Agency333120$822KMar 26, 2026Apr 14, 2027
SPE8EC25F08428511515517!CEMENT MIXERDefense Logistics Agency333120$781KJul 20, 2025Oct 29, 2026
SPE8EC25F05908511354782!TRACTORDefense Logistics Agency333120$660KMay 13, 2025May 17, 2026
SPE8EC25F10208511624138!TRK TANK SEPTIC CLEANERDefense Logistics Agency333120$620KSep 7, 2025Sep 14, 2026
SPE8EC26F00278511686023!SEMI TRACTORDefense Logistics Agency333120$578KOct 7, 2025Aug 9, 2026
SPE8EC26F00088511679356!DUMP TRUCKDefense Logistics Agency333120$563KOct 7, 2025Sep 12, 2026
SPE8EC25F09198511561112!STAKEBED TRUCKDefense Logistics Agency333120$544KAug 10, 2025May 8, 2026
W911SF25PA013500 GALLON WATER TRAILER IAW SOWDepartment Of The Army336212$486KSep 22, 2025Nov 24, 2025
SPE8EC25F10838511645731!TRUCK-CLEANER VACUUM DUMPDefense Logistics Agency333120$484KSep 16, 2025Sep 22, 2026
SPE8EC26F01668511877152!TRAILERDefense Logistics Agency333120$407KJan 26, 2026Jan 29, 2027
SPE8EC26F03648511992319!VOLUMETRIC MIXER TRAILERDefense Logistics Agency333120$388KMar 24, 2026Mar 24, 2027
47QMCA25F037PMULTIPLE AWARD SCHEDULES (MAS)Federal Acquisition Service336212$380KFeb 5, 2025Feb 5, 2026
47QMCA25F037NMULTIPLE AWARD SCHEDULES (MAS)Federal Acquisition Service336212$380KFeb 5, 2025Feb 5, 2026
SPE8EC25F01298510996147!DUMP TRUCKDefense Logistics Agency333120$345KNov 3, 2024Oct 4, 2025
47QMCA25F0TEJMULTIPLE AWARD SCHEDULES (MAS)Federal Acquisition Service336212$329KJun 24, 2025Jun 24, 2026
SPE8EC25F06408511383334!TRUCKDefense Logistics Agency333120$313KMay 15, 2025May 17, 2026
SPE8EC25F02818511121685!WATER TRUCKDefense Logistics Agency333120$288KFeb 17, 2025Feb 19, 2026
SPE8EC25F01138510988483!DUMP TRUCKDefense Logistics Agency333120$287KNov 3, 2024Apr 16, 2025
SPE8EC25F03638511192761!WATER TRUCKDefense Logistics Agency333120$279KFeb 18, 2025Feb 19, 2026
SPE8EC25F11328511661011!ROLLOFF TRUCKDefense Logistics Agency333120$272KSep 22, 2025Aug 2, 2026