FedQuery

Hentzen Coatings INC

UEI YK4JFU6UVRG3 · WI · SAM.gov record ↗

$2.4M
FY2025 obligations
39
Contract awards
Jul 27, 2017
First action
Mar 24, 2026
Latest action

Obligations by agency

  • Department Of Defense$2.4M

Obligations by NAICS

Monthly obligations

Oct 24
Nov 24
Dec 24
Jan 25
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
W911RQ26FA005CARC PAINT YEAR 2 DO POP 1 NOV 2025-31 OCT 2026Department Of The Army325510$1.2MOct 31, 2025Oct 30, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
W911RQ25F0007DPW - ENV CARC PAINT DO YR 1Department Of The Army325510$1.2MOct 31, 2024Oct 30, 2025
W911RQ26FA005CARC PAINT YEAR 2 DO POP 1 NOV 2025-31 OCT 2026Department Of The Army325510$1.2MOct 31, 2025Oct 30, 2026
W51AA126PA021383 GREEN POLYURETHANE COATINGDepartment Of The Army325510$87KFeb 10, 2026Mar 2, 2026
SPETA626P01848511981851!EPOXY PRIMER COATINDefense Logistics Agency325510$85KMar 16, 2026Apr 7, 2026
W51AA125P0057HENTZEN COATINGSDepartment Of The Army325510$81KJul 16, 2025Sep 21, 2025
W51AA125P0021COATING POLYURETHANE PART #08605GUZULVOCDepartment Of The Army325510$81KFeb 5, 2025Apr 4, 2025
SPE4A626P02638511635999!EPOXY PRIMER COATINDefense Logistics Agency325510$75KOct 16, 2025Nov 9, 2025
W51AA126PA012OFF-WHITE EPOXY PRIMERDepartment Of The Army325510$70KJan 13, 2026Feb 8, 2026
W51AA125P0024PRIMERDepartment Of The Army325510$61KMar 20, 2025May 29, 2025
SPETA625P02818511060544!EPOXY PRIMER COATINGDefense Logistics Agency325510$56KDec 5, 2024Jan 3, 2025
SP330026F02308511816357!EPOXY PRIMER, OFF-WHITEDefense Logistics Agency325510$50KDec 15, 2025Mar 15, 2026
W51AA126PA026COATING, POLYURETHANE 686 TANDepartment Of The Army325510$47KFeb 24, 2026Mar 19, 2026
W51AA125P0043COATING, POLYURETHANEDepartment Of The Army325510$45KMay 12, 2025Jun 16, 2025
W51AA126PA016ORANGE PAINT FOR TOBYHANNA ARMY DEPOTDepartment Of The Army325510$39KJan 26, 2026Mar 8, 2026
SPETA625P02028511007472!POLYURETHANEDefense Logistics Agency325510$35KNov 7, 2024Dec 1, 2024
SP330025F00938511022690!PAINT THINNER, TYPE 1Defense Logistics Agency325510$34KNov 18, 2024Feb 16, 2025
SP330025F05978511460789!POLYURETHANE COATING, WHITEDefense Logistics Agency325510$33KJun 23, 2025Sep 21, 2025
SPE4A625P0K378511622971!POLYURETHANE COATINDefense Logistics Agency325510$24KSep 9, 2025Sep 29, 2025
W51AA126PA033POLYURETHANE, GLOSS WHITE #17925Department Of The Army325510$24KMar 22, 2026Apr 22, 2026
SPE8ES25PQ4928511440018!POLYURETHANE COATINDefense Logistics Agency325510$23KJun 11, 2025Jul 13, 2025
SP330026F05788511992463!PAINT THINNER, TYPE 1Defense Logistics Agency325510$22KMar 19, 2026Jun 17, 2026
SP330025F02818511193149!POLYURETHANE COATING, TANDefense Logistics Agency325510$19KFeb 17, 2025May 18, 2025
SP330025F01298511060448!EPOXY PRIMER, OFF-WHITEDefense Logistics Agency325510$17KDec 5, 2024Mar 5, 2025
SP330025F08368511621254!POLYURETHANE COATING, TANDefense Logistics Agency325510$16KSep 4, 2025Dec 3, 2025
W912CH26F0185VPS- 70 (1 GAL) CARC-L GREEN DELIVERED TO FT. HOOD, TXDepartment Of The Army325510$16KMar 24, 2026Apr 23, 2026