FedQuery

Prc - Desoto International, INC.

UEI YWX1QLBKSQD7 · NJ · subsidiary of Ppg Industries, INC · SAM.gov record ↗

$5.3M
FY2025 obligations
25
Contract awards
Apr 6, 2017
First action
Sep 15, 2025
Latest action

Monthly obligations

Oct 24
Nov 24
Dec 24
Feb 25
Mar 25
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sep 25

Contracts ending within 18 months (recompete watch)

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010423PND98SEALER,SURFACEDepartment Of The Navy336412$0Sep 14, 2023Sep 1, 2026
N0010425PYD24SEPA SEALING COMPOUNDDepartment Of The Navy335931$665KJun 27, 2025Nov 2, 2026

Largest awards

PIIDDescriptionAgencyNAICSObligatedStartEnd
N0010425PYB36SEPA SEALING COMPOUNDDepartment Of The Navy335312$730KDec 3, 2024Aug 5, 2025
N0010425PYD24SEPA SEALING COMPOUNDDepartment Of The Navy335931$665KJun 27, 2025Nov 2, 2026
N0010425PYB70SEPA SEALING COMPOUNDDepartment Of The Navy332991$603KFeb 25, 2025Aug 25, 2025
N0010425PYC26SEAM FILLER SEALANTDepartment Of The Navy325520$588KMay 21, 2025Aug 13, 2025
N0010425PYB59PRIMER COATINGDepartment Of The Navy325510$585KFeb 4, 2025Jun 23, 2025
N0010425PYB21SEAM FILLER SEALANTDepartment Of The Navy325520$512KNov 22, 2024Dec 27, 2024
N0010425PYB15SEPA, SEAM FILLER SEALANTDepartment Of The Navy325520$336KOct 28, 2024Jan 27, 2025
N0010425PQA05SEALING COMPOUNDDepartment Of The Navy333413$232KOct 10, 2024Jan 9, 2025
N0010425PYB14SEALER,SURFACEDepartment Of The Navy325520$196KOct 28, 2024Jan 27, 2025
N0010425PYB16SEALER,SURFACEDepartment Of The Navy325510$193KOct 28, 2024Jan 27, 2025
N0010425PYB13SEALER,SURFACEDepartment Of The Navy325520$193KOct 28, 2024Jan 27, 2025
N0010425PYB23PRIMER COATINGDepartment Of The Navy325510$176KNov 21, 2024Feb 20, 2025
N0010425PYB22SEALING COMPOUNDDepartment Of The Navy335312$129KNov 21, 2024Dec 23, 2024
N0010425PYD31PRIMER COATINGDepartment Of The Navy333998$121KJul 7, 2025Oct 15, 2025
N0010425PYD82SEALING COMPOUND WHDepartment Of The Navy335312$49KAug 5, 2025Nov 4, 2025
SPMYM125P0451N421585036B050Defense Logistics Agency325520$2KApr 22, 2025May 28, 2025
N0010424PYB85PRIMER COATINGDepartment Of The Navy325510$0Aug 13, 2024Apr 7, 2025
N0010424PYB45SEPA PRIMER COATINGDepartment Of The Navy325510$0Jul 8, 2024Sep 2, 2025
N0010423PND98SEALER,SURFACEDepartment Of The Navy336412$0Sep 14, 2023Sep 1, 2026
N0010424PYB58SEPA SEALER,SURFACEDepartment Of The Navy334111$0May 28, 2024Sep 2, 2025
N0010424PYC36SEPA, SEAM FILLER SEALANTDepartment Of The Navy325520$0Aug 12, 2024Nov 12, 2024
N0010424PYB55PRIMER COATINGDepartment Of The Navy325510$0Jul 1, 2024Sep 2, 2025
N0010424PYC37PRIMER COATINGDepartment Of The Navy325510$0Aug 13, 2024May 5, 2025
N0010424PYB57SEPA SEALER,SURFACEDepartment Of The Navy325510$0May 28, 2024Jun 2, 2025
SPRMM117VPE31PRIMER COATINGDefense Logistics Agency325510$-7KApr 6, 2017Oct 18, 2017