Magnetika INC
UEI Z5S4RT2CF3L3 · CA · SAM.gov record ↗
$137K
FY2025 obligations
10
Contract awards
Oct 26, 2023
First action
Mar 15, 2026
Latest action
Obligations by agency
- Department Of Defense$96K
- Department Of Transportation$40K
Obligations by NAICS
Monthly obligations
Nov 24
Dec 24
Apr 25
May 25
Jun 25
Nov 25
Dec 25
Jan 26
Mar 26
Contracts ending within 18 months (recompete watch)
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| SPE7M526P0751 ↗ | 8511752991!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $29K | Nov 12, 2025 | Sep 6, 2026 |
| SPE7M526P2272 ↗ | 8511974266!TRANSFORMER,POWER | Defense Logistics Agency | 334413 | $10K | Mar 15, 2026 | Sep 27, 2026 |
Largest awards
| PIID | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|
| 6973GH25P00682 ↗ | ASSETS IN SUPPORT OF THE NAS | Federal Aviation Administration | 334416 | $40K | Dec 9, 2024 | Jul 24, 2025 |
| SPE7M526P0751 ↗ | 8511752991!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $29K | Nov 12, 2025 | Sep 6, 2026 |
| SPE7M026P0487 ↗ | 8511739910!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $22K | Nov 4, 2025 | Jul 12, 2026 |
| SPE7M125P1669 ↗ | 8511033209!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $13K | Nov 20, 2024 | Jul 30, 2025 |
| SPE7M526P2272 ↗ | 8511974266!TRANSFORMER,POWER | Defense Logistics Agency | 334413 | $10K | Mar 15, 2026 | Sep 27, 2026 |
| SPE7M026P0932 ↗ | 8511804626!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $8K | Dec 9, 2025 | May 26, 2026 |
| SPE7M525P3474 ↗ | 8511303891!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $7K | Apr 7, 2025 | Oct 20, 2025 |
| SPE7MC25V1735 ↗ | 8511092860!TRANSFORMER,POWER | Defense Logistics Agency | 335311 | $6K | Dec 19, 2024 | Jul 3, 2025 |
| SPE7M525P4326 ↗ | 8511401144!REACTOR | Defense Logistics Agency | 334416 | $2K | May 22, 2025 | Jul 17, 2025 |
| SPE7M024V0534 ↗ | 8510236346!TRANSFORMER,POWER | Defense Logistics Agency | 334416 | $0 | Oct 26, 2023 | Feb 27, 2025 |
Subsidiaries under this parent
- Magnetika INC ($403K)