FedQuery

Expiring contracts

Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.

Filters

Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)

127 contracts ending in the next 0–18 months (0.33 seconds)

1 / 3
PIIDContractorDescriptionAgencyNAICSObligatedStartEnd
SPE7M426V2107Phoenix Trading INC.8511895002!STRAINER,HULL INTAKDefense Logistics Agency114119$214Feb 1, 2026Jul 16, 2026
SPE7M426V0831Govparts LLC8511760642!BLADDER,ACCUMULATORDefense Logistics Agency114119$8KNov 16, 2025Jul 18, 2026
SPE7M126V6613Ineo Global Support, INC.8511947468!COVER,PORTHOLEDefense Logistics Agency114119$13KMar 9, 2026Jul 19, 2026
SPE7M426P2354Re:Build Cr, LLC8511954236!PLATE,MOUNTINGDefense Logistics Agency114119$5KMar 2, 2026Jul 20, 2026
SPE7M126P2923Re:Build Cr, LLC8511842896!PLATE,MOUNTINGDefense Logistics Agency114119$18KJan 6, 2026Jul 21, 2026
SPE7M326V1156S I T Corporation8511858683!FUEL UNIT,BURNER SUDefense Logistics Agency114119$5KJan 12, 2026Jul 21, 2026
SPE7M426V2487Re:Build Cr, LLC8511952988!PLATE,MOUNTINGDefense Logistics Agency114119$15KMar 4, 2026Jul 22, 2026
SPE7M426V2428Triman Industries INC8511944512!CONTROLLER,WINDOW WDefense Logistics Agency114119$4KMar 25, 2026Jul 23, 2026
SPE7M126P3090Re:Build Cr, LLC8511853249!PLATE,MOUNTINGDefense Logistics Agency114119$32KJan 11, 2026Jul 26, 2026
SPE7M426V2236Phoenix Trading INC.8511916595!MOTOR,WINDSHIELD WIDefense Logistics Agency114119$2KFeb 10, 2026Jul 26, 2026
SPE7M325V0012Triman Industries INC8510930875!WINDOW,MARINEDefense Logistics Agency114119$57KSep 30, 2024Jul 27, 2026
SPE7M324P2560Triman Industries INC8510914544!WINDOW,MARINEDefense Logistics Agency114119$0Sep 23, 2024Jul 30, 2026
SPE7M426V2369Phoenix Trading INC.8511935394!PADDLE,BOATDefense Logistics Agency114119$2KFeb 19, 2026Aug 3, 2026
SPE7L126V7041Re:Build Cr, LLC8511998423!PLATE,MOUNTINGDefense Logistics Agency114119$15KMar 23, 2026Aug 10, 2026
SPE7M426V2014Re:Build Cr, LLC8511888676!PLATE,MOUNTINGDefense Logistics Agency114119$5KJan 27, 2026Aug 11, 2026
SPE7M426V2063Re:Build Cr, LLC8511889568!PLATE,MOUNTINGDefense Logistics Agency114119$5KJan 27, 2026Aug 11, 2026
SPE7M426V2011Re:Build Cr, LLC8511888666!PLATE,MOUNTINGDefense Logistics Agency114119$4KJan 27, 2026Aug 11, 2026
SPE7M426P2453Delta Industries INC8511968823!LOCKER,SAFEDefense Logistics Agency114119$19KMar 10, 2026Aug 12, 2026
SPE7M126P3252Re:Build Cr, LLC8511862851!PLATE,MOUNTINGDefense Logistics Agency114119$18KJan 28, 2026Aug 12, 2026
SPE7M426V2491Re:Build Cr, LLC8511953240!PLATE,MOUNTINGDefense Logistics Agency114119$7KMar 25, 2026Aug 12, 2026
SPE7M426P2446Wing Inflatables INC8511968240!BLADDER,BOATDefense Logistics Agency114119$130KMar 18, 2026Aug 16, 2026
SPE7M226P2064Tns Industries, INC.8512009602!CHAIR,PEDESTAL,SHIPDefense Logistics Agency114119$150KApr 1, 2026Aug 19, 2026
SPE7M426V2488Advanced Products Services INC.8511953075!WINDSHIELD WIPER ASDefense Logistics Agency114119$63KMar 8, 2026Aug 20, 2026
SPE7M426V2100Kampi Components Co INC8511894847!BLADDER,ACCUMULATORDefense Logistics Agency114119$13KFeb 1, 2026Aug 20, 2026
SPE7MC24P2443Triman Industries INC8510871775!WINDOW,MARINEDefense Logistics Agency114119$6KSep 4, 2024Aug 20, 2026
SPE7MC25P0155Triman Industries INC8510947268!WINDOW,MARINEDefense Logistics Agency114119$37KOct 16, 2024Aug 22, 2026
SPE7M426P2066Re:Build Cr, LLC8511909237!PLATE,MOUNTINGDefense Logistics Agency114119$13KFeb 8, 2026Aug 23, 2026
SPE7M426V2200Re:Build Cr, LLC8511916145!PLATE,MOUNTINGDefense Logistics Agency114119$5KFeb 10, 2026Aug 25, 2026
SPE7M126V7530Upnovr INC8512013497!LADDER,JACOB'SDefense Logistics Agency114119$31KMar 31, 2026Aug 30, 2026
SPE7M026V2738Advanced Products Services INC.8511980053!WINDSHIELD WIPER ASDefense Logistics Agency114119$26KMar 17, 2026Aug 30, 2026
SPE7M326V2023Salem Manufacturing & Sales INC8511998998!PLATE,MOUNTINGDefense Logistics Agency114119$2KMar 23, 2026Aug 30, 2026
SPE7M426V2349Re:Build Cr, LLC8511934999!PLATE,MOUNTINGDefense Logistics Agency114119$7KFeb 19, 2026Sep 3, 2026
SPE7M026P2294Eci Defense Group, INC.8512021141!GUIDE BLOCK,DOOR,MADefense Logistics Agency114119$1KApr 2, 2026Sep 7, 2026
SPE7M426V2396Re:Build Cr, LLC8511943726!PLATE,MOUNTINGDefense Logistics Agency114119$11KFeb 24, 2026Sep 8, 2026
SPE7M426V2833Triman Industries INC8512017073!BLADE,WINDSHIELD WIDefense Logistics Agency114119$10KApr 1, 2026Sep 8, 2026
SPE7M125V9124Phoenix Trading INC.8511631633!WINDSHIELD WIPER ANDefense Logistics Agency114119$19KSep 9, 2025Sep 9, 2026
SPE7M425P4478Triman Industries INC8511390260!WINDOW,HEATEDDefense Logistics Agency114119$26KMay 18, 2025Sep 10, 2026
SPE7L126P3141Kampi Components Co INC8511843030!BLADDER,ACCUMULATORDefense Logistics Agency114119$13KJan 5, 2026Sep 13, 2026
SPE7M426P2351Re:Build Cr, LLC8511954094!PLATE,MOUNTINGDefense Logistics Agency114119$6KMar 2, 2026Sep 14, 2026
SPE7M426V2501Re:Build Cr, LLC8511955745!PLATE,MOUNTINGDefense Logistics Agency114119$4KMar 2, 2026Sep 14, 2026
SPE7M426V2486Re:Build Cr, LLC8511953033!PLATE,MOUNTINGDefense Logistics Agency114119$57KMar 4, 2026Sep 16, 2026
SPE7M126P4686Re:Build Cr, LLC8511960168!PLATE,MOUNTINGDefense Logistics Agency114119$16KMar 8, 2026Sep 20, 2026
SPE7M426V2434Re:Build Cr, LLC8511944558!PLATE,MOUNTINGDefense Logistics Agency114119$9KMar 8, 2026Sep 20, 2026
SPE7M426V2590Re:Build Cr, LLC8511975266!PLATE,MOUNTINGDefense Logistics Agency114119$7KMar 11, 2026Sep 23, 2026
140G0326P0177Joseph Reich JrEO 14398 - THIS REQUIREMENT IS FOR SUPPORT SERVICES FOR PACIFIC COASTAL & MARINE VESSEL LEASE AND SUPPORT.U.S. Geological Survey114119$20KJun 30, 2026Sep 29, 2026
SPE7M025P3720Triman Industries INC8511348968!WINDOW,NONICINGDefense Logistics Agency114119$34KApr 28, 2025Sep 30, 2026
SPE7M426V1861Triman Industries INC8511870718!WINDSHIELD WIPER ASDefense Logistics Agency114119$86KJan 19, 2026Oct 1, 2026
SPE7M425V3338Triman Industries INC8511358458!WINDOW,MARINEDefense Logistics Agency114119$164KMay 1, 2025Oct 4, 2026
SPE7M426P2513Advanced Structures Corporation8511976804!WINDOW,MARINEDefense Logistics Agency114119$45KMar 17, 2026Oct 4, 2026
SPE7M426V2725Re:Build Cr, LLC8511998556!PLATE,MOUNTINGDefense Logistics Agency114119$66KMar 25, 2026Oct 7, 2026
1 / 3