Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
78 contracts ending in the next 0–18 months
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 12444726F0025 ↗ | Al'S Aerial Spraying, LLC | SLOW THE SPREAD AERIAL SPRAYING 2026, MATING DISRUPTION TASK ORDER 2026 | Forest Service | 115112 | $1.4M | Jun 1, 2026 | Jul 23, 2026 |
| 89503125FWA000131 ↗ | Vegetation Management West, L.P. | BLANKET PURCHASE AGREEMENT CALL, FY 2025 Q4A, INTEGRATED VEGETATION MANAGEMENT, WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | Department Of Energy | 115112 | $42K | Aug 13, 2025 | Aug 3, 2026 |
| 140L5721P0044 ↗ | County Of Duchesne | DUCHESNE COUNTY NOXIOUS WEED CONTROL DE-OBLIGATE EXCESS FUNDS CLIN 10 | Bureau Of Land Management | 115112 | $-3K | Aug 7, 2021 | Aug 6, 2026 |
| 1232SA25F0246 ↗ | New Age Custom Farming, LLC | CORN SILAGE CHOPPING AND STORAGE SERVICES AND COVER CROP HARVESTING | Agricultural Research Service | 115112 | $96K | Aug 15, 2025 | Aug 14, 2026 |
| 140L3626P0005 ↗ | S & H Weed Control LLC | MARYSVILLE NOXIOUS WEEDS | Bureau Of Land Management | 115112 | $32K | Mar 26, 2026 | Aug 30, 2026 |
| 140L3626P0006 ↗ | Federon Procurement Solutions | SCRATCHGRAVEL HILLS NOXIOUS WEEDS | Bureau Of Land Management | 115112 | $22K | Mar 26, 2026 | Aug 30, 2026 |
| 140FS225P0201 ↗ | Robert Wilbur | OH - OTTAWA NWR - SITE PREPARATION AND NATIVE TREE AND SHRUB PLANTING | U.S. Fish And Wildlife Service | 115112 | $222K | Jul 16, 2025 | Aug 31, 2026 |
| 36C78626P50265 ↗ | Watanabe Enterprises LLC | PURCHASE ORDER FOR TURF. | Department Of Veterans Affairs | 115112 | $55K | Jun 26, 2026 | Sep 10, 2026 |
| 140L3521P0016 ↗ | Kane County | NOXIOUS WEED CONTROL IN KANE COUNTY (UTAH) - OY 4 | Bureau Of Land Management | 115112 | $15K | Sep 13, 2021 | Sep 12, 2026 |
| 12444526P0015 ↗ | Kpem LLC | SEED PRODUCTION INVASIVE CONTROL MIDEWIN NATIONAL FOREST LOCATED IN ILLINOIS | Forest Service | 115112 | $26K | May 11, 2026 | Sep 15, 2026 |
| 89503325FWA400209 ↗ | Vegetation Management West, L.P. | RIGHT OF WAY (ROW) ORCHARD TREE WORK (PROJECT ID 230402), WESTERN AREA POWER ADMINISTRATION, SIERRA NEVADA REGION | Department Of Energy | 115112 | $196K | Sep 17, 2025 | Sep 16, 2026 |
| 140L4323P0127 ↗ | Ash Creek Forest Management LLC | INVASIVE SPECIES TREATMENT: COOS BAY AND ROSEBURG. REMOVE EXCESS FUNDS | Bureau Of Land Management | 115112 | $44K | Sep 18, 2023 | Sep 17, 2026 |
| 127EAT26P0022 ↗ | Bertagna Custom Farming, INC. | PESTICIDE APPLICATIONS ARE REQUIRED FOR 84 ACRES OF SEED ORCHARDS AT THE CHICO SEED ORCHARD (CSO), CHICO, CA (AAP# 727365). THE PURPOSE OF THIS CONTRACT IS TO OBTAIN SERVICES FOR INSECTICIDE SPRAY APPLICATIONS TO CONTROL INFESTATIONS OF CONEWORM (DIO | Forest Service | 115112 | $35K | May 1, 2026 | Sep 18, 2026 |
| 12FPC322F0179 ↗ | Rehbein Enterprises INC | MOD TO EXTEND ENDING DATE FROM 30SEP25 TO 20SEP26 DUE TO WEATHER AND GOVERNMENT DELAYS. | Under Secretary For Farm And Foreign Agricultural Services | 115112 | $0 | Sep 14, 2022 | Sep 20, 2026 |
| 140FS225P0356 ↗ | Headwaters Flying Service LLC | MT HERBICIDE TREATMENT AT RED ROCK LAKES NWR | U.S. Fish And Wildlife Service | 115112 | $49K | Sep 24, 2025 | Sep 23, 2026 |
| FA441822C0003 ↗ | County Of Charleston | CO-OP AGREEMENT WITH CHARLESTON COUNTY TO SUPPRESS AND CONTROL MOSQUITO BREEDING ON DREDGED MATERIAL DISPOSAL AREAS CONTROLLED BY JC-CHS ALONG THE COOPER RIVER. | Department Of The Air Force | 115112 | $171K | Oct 4, 2021 | Sep 30, 2026 |
| 1331L525P13350051 ↗ | Ag Air INC | INVASIVE PLANT ERADICATION & MITIGATION SERVICE | Office Of The Secretary | 115112 | $165K | Aug 28, 2025 | Sep 30, 2026 |
| 12639526F0009 ↗ | Rubbert Aerial INC | TASK ORDER FOR FLIGHT HOURS | Animal And Plant Health Inspection Service | 115112 | $80K | Oct 16, 2025 | Sep 30, 2026 |
| W912P926FA095 ↗ | Stormwater Erosion Specialties & Excavation INC | SUPPLY, BLEND, AND APPLY FERTILIZER TO VARIOUS LOCATIONS AROUND CARLYLE LAKE AS SCHEDULED BY GOVERNMENT PERSONNEL | Department Of The Army | 115112 | $40K | Apr 1, 2026 | Sep 30, 2026 |
| 140L4321P0048 ↗ | County Of Harney | HARNEY COUNTY ROADS WEED TREATMENTS EXERCISE OPTION YEAR 4 | Bureau Of Land Management | 115112 | $19K | Oct 1, 2021 | Sep 30, 2026 |
| 140F0521P0213 ↗ | Pacific Rim Institute For Environmental Stewardship | THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. | U.S. Fish And Wildlife Service | 115112 | $0 | Oct 1, 2021 | Sep 30, 2026 |
| 12FPC321F0153 ↗ | Rehbein Enterprises INC | MOD TO EXTEND POP | Under Secretary For Farm And Foreign Agricultural Services | 115112 | $0 | Sep 2, 2021 | Sep 30, 2026 |
| 6982AF25P000018 ↗ | Wildlands Restoration Volunteers | CO FLAP SH5(1) MOUNT BLUE SKY HIGHWAY REVEGETATION | Federal Highway Administration | 115112 | $93K | Jul 24, 2025 | Oct 2, 2026 |
| 140L2626P0044 ↗ | Jackalope Hydro Seeding & Reclamation LLC | 2026 TFD FUELS HARROW AND DRILL SEEDING | Bureau Of Land Management | 115112 | $67K | Sep 1, 2026 | Oct 10, 2026 |
| 140FS325C0008 ↗ | Ember Of Love, LLC | NY-MONTEZUMA NWR-HERBICIDE APPLICATION | U.S. Fish And Wildlife Service | 115112 | $43K | Sep 5, 2025 | Oct 15, 2026 |
| 1240LN26P0001 ↗ | Horizon Environmental Services, INC. | THE SCOPE OF WORK PROVIDES FOR APPROXIMATELY 2,600 ACRES OF NOXIOUS WEED SURVEY WORK ON THE CONEJOS PEAK RANGER DISTRICT OF THE RIO GRANDE NATIONAL FOREST, AND INVENTORY OF ANY INFESTATIONS FOUND, IN COMPLIANCE WITH TERMS, SPECIFICATIONS, CONDITIONS | Forest Service | 115112 | $59K | Apr 1, 2026 | Oct 30, 2026 |
| 140FS323P0014 ↗ | Back Forty Solutions INC | MODIFICATION TO EXERCISE OPTION YEAR 2 MS-HERBICIDE SPRAYING SDH NOXUBEE NWR | U.S. Fish And Wildlife Service | 115112 | $62K | Oct 31, 2022 | Oct 31, 2026 |
| 140L2626P0060 ↗ | Valley Air LLC | CFO 2026 TRAIL CREEK HERBICIDE APPLICATI | Bureau Of Land Management | 115112 | $27K | Sep 28, 2026 | Oct 31, 2026 |
| 36C78626N50219 ↗ | Veterans Choice Services LLC | WILLAMETTE NATIONAL CEMETERY SOD DELIVERY | Department Of Veterans Affairs | 115112 | $21K | Feb 1, 2026 | Oct 31, 2026 |
| 140L2626P0063 ↗ | Jarolimek Farm & Rangeland Drill Seeding LLC | THE UPPER SNAKE FIELD OFFICE (USFO), BUREAU OF LAND MANAGEMENT (BLM) IS ACQUIRING SERVICES FOR SEED APPLICATION. THE CONTRACTOR SHALL FURNISH ALL LABOR, EQUIPMENT, TOOLS, MATERIALS, SUPERVISION, SUPPLIES, AND INCIDENTALS; AND PERFORM ALL WORK NECESSA | Bureau Of Land Management | 115112 | $222K | Jun 25, 2026 | Nov 30, 2026 |
| 140FS225P0282 ↗ | Hamilton Helicopters INC | MI-SHIAWASSEE & OTTAWA NWR - AQUATIC INVASIVE AND WOODY VEGETATION HERBICIDE TREATMENT | U.S. Fish And Wildlife Service | 115112 | $107K | Sep 4, 2025 | Nov 30, 2026 |
| 140P2022P0025 ↗ | Arkansas Land Specialists, LLC | PERI 152541 INVASIVE SPECIES CONTROL AND REVEGETATION SERVICES | National Park Service | 115112 | $63K | Aug 31, 2022 | Nov 30, 2026 |
| 140P4226C0001 ↗ | Helicopter Applicators INC | SHENANDOAH NATIONAL PARK (SHEN) - HELICOPTER LIMING APPLICATION SERVICES FOR MEADOW RUN WATERSHED AREA | National Park Service | 115112 | $513K | Jan 28, 2026 | Dec 31, 2026 |
| 140R3026F0017 ↗ | River Bottom Farms, INC | IRRIGATION AND MAINTENANCE FOR CNWR & CVCA YEAR 1 | Bureau Of Reclamation | 115112 | $409K | Feb 3, 2026 | Dec 31, 2026 |
| 140R3026F0004 ↗ | Flint Farms, LLC | E39 IRRIGATION AND MAINTENANCE AT DENNIS UNDERWOOD CONSERVATION AREA (DUCA) | Bureau Of Reclamation | 115112 | $377K | Dec 17, 2025 | Dec 31, 2026 |
| 1240BK24P0020 ↗ | Costa Pacifica INC | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 1. | Forest Service | 115112 | $276K | Feb 26, 2024 | Dec 31, 2026 |
| 140P8625F0004 ↗ | Mach 8 Biological Consulting, INC. | RESTORE NATIVE VEGETATION - CHINA BEACH, GOGA | National Park Service | 115112 | $204K | Jun 26, 2025 | Dec 31, 2026 |
| 140P2025F0319 ↗ | Ecological Concerns Incorporated | GOGA 186589 RECREATION AREA VISTA POINT | National Park Service | 115112 | $152K | Sep 19, 2025 | Dec 31, 2026 |
| 140FS223P0213 ↗ | Jr Spraying LLC | KS-MARAIS DES CYGNES SPRAYING CONTRACT. MODIFICATION P00002, TO EXERCISE OPTION YEAR 2. | U.S. Fish And Wildlife Service | 115112 | $143K | Jul 1, 2023 | Dec 31, 2026 |
| 140P2025F0304 ↗ | Swift Operating Partners LLC | ROMO 316133 - ROCKY MOUNTAIN NATIONAL PA | National Park Service | 115112 | $120K | Sep 9, 2025 | Dec 31, 2026 |
| 89503226FWA000214 ↗ | Vegetation Management West, L.P. | VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR GOSHEN AREA TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department Of Energy | 115112 | $119K | Mar 24, 2026 | Dec 31, 2026 |
| 89503226FWA000221 ↗ | Vegetation Management West, L.P. | VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR GERING-WILDCAT (GS-WLC) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department Of Energy | 115112 | $91K | May 28, 2026 | Dec 31, 2026 |
| 89503226FWA000215 ↗ | Vegetation Management West, L.P. | VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR BEAVER CREEK-STERLING (BC-STG) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department Of Energy | 115112 | $83K | Apr 14, 2026 | Dec 31, 2026 |
| 1232SA26P0294 ↗ | Vucovich, INC. | PURCHASE AND INSTALLATION OF TILLER - THE PURCHASE AND INSTALLATION OF A SINGLE-ROW FRONT-MOUNT TILLER WITH A HYDRAULIC SYSTEM IS MISSION CRITICAL FOR PROTECTING RESEARCH PLANTS DURING WEED MANAGEMENT IN THE RESEARCH PLOTS. | Agricultural Research Service | 115112 | $28K | May 16, 2026 | Dec 31, 2026 |
| 140P2025F0144 ↗ | Watershed Restoration Group, INC | GRTE 225661 PLANTING AND IRRIGATION | National Park Service | 115112 | $151K | Apr 10, 2025 | Jan 30, 2027 |
| W912DW24P0052 ↗ | Completion Ground Maintenance & Landscaping LLC | RANGE AREA NOXIOUS WEED CONTROL, EXERCISE OPTION YEAR 1 | Department Of The Army | 115112 | $364K | Sep 12, 2024 | Feb 28, 2027 |
| 140L2626P0052 ↗ | Crop Jet Aviation, L.L.C. | 2026 TFD FUELS AERIAL GRASS & SHRUB | Bureau Of Land Management | 115112 | $179K | Sep 22, 2026 | Feb 28, 2027 |
| 89503426FWA000096 ↗ | Vegetation Management West, L.P. | VEGETATION CONTROL CONTRACT FOR TRANSMISSION LINE ROW (TREE CUTTING, TRIMMING) NORTH DAKOTA | Department Of Energy | 115112 | $109K | Jul 1, 2026 | Feb 28, 2027 |
| 140R3026F0018 ↗ | Flint Farms, LLC | E4 PVER FARMING & IRRIGATION SERVICES TASK ORDER 3 | Bureau Of Reclamation | 115112 | $535K | Apr 1, 2026 | Mar 31, 2027 |
| W912P926FA090 ↗ | Wines Raymond E Jr | LAKE SHELBYVILLE LAND MANAGEMENT ANNUAL SERVICE | Department Of The Army | 115112 | $254K | Mar 31, 2026 | Mar 31, 2027 |
1 / 2