Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
93 contracts ending in the next 0–18 months (0.20 seconds)
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 70FA4025F00000286 ↗ | The Potomac Edison Co | FY25 ELECTRICAL UTILITIES FOR FREDERICK MD | Federal Emergency Management Agency | 221118 | $285K | Jul 20, 2025 | Jul 19, 2026 |
| SPE7M526V2611 ↗ | Ams 21st Century Logistics, LLC | 8511894863!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $2K | Feb 1, 2026 | Jul 19, 2026 |
| 19NG6024C0008 ↗ | Pacific Place Services LLC | FAC- PM SERVICE CONTRACT FOR NEC AVR | Department Of State | 221118 | $35K | Sep 17, 2024 | Jul 21, 2026 |
| SPE7M526V3173 ↗ | Jolen Services, INC. | 8511955917!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $4K | Mar 3, 2026 | Jul 21, 2026 |
| 28321325FDX030130 ↗ | The Potomac Edison Co | PURCHASE ELECTRIC POWER DISTRIBUTION, PERIODIC MAINTENANCE, AND DEDICATED RESERVE CAPACITY FOR THE NATIONAL SUPPORT CENTER IN URBANA, MD. | Social Security Administration | 221118 | $1.4M | Jul 24, 2025 | Jul 23, 2026 |
| 15B40226P00000042 ↗ | Allete, INC. | FPC DULUTH ELECTRIC FY26 JULY 2026 | Federal Prison System / Bureau Of Prisons | 221118 | $35K | Jun 30, 2026 | Jul 30, 2026 |
| 15B50426F00000118 ↗ | Atmos Energy Corporation | FPC BRYAN NATURAL GAS FY26 JULY 2026 CONTRACT#47PA0419D0007 | Federal Prison System / Bureau Of Prisons | 221118 | $3K | Jun 30, 2026 | Jul 30, 2026 |
| SPE7M226V1551 ↗ | Jo-Kell INC. | 8511882748!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $57K | Jan 25, 2026 | Aug 2, 2026 |
| 70FA4022F00000180 ↗ | Potomac Electric Power Co | THE PURPOSE OF THIS MODIFICATION IS TO: 1) EXERCISE OPTION YEAR 3 CLIN 3001 AND FUND IN THE AMOUNT OF $1,539,590.65; 2) ADD CLIN 3002 IN THE AMOUNT OF $388,409.35 AND FUND IN THE SAME AMOUNT; 3) THE TOTAL COST OF THIS CONTRACT INCREASED $388,409.35 F | Federal Emergency Management Agency | 221118 | $1.9M | Aug 8, 2022 | Aug 7, 2026 |
| 75F40122F80359 ↗ | Potomac Electric Power Co | 15KV SUBSTATION REPLACEMENT OUTSIDE FDA MUIRKIRK ROAD CAMPUS (MRC) | Food And Drug Administration | 221118 | $376K | Sep 13, 2022 | Aug 9, 2026 |
| 15JCRM25F00000079 ↗ | Potomac Electric Power Co | A011720 - PO - PEPCO UTILITY SERVICES | Offices, Boards And Divisions | 221118 | $645K | Aug 31, 2025 | Aug 30, 2026 |
| 9531CB25F0148 ↗ | Potomac Electric Power Co | FY2025 - FY2026 ELECTRICITY SERVICES FOR 1700 G STREET | Consumer Financial Protection Bureau | 221118 | $632K | Aug 31, 2025 | Aug 30, 2026 |
| 12444026P0050 ↗ | Arhab LLC | THIS PROJECT PLANS TO REPLACE A NON-FUNCTIONING/ NON-RELIABLE 100KW GENERAC GENERATOR WITH A NEW 100KW GENERATOR CAPABLE OF INTEGRATING WITH OUR CURRENT ELECTRICAL SYSTEM. | Forest Service | 221118 | $47K | Apr 22, 2026 | Aug 30, 2026 |
| SPE7M526V2753 ↗ | Peerless Electronics INC. | 8511913181!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $18K | Feb 9, 2026 | Aug 30, 2026 |
| 15B50426F00000120 ↗ | Atmos Energy Corporation | FPC BRYAN NATURAL GAS FY26 AUGUST 2026 CONTRACT#47PA0419D0007 | Federal Prison System / Bureau Of Prisons | 221118 | $3K | Jul 31, 2026 | Aug 30, 2026 |
| SPE7M226P1367 ↗ | Jo-Kell INC. | 8511871776!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $94K | Jan 20, 2026 | Aug 31, 2026 |
| 75N91025F00077 ↗ | Potomac Electric Power Co | ELECTRICITY POWER UTILITY SERVICES FOR THE NCI SHADY GROVE CAMPUS, NATIONAL CANCER INSTITUTE (NCI) CONSOLIDATED RESEARCH LAB (CRL) FACILITY, AND THE NCI CBIIT WAREHOUSE | National Institutes Of Health | 221118 | $2.6M | Sep 12, 2025 | Sep 11, 2026 |
| SPE7M126V0188 ↗ | Peerless Electronics INC. | 8511685419!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $13K | Oct 2, 2025 | Sep 17, 2026 |
| FA665625F0008 ↗ | Ohio Edison Company | 910TH MSG/CEC REQUIRES ELECTRICITY TRANSPORTATION ENERGY TO OTHER ELECTRONIC DEVICES IN VARIOUS BUILDINGS. OHIO EDISON PROVIDES ELECTRICITY UNDER THE GENERAL SERVICE ADMINISTRATION (GSA) AREAWIDE PUBLIC CONTRACT 47PA0420D0010 UNDER 48 CFR 41.204. | Department Of The Air Force | 221118 | $0 | Sep 21, 2025 | Sep 20, 2026 |
| SPE7M126F2454 ↗ | Jo-Kell INC. | 8512004139!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $71K | Mar 25, 2026 | Sep 21, 2026 |
| 49100424F0179 ↗ | Virginia Electric And Power Company | OPY1 - NSF ALEXANDRIA UTILITIES AND THE RENEWABLE ENERGY CERTIFICATES | National Science Foundation | 221118 | $530K | Aug 23, 2024 | Sep 23, 2026 |
| 2031ZA24F00649 ↗ | Atmos Energy Corporation | INCREASE FUNDING FOR THE BASE YEAR | Bureau Of Engraving And Printing | 221118 | $220K | Sep 26, 2024 | Sep 25, 2026 |
| 12314425P0082 ↗ | Schneider Electric Federal, INC. | 25,000 MEGAWATT-HOURS OF BIOMASS RENEWABLE ENERGY CERTIFICATES (RECS) | Office Of The Chief Financial Officer | 221118 | $19K | Sep 28, 2025 | Sep 27, 2026 |
| SPE7M126F2569 ↗ | Jo-Kell INC. | 8512017909!CIRCUIT BREAKER | Defense Logistics Agency | 221118 | $35K | Apr 1, 2026 | Sep 28, 2026 |
| 19TC1025C0005 ↗ | Mohamed Abdulrahman Al-Bahar L.L.C | GENERATOR PREVENTIVE MAINTENANCE SERVICES | Department Of State | 221118 | $25K | Sep 29, 2025 | Sep 28, 2026 |
| 2043FY25F00002 ↗ | The Potomac Edison Co | ELECTRIC SERVICES FOR THE INTERNAL REVENUE SERVICE (IRS) MARTINSBURG ENTERPRISE COMPUTING CENTER (ECC) AND CHILDCARE CENTER IN KEARNEYSVILLE, WEST VIRGINIA (WV) | Internal Revenue Service | 221118 | $5.0M | Sep 30, 2024 | Sep 29, 2026 |
| 2033H625F00013 ↗ | Monongahela Power Company | ELECTRIC UTILITY SERVICES | Bureau Of The Fiscal Service | 221118 | $2.2M | Sep 30, 2024 | Sep 29, 2026 |
| 15B41726F00000011 ↗ | Dte Energy Company | DTE NATURAL GAS OCT 2024 | Federal Prison System / Bureau Of Prisons | 221118 | $1.1M | Sep 29, 2026 | Sep 29, 2026 |
| 15B51926F00000019 ↗ | Atmos Energy Corporation | FCC POLLOCK NATURAL GAS FY25 CONTRACT # 47PA0419D0007 | Federal Prison System / Bureau Of Prisons | 221118 | $1.0M | Sep 30, 2025 | Sep 29, 2026 |
| 15B41726F00000010 ↗ | Dte Energy Company | FY26 P4 DTE ENERGY ELECTRIC | Federal Prison System / Bureau Of Prisons | 221118 | $833K | Sep 30, 2025 | Sep 29, 2026 |
| 15BNAS25F00000215 ↗ | Potomac Electric Power Co | PEPCO ELECTRIC UTILITY SERVICE FOR FY26 | Federal Prison System / Bureau Of Prisons | 221118 | $760K | Sep 30, 2025 | Sep 29, 2026 |
| 15B11926F00000017 ↗ | Monongahela Power Company | FY26 P4 MONPOWER ELECTRIC GC UTILITY ACCOUNT #110 088 889 198 CONTRACT # 47PA0418D0034 | Federal Prison System / Bureau Of Prisons | 221118 | $745K | Sep 30, 2025 | Sep 29, 2026 |
| 61320625F0062 ↗ | Potomac Electric Power Co | ELECTRIC DISTRIBUTION SERVICE | Consumer Product Safety Commission | 221118 | $710K | Sep 30, 2025 | Sep 29, 2026 |
| 15B11326F00000016 ↗ | Monongahela Power Company | FCI MORGANTOWN ELECTRIC UTILITY SERVICE FY26 CONTRACT #47PA0418D0034 | Federal Prison System / Bureau Of Prisons | 221118 | $661K | Sep 30, 2025 | Sep 29, 2026 |
| 15B11426F00000018 ↗ | Virginia Electric And Power Company | FY26 P4 DOMINION ENERGY ELECTRICITY MEDIUM QTR 1 | Federal Prison System / Bureau Of Prisons | 221118 | $623K | Sep 30, 2025 | Sep 29, 2026 |
| 140D0426F9405 ↗ | Potomac Electric Power Co | ELECTRICITY SERVICES | Departmental Offices | 221118 | $611K | Oct 31, 2025 | Sep 29, 2026 |
| 15B11426F00000016 ↗ | Virginia Electric And Power Company | FY26 P4 DOMINION ENERGY ELECTRICITY | Federal Prison System / Bureau Of Prisons | 221118 | $406K | Sep 30, 2025 | Sep 29, 2026 |
| FA302026F0001 ↗ | Atmos Energy Corporation | SHEPPARD AFB FY26 NATURAL GAS TRANSPORTATION CONTRACT (01 OCT 2025 - 30 SEP 2026) | Department Of The Air Force | 221118 | $300K | Sep 30, 2025 | Sep 29, 2026 |
| 15B20426F00000011 ↗ | Atlantic City Electric Company | FCI FAIRTON ELECTRIC DISTRIBUTION SERVICE FY26 CONTRACT #47PA0419D001 | Federal Prison System / Bureau Of Prisons | 221118 | $300K | Sep 30, 2025 | Sep 29, 2026 |
| 15B51326F00000074 ↗ | Oklahoma Gas And Electric Company | GC FTC OKL ELECTRIC SERVICE FY26 OGE- 4TH QTR CONTRACT #47PA0417D0001 | Federal Prison System / Bureau Of Prisons | 221118 | $285K | Jun 30, 2026 | Sep 29, 2026 |
| 15B21626F00000004 ↗ | Ohio Edison Company | ELECTRIC SERVICE (TRANSPORTATION OF LINES) FOR FCI ELKTON | Federal Prison System / Bureau Of Prisons | 221118 | $206K | Sep 30, 2025 | Sep 29, 2026 |
| 15B50926F00000022 ↗ | Atmos Energy Corporation | NATURAL GAS SERVICE FOR FY 26 | Federal Prison System / Bureau Of Prisons | 221118 | $169K | Sep 30, 2025 | Sep 29, 2026 |
| 15B51426F00000026 ↗ | Atmos Energy Corporation | ANNUAL GAS SERVICES FY26 - STREET AND ALLEY | Federal Prison System / Bureau Of Prisons | 221118 | $165K | Sep 30, 2025 | Sep 29, 2026 |
| 15B20126F00000013 ↗ | Ppl Electric Utilities Corporation | ELECTRIC TRANSMISSION FY26 | Federal Prison System / Bureau Of Prisons | 221118 | $130K | Sep 30, 2025 | Sep 29, 2026 |
| 15B11426F00000017 ↗ | Virginia Electric And Power Company | FY26 P4 DOMINION ENERGY ELECTRICITY LOW QTR 1 | Federal Prison System / Bureau Of Prisons | 221118 | $107K | Sep 30, 2025 | Sep 29, 2026 |
| 9531BM26F0003 ↗ | Potomac Electric Power Co | ELECTRIC UTILITY SERVICE - NTSB CONFERENCE CENTER | National Transportation Safety Board | 221118 | $90K | Sep 30, 2025 | Sep 29, 2026 |
| 15B21526F00000030 ↗ | Ppl Electric Utilities Corporation | PPL ELECTRIC DELIVERY FY 2026 FOR USP CANAAN | Federal Prison System / Bureau Of Prisons | 221118 | $76K | Sep 30, 2025 | Sep 29, 2026 |
| 15M10222FA4701900 ↗ | Atmos Energy Corporation | FY22 SOG - ATMOS ENERGY: ACCOUNT'S - 3003891157, 3003891353, 3003891568, 3003891773 IAW: CONTRACT 47PA0419D0007 - ALL APPLICABLE CLAUSES FOR GSA NATURAL GAS, ENERGY MANAGEMENT SERVICES AGREEMENT STAND AND ARE INCORPORATED. | U.S. Marshals Service | 221118 | $68K | Sep 30, 2022 | Sep 29, 2026 |
| 15B20726F00000028 ↗ | Ppl Electric Utilities Corporation | FCI LEWISBURG TASK ORDER FY26 PPL 81360-50003 FOR THE PERIOD BEGINNING OCT 1 2025 CURRENT CR PERIOD COVERS THE PERIOD OF OCTOBER 1, 2025, TO JANUARY 30, 2026. ALL TERMS AND CONDITIONS PRESENT UNDER PARENT CONTRACT | Federal Prison System / Bureau Of Prisons | 221118 | $61K | Sep 30, 2025 | Sep 29, 2026 |
| 15B20726F00000029 ↗ | Ppl Electric Utilities Corporation | FCI LEWISBURG TASK ORDER FY26 PPL PERIMETER LIGHTS CONTRACT# 47PA0418D0036 FOR THE PERIOD BEGINNING OCT 1, 2025 CURRENT CR PERIOD COVERS THE PERIOD OF OCTOBER 1, 2025, TO JANUARY 30, 2026. ALL TERMS AND CONDITIONS SUBJECT UNDER PARENT CONTRACT | Federal Prison System / Bureau Of Prisons | 221118 | $59K | Sep 30, 2025 | Sep 29, 2026 |
1 / 2