Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
122 contracts ending in the next 0–18 months
1 / 3
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| W912EQ24C0010 ↗ | C. J. Mahan Construction Company, LLC | GRATING SHIMS AT N VALVE ACCESS CONTRACT FOR GRAND PRAIRIE PUMP STATION REPROCUREMENT AT DEVALLS BLUFF, AR REFERENCE NO. R00001 | Department Of The Army | 237110 | $3.3M | Jun 21, 2024 | Jul 17, 2026 |
| N4008525F2514 ↗ | Mig Gov, LLC | REPLACE CRCT E & 4-WAY SWITCH | Department Of The Navy | 237110 | $7.8M | Nov 26, 2024 | Jul 20, 2026 |
| 36C24425C0041 ↗ | Ameritech Contracting LLC | CORRECT FCA AND DEFICIENCIES BLDGS 25 AND 63 | Department Of Veterans Affairs | 237110 | $2.2M | Aug 6, 2025 | Jul 20, 2026 |
| W912EF24F8003 ↗ | Northbank Civil And Marine, LLC | MOBILE GENERATORS 560KW | Department Of The Army | 237110 | $452K | Mar 8, 2024 | Jul 20, 2026 |
| 140P1525P0102 ↗ | Benson Capital Group LLC | GRAND CANYON NATIONAL PARK (GRCA) REQUIRES FIRE HYDRANT INSPECTION, MAINTENANCE AND REPAIRS THOUGHOUT THE PARK. - BASE WITH AN OPTION LINE ITEM 20, NTE AMOUNT FOR APPROVED REPAIRS. - DONE AS A SERVICE CONTRACT LOCATION: NPS GRAND CANYON NATIO | National Park Service | 237110 | $160K | Jul 15, 2025 | Jul 20, 2026 |
| N4008525F4846 ↗ | Etolin Strait Associates LLC | REPLACE AHU#3 ABOVE ROOM 39, B3030, NASO | Department Of The Navy | 237110 | $283K | Mar 5, 2025 | Jul 22, 2026 |
| N4008525F1298 ↗ | Koman Government Solutions LLC | BLDG 1112 REPLACE CHILLER | Department Of The Navy | 237110 | $369K | Sep 30, 2025 | Jul 27, 2026 |
| N6247325F0364 ↗ | Sygnos INC | N62473-24-D-2620 WATER UTILITIES JOC CONTRACT WR#11393895 REPAIR ROTOMAT SCREEN AT TAPS-12, SEWAGE PUMP STATION, AT BLDG. 62831U1 (62 AREA SN MATEO), ON MCB CAMP PENDLETON, CA | Department Of The Navy | 237110 | $827K | Jul 30, 2025 | Jul 30, 2026 |
| W9128F25CA020 ↗ | Respec Company, LLC | DESIGN-BID-BUILD CONSTRUCTION SERVICES, GEOTHERMAL GENERATION (SLIM WELL), GHLN252910, F. E. WARREN AIR FORCE BASE, WYOMING | Department Of The Army | 237110 | $16.0M | May 30, 2025 | Jul 31, 2026 |
| 19PK3325C1015 ↗ | Fluid Solutions LLC | PM SERVICES FOR HVAC & POTABLE WATER TREATMENT SYSTEM | Department Of State | 237110 | $47K | Jun 24, 2025 | Jul 31, 2026 |
| 19PK3325C1014 ↗ | Fluid Solutions LLC | PM SERVICES FOR WASTEWATER COLLECTION & TREATMENT SYSTEMS | Department Of State | 237110 | $14K | Jun 18, 2025 | Jul 31, 2026 |
| 75H71524P00025 ↗ | Amherst County Service Authority | MODIFICATION P00001 ISSUED TO EXERCISE OPTION YEAR ONE (1) | Indian Health Service | 237110 | $8K | Jul 18, 2024 | Jul 31, 2026 |
| W9128A24C0011 ↗ | Cascade Sorbent Products INC | A00001 - KC002 - STORED MATERIALS AND K9 & K19 CLAUSE CHANGE | Department Of The Army | 237110 | $0 | May 24, 2024 | Aug 4, 2026 |
| W9124924C0020 ↗ | Unami LLC | CLIN 04 BASE BID RPR WK EROSION AREA 1&2 | Department Of The Army | 237110 | $154K | Sep 30, 2024 | Aug 7, 2026 |
| 140P2023C0123 ↗ | Blue World Construction INC | BIBE 317515 REPLACE PARK WATER SYSTEM MODIFICATION 2 | National Park Service | 237110 | $1.4M | Sep 25, 2023 | Aug 13, 2026 |
| W912DR23C0030 ↗ | W. M. Schlosser Co., INC. | BASINS 3 AND 4 FLOCCULATOR REPLACEMENT CHANGES AG, AH, AI | Department Of The Army | 237110 | $144K | Sep 5, 2023 | Aug 18, 2026 |
| N4008525F0864 ↗ | Etolin Strait Associates LLC | UTILITY SYSTEM SUPERVISORY CONTROL AND DATA ACQUISITION (SCADA) INTEGRATION, JEB LITTLE CREEK - FORT STORY, VIRGINIA BEACH, VIRGINIA | Department Of The Navy | 237110 | $2.4M | Aug 29, 2025 | Aug 19, 2026 |
| 19GE5025F0330 ↗ | Green Tech-Accu JV LLC | WASTEWATER TREATMENT SYSTEM UPGRADES PROJECT, U.S. EMBASSY SIERRA LEONE, FREETOWN | Department Of State | 237110 | $1.6M | Jun 17, 2025 | Aug 21, 2026 |
| FA441822C0024 ↗ | Briggs Brothers Enterprises Corp | THE SCOPE OF THIS PROJECT CONSISTS OF FURNISHING ALL LABOR, EQUIPMENT, MATERIALS, TRANSPORTATION, SUPERVISION AND TESTING TO ACCOMPLISH REPAIR/REPLACEMENT OF APPROXIMATELY 18,000 LF TERRA COTTA/VITRIFIED CLAY SEWER MAINS OF VARIOUS SIZES. | Department Of The Air Force | 237110 | $-290K | Jul 29, 2022 | Aug 21, 2026 |
| N4008525F0438 ↗ | Hampton Roads Mechanical Of Virginia, LLC | MM UEM ST - NSA PORTSMOUTH 508 FORCE MAIN REPLACEMENT PHASE 3 | Department Of The Navy | 237110 | $8.6M | Aug 28, 2025 | Aug 24, 2026 |
| 36C26225C0299 ↗ | Anchor-41 Construction LLC | RENOVATION AND UPGRADE OF SEWER SYSTEM | Department Of Veterans Affairs | 237110 | $4.7M | Aug 25, 2025 | Aug 24, 2026 |
| M6740025P0047 ↗ | Sankyo Denki Koji Co.,Ltd. | CENTRIFUGE OVERHAULING, CAMP SCHWAB | Department Of The Navy | 237110 | $114K | Aug 14, 2025 | Aug 24, 2026 |
| 140G0125F0260 ↗ | Negley'S Well Drilling, LLC | WELL DRILLING THROUGOUT PENNSYLVANIA. | U.S. Geological Survey | 237110 | $100K | Aug 22, 2025 | Aug 24, 2026 |
| 70B01C21C00000087 ↗ | Ocs Construction Services INC | NO-COST BILATERAL MODIFICATION TO EXTEND THE PERIOD OF PERFORMANCE (POP) TO 8/26/2026. | U.S. Customs And Border Protection | 237110 | $0 | Sep 27, 2021 | Aug 26, 2026 |
| W912DQ25CA002 ↗ | Firelake Construction INC | CONSTRUCTION SERVICES TO RE-LINE 24-INCH LOW FLOW PIPE BETWEEN STILLING BASIN WALL AND PUMPING PLANT, REPLACE 24 INCH KNIFE VALVE, AND KNIFE VALVE FLOOR STAND AT CLINTON DAM AND RESERVOIR, LAWRENCE, KANSAS. | Department Of The Army | 237110 | $621K | Feb 20, 2025 | Aug 27, 2026 |
| FA462625C0008 ↗ | Shumaker Trucking & Excavating Contractors, INC. | REPAIR DRAINAGE AND OUTFALLS. THIS PROJECT CONSISTS OF REPLACEMENT AND REPAIR OF STORM DRAINAGE RELATED FACILITIES AT VARIOUS STORMWATER OUTFALLS AT MALMSTROM AFB, MT. | Department Of The Air Force | 237110 | $3.5M | Aug 29, 2025 | Aug 28, 2026 |
| W912PP25C0007 ↗ | S & K Design Build LLC | WATER INFRASTRUCTURE TO PERMANENT EXERCISE COMPLEX (PEC) AND RANGE SUPPORT COMPLEX (RSC), MELROSE AIR FORCE RANGE (MAFR), NEW MEXICO | Department Of The Army | 237110 | $7.8M | Aug 21, 2025 | Aug 29, 2026 |
| 75H70325F08032 ↗ | Ama Diversified Construction Group | TASK ORDER #32 IS TO PROVIDE SANITATION SERVICES FOR MELANIE FLOYD SITE. | Indian Health Service | 237110 | $34K | May 27, 2025 | Aug 29, 2026 |
| 140R3025C0006 ↗ | Mcmillen, INC. | PUMPING STATION AT TOPOCK MARSH | Bureau Of Reclamation | 237110 | $13.9M | Mar 21, 2025 | Aug 31, 2026 |
| 140L3625P0069 ↗ | Rf Construction LLC | MAVENCAMP SOLAR WELL | Bureau Of Land Management | 237110 | $35K | Jul 22, 2025 | Aug 31, 2026 |
| 140P5425C0026 ↗ | Ok2 Construction, LLC | CONSTRUCTION, REPLACE WASTEWATER TREATMENT PLANT AT DRY TORTUGAS NATIONAL PARK | National Park Service | 237110 | $1.4M | Sep 26, 2025 | Sep 1, 2026 |
| 693C7325M000001 ↗ | Bnsf Railway Company | SERVICES FOR BNSF RAILWAY COMPANY (BNSF) FOR ENGINEERING SERVICES WHICH INCLUDES; (A) CONDUCTING ON-SITE VISITS INCLUDING DIAGNOSTIC EVALUATIONS; (B) PERFORMING PRELIMINARY ENGINEERING SERVICES; (C) DEVELOPING COST ESTIMATES FOR CONSTRUCTION OF THE P | Federal Highway Administration | 237110 | $19K | May 12, 2025 | Sep 1, 2026 |
| W911KB23F0143 ↗ | Derian/Occ, A Joint Venture | CONSTRUCT LIS008 | Department Of The Army | 237110 | $-38K | Sep 21, 2023 | Sep 1, 2026 |
| N6247325F0475 ↗ | Sygnos INC | N62473-24-D-2620 WATER AND SEWER JOC CONTRACT WR#11266938 REPLENISH FILTER MEDIA IN FIVE VESSELS IM PLANT 24, AT BLDG. 240162, ON MCB CAMP PENDLETON, CA | Department Of The Navy | 237110 | $307K | Sep 3, 2025 | Sep 3, 2026 |
| N6247325F0600 ↗ | Frawner Corporation | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE A PERMANENT PLASTIC PIPE REPLACEMENT TO THE EXISTING CAST IRON SUBGRADE HORIZONTAL WASTE COLLECTION LINE UNDER BUILDINGS 106, 107, 108, 109, 110, 111, 112 AND 113. | Department Of The Navy | 237110 | $3.0M | Sep 11, 2025 | Sep 4, 2026 |
| 19GE5025F0376 ↗ | Ph Water Technologies Limited | SECOND OPTION YEAR CONTRACT 19GE5023D0043 PREVENTIVE MAINTENANCE SERVICES OF WATER TREATMENT SYSTEMS LONDON, UNITED KINGDOM | Department Of State | 237110 | $55K | Sep 6, 2025 | Sep 5, 2026 |
| W9127825C0012 ↗ | Southern Contracting, LLC | CONSTRUCTION OF GAUTIER WATER TREATMENT PLANT EXPANSION PROJECT | Department Of The Army | 237110 | $4.5M | Mar 19, 2025 | Sep 7, 2026 |
| 15BFA025C00000016 ↗ | Ocs Construction Services INC | PHX_ PROJECT 24Z6AS1_ REPLACE SEWAGE LINER | Federal Prison System / Bureau Of Prisons | 237110 | $2.6M | Sep 8, 2025 | Sep 8, 2026 |
| 140R1020C0012 ↗ | Hartman-Walsh Painting Company | 140R1020C0012 JOHN W. KEYS III PUMP-GENERATING PLANT DISCHARGE TUBE COATING-LINING REHABILITATION: DEFINITIZE CHANGE ORDER P00033. | Bureau Of Reclamation | 237110 | $8.5M | Sep 1, 2020 | Sep 10, 2026 |
| FA570625C0002 ↗ | Tareq Al Mostaqbal Logistic Services L.L.C | REPAIR LSA SANITARY SEWAGE LIFT STATION 380 EXPEDITIONARY CONTRACTING SQUADRON HAS A REQUIREMENT FOR REPAIR EXISTING LSA SANITARY SEWAGE LIFT STATION AT AL-DHAFRA AIR FORCE BASE, ABU DHABI, UAE. | Department Of The Air Force | 237110 | $830K | Sep 10, 2025 | Sep 15, 2026 |
| 19PP5025P0508 ↗ | Miscellaneous Foreign Awardees | PR15557753 POM FAC D/PTBLE WATER TREATMNT PMSC 18SEP25-17SEP26 | Department Of State | 237110 | $43K | Sep 18, 2025 | Sep 17, 2026 |
| 75H70324F08020 ↗ | Cecil & Cecil Enterprises INC | P00001 INCREASES COST TO THE TO DUE TO PANELS MIA COST INCREASED SINCE AWARD. SEE ATTACHED QUOTE FOR COST DETAILS. ALL OTHER TERMS AND CONDITIONS REMAIN THE SAME. | Indian Health Service | 237110 | $29K | Sep 24, 2024 | Sep 19, 2026 |
| W9124925CA009 ↗ | Collins Construction Services, INC | THE WORK INCLUDES THE DESIGN AND CONSTRUCTION OF REPAIRS TO THE EXISTING STORMWATER PIPES OF OUTFALL 4 THAT DRAINS TO SPIRIT CREEK ON FORTEISENHOWER. | Department Of The Army | 237110 | $3.4M | Jun 6, 2025 | Sep 21, 2026 |
| N4008525F1227 ↗ | Hampton Roads Mechanical Of Virginia, LLC | INSTALL SS FORCE MAIN AND PACKAGE LIFT STATION NASO 3035 | Department Of The Navy | 237110 | $111K | Sep 19, 2025 | Sep 21, 2026 |
| N4008525F1099 ↗ | Etolin Strait Associates LLC | NSA PORTSMOUTH BUILDING 31 PROVIDE GENERATOR FOR NMCI | Department Of The Navy | 237110 | $982K | Sep 22, 2025 | Sep 22, 2026 |
| W91QV125CA038 ↗ | S3 Contracting LLC | FT MCNAIR QTRS 1, 3, 11 SANITARY SEWER RESTORATION REPAIR THROUGH STAND ALONE CONTRACT WITH 8A CONTRACTOR THROUGH MICC BELVOIR: WR# EM-23301-5J, | Department Of The Army | 237110 | $157K | Aug 1, 2025 | Sep 23, 2026 |
| 140R4025F0070 ↗ | Bering Straits Global Innovations, LLC | CONSTRUCTION MANAGEMENT AND INSPECTION SERVICES TASK ORDER 3 | Bureau Of Reclamation | 237110 | $2.8M | Sep 25, 2025 | Sep 24, 2026 |
| N6945024C0093 ↗ | Best Value Management, LLC | INSTALL FIRE HYDRANTS: ECHO/FOXTROT PIER | Department Of The Navy | 237110 | $0 | Sep 24, 2024 | Sep 24, 2026 |
| 19GE5025F0506 ↗ | Green Tech-Accu JV LLC | SECOND OPTION YEAR IDIQ CONTRACT NO. 19GE5023D0050 - DESIGN/BUILD CONSTRUCTION SERVICES, POTABLE WATER AND WASTEWATER TREATMENT SYSTEMS PROJECTS WORLDWIDE: AWARD OF MINIMUM GUARANTEED ORDER AMOUNT | Department Of State | 237110 | $3K | Sep 26, 2025 | Sep 25, 2026 |
| 19GE5025F0365 ↗ | Epik-Aquashine JV LLC | SECOND OPTION YEAR IDIQ CONTRACT NO. 19GE5023D0049 - DESIGN/BUILD CONSTRUCTION SERVICES, POTABLE WATER AND WASTEWATER TREATMENT SYSTEMS PROJECTS WORLDWIDE: AWARD OF MINIMUM GUARANTEED ORDER AMOUNT. | Department Of State | 237110 | $3K | Sep 26, 2025 | Sep 25, 2026 |
1 / 3