Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
95 contracts ending in the next 0–18 months (0.29 seconds)
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 15UC0C26F00001343 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $159K | May 12, 2026 | Jul 19, 2026 |
| 15UC0C26F00001342 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $22K | May 12, 2026 | Jul 19, 2026 |
| 15UC0C26F00001394 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $19K | May 21, 2026 | Jul 19, 2026 |
| 19GE2126F0951 ↗ | Centerra Facility Services Gmbh | F-FAC-SVC&MAT-REPLACE END LIFECYCLE FLOOR@LEISLER 4-1 | Department Of State | 238390 | $18K | Apr 1, 2026 | Jul 19, 2026 |
| 15UC0C26F00001401 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $414K | May 21, 2026 | Jul 20, 2026 |
| 15UC0C26F00001380 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $35K | May 25, 2026 | Jul 20, 2026 |
| 19GE2126F1326 ↗ | Centerra Facility Services Gmbh | F-FAC-SVC&MAT-REPLACE END LIFECYCLE FLOOR@PLATEN 3-5 | Department Of State | 238390 | $18K | May 20, 2026 | Jul 26, 2026 |
| 15UC0C26F00001396 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $13K | May 21, 2026 | Jul 27, 2026 |
| 70Z02826CMIAM0025 ↗ | Fms Provider LLC | REPAIR DUTY ROOMS AT USCG STATION ISLAMORADA | U.S. Coast Guard | 238390 | $100K | May 28, 2026 | Jul 28, 2026 |
| 15UELR26F00000314 ↗ | Bpd Engineering, LLC | INSTALLATION SERVICE FOR FPI EL RENO | Federal Prison Industries / Unicor | 238390 | $51K | May 12, 2026 | Jul 28, 2026 |
| 19JA8026P0535 ↗ | Miscellaneous Foreign Awardees | MOLD REMEDIATION SERVICES | Department Of State | 238390 | $43K | Feb 8, 2026 | Jul 29, 2026 |
| W9124J24C0039 ↗ | Access Environmental, L.L.C. | REMOVE FAR CLAUSE 52.212-5 AND 52.244-6, IAW WITH CLASS DEVIATION 2025-O0003. | Department Of The Army | 238390 | $699K | Sep 29, 2024 | Jul 30, 2026 |
| 15UC0C26F00001491 ↗ | Bpd Engineering, LLC | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $26K | Jun 2, 2026 | Jul 30, 2026 |
| 15UC0C26F00001381 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $21K | May 25, 2026 | Jul 30, 2026 |
| 19MX5325F1137 ↗ | Agb Ingenieria En Negocios Sa De Cv | MEX-RSO/SEC UPGRADES SENECA 142-401-GRILL INSTALLATION-FY25 | Department Of State | 238390 | $11K | Jul 31, 2025 | Jul 31, 2026 |
| 15UC0C26F00001479 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $18K | Jun 2, 2026 | Aug 2, 2026 |
| 15UC0C26F00001370 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $16K | May 25, 2026 | Aug 2, 2026 |
| 15UC0C26F00001416 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $45K | May 21, 2026 | Aug 3, 2026 |
| 36C25726N0104 ↗ | Bwhit Infrastructure Solutions LLC | VISN 17 SITE PREP IDIQ | Department Of Veterans Affairs | 238390 | $883K | Nov 12, 2025 | Aug 4, 2026 |
| 15UC0C26F00001693 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $184K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001691 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $76K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001695 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $68K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001694 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $55K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001690 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $29K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001696 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $20K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001692 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $18K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001471 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $16K | Jun 2, 2026 | Aug 5, 2026 |
| 15UC0C26F00001679 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $15K | Jun 29, 2026 | Aug 5, 2026 |
| 15UC0C26F00001415 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $85K | May 21, 2026 | Aug 10, 2026 |
| 15UC0C26F00001379 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $36K | May 25, 2026 | Aug 10, 2026 |
| 15UC0C26F00001451 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $221K | Jun 2, 2026 | Aug 12, 2026 |
| 15UC0C26F00001503 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $18K | Jun 2, 2026 | Aug 12, 2026 |
| 140A0926P0025 ↗ | Millennium Contracting, INC | FM BLDG 267 FRONT ENTRANCE REPAIR, BIA, FIRE MANAGEMENT | Bureau Of Indian Affairs And Bureau Of Indian Education | 238390 | $46K | Apr 20, 2026 | Aug 13, 2026 |
| 19GE2126F1347 ↗ | Centerra Facility Services Gmbh | F-FAC-SVC&MAT-REPLACE END LIFECYCLE FLOOR@BECHER 5/6 | Department Of State | 238390 | $18K | May 25, 2026 | Aug 13, 2026 |
| FA282326C0008 ↗ | T.S. And E. Trade Show And Exhibit Logistics INC | CLIMATE CONTROLLED STORAGE AND FACTORY WARRANTY REPAIR FOR THE MOBILE MODULAR MEETING SPACE (MMMS) | Department Of The Air Force | 238390 | $2K | Feb 17, 2026 | Aug 14, 2026 |
| 15UC0C26F00001516 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $81K | Jun 14, 2026 | Aug 16, 2026 |
| 140A0926P0054 ↗ | Millennium Contracting, INC | EMERGENCY FIRE HYDRANT/PIPE REPLACEMENT FOR BIA, FIRE MANAGEMENT OFFICE, FT. DEFIANCE, AZ. | Bureau Of Indian Affairs And Bureau Of Indian Education | 238390 | $94K | Jun 23, 2026 | Aug 23, 2026 |
| 15UC0C26F00001633 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $22K | Jun 28, 2026 | Aug 25, 2026 |
| 15UC0C26F00001636 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $17K | Jun 28, 2026 | Aug 26, 2026 |
| 19VM3026C0001 ↗ | Sps Services Joint Stock Company | HANOIFAC - MEDICAL UNIT EXPANSION AT THE EMB - 260311 | Department Of State | 238390 | $109K | Jun 28, 2026 | Aug 29, 2026 |
| 36C24825N0927 ↗ | Permatect Facility Solutions, INC. | TILE FLOOR SEALING OY2 | Department Of Veterans Affairs | 238390 | $401K | Aug 31, 2025 | Aug 30, 2026 |
| 15UC0C26F00001630 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $32K | Jun 29, 2026 | Aug 30, 2026 |
| 15UC0C26F00001588 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $18K | Jun 16, 2026 | Aug 30, 2026 |
| 15UC0C26F00001593 ↗ | Bpd Engineering, LLC | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $17K | Jun 16, 2026 | Aug 30, 2026 |
| 15UC0C26F00001586 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $257K | Jun 16, 2026 | Aug 31, 2026 |
| 15UC0C26F00001608 ↗ | Bpd Engineering, LLC | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $122K | Jun 28, 2026 | Aug 31, 2026 |
| 15DDHQ26P00000660 ↗ | Psa Laboratory Furniture, LLC | INTREPID - LAB FURNITURE | Drug Enforcement Administration | 238390 | $102K | Jun 29, 2026 | Aug 31, 2026 |
| 15UC0C26F00001378 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $33K | May 25, 2026 | Aug 31, 2026 |
| 15UC0C26F00001640 ↗ | Krueger International, INC. | OFFICE FURNITURE INSTALLATION | Federal Prison Industries / Unicor | 238390 | $18K | Jun 28, 2026 | Sep 1, 2026 |
| 15BFA025C00000048 ↗ | J G M Property Group, INC. | REPAIR EXTERIOR DOORS, WINDOWS & FRAMES - GUAYNABO, PR- #25Z3AB1 | Federal Prison System / Bureau Of Prisons | 238390 | $370K | Sep 4, 2025 | Sep 4, 2026 |
1 / 2