Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
210 contracts ending in the next 0–18 months
1 / 5
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 36C24721P0488 ↗ | Petnet Solutions, INC. | EO14042 - AMYVIS FOR PET SCANS | Department Of Veterans Affairs | 325412 | $141K | Jul 18, 2021 | Jul 17, 2026 |
| 36C24125F0139 ↗ | Progenics Pharmaceuticals INC | PYLARIFY | Department Of Veterans Affairs | 325412 | $1.2M | Jul 21, 2025 | Jul 20, 2026 |
| 36C26025F0209 ↗ | Actelion Pharmaceuticals US, INC. | UPTRAVI 1600MCG TAB | Department Of Veterans Affairs | 325412 | $194K | Jul 21, 2025 | Jul 20, 2026 |
| 36C26222C0145 ↗ | Jubilant Draximage INC | RADIOPHARMACEUTICAL SUPPLIES-NETSPOT (GALLIUM 68 DOTATATE) | Department Of Veterans Affairs | 325412 | $90K | Jul 22, 2022 | Jul 21, 2026 |
| 15DDCH25F00000009 ↗ | Mountainside Medical Equipment INC | NARCAN | Drug Enforcement Administration | 325412 | $20K | Jul 24, 2025 | Jul 23, 2026 |
| 36C24725P0955 ↗ | Icp Holdings, LLC | HAZARDOUS COMPOUNDING PREPARATION | Department Of Veterans Affairs | 325412 | $38K | Jul 28, 2025 | Jul 27, 2026 |
| SPE2DP25V3106 ↗ | Mr Unlimited, LLC | 8511530847!ADENOSINE INJECTION | Defense Logistics Agency | 325412 | $262 | Jul 25, 2025 | Jul 27, 2026 |
| SPE2DP25V3122 ↗ | Mr Unlimited, LLC | 8511534235!ADENOSINE INJECTION | Defense Logistics Agency | 325412 | $2K | Jul 28, 2025 | Jul 28, 2026 |
| 36C25725P0643 ↗ | Petnet Solutions, INC. | POSLUMA | Department Of Veterans Affairs | 325412 | $98K | Jul 30, 2025 | Jul 29, 2026 |
| 75H71025F80171 ↗ | Mckesson Corporation | PHARMACEUTICAL SUPPLIES FOR FOUR CORNERS REGIONAL HEALTH CENTER | Indian Health Service | 325412 | $2.3M | Jun 16, 2025 | Jul 31, 2026 |
| 36C25725N0420 ↗ | Cardinal Health 414, LLC | GENERAL RADIOPHARMACEUTICAL IDIQ ORDERING PERIOD 2 | Department Of Veterans Affairs | 325412 | $1.4M | Aug 1, 2025 | Jul 31, 2026 |
| 36C24425N0812 ↗ | Jubilant Draximage Radiopharmacies, INC. | RADIOPHARMACEUTICALS-LEBANON VA MEDICAL CENTER | Department Of Veterans Affairs | 325412 | $588K | Aug 1, 2025 | Jul 31, 2026 |
| 36C24723P0926 ↗ | Palisade-Heritage Joint Venture II, LLC | EMERGENCY PHARMACY SERVICE | Department Of Veterans Affairs | 325412 | $103K | Aug 1, 2023 | Jul 31, 2026 |
| 36C24825N0884 ↗ | Medi-Physics, INC. | IOFLUPANE | Department Of Veterans Affairs | 325412 | $70K | Aug 1, 2025 | Jul 31, 2026 |
| 36C26023P0724 ↗ | Option Care Enterprises INC | TPN SOLUTION PRODUCTS | Department Of Veterans Affairs | 325412 | $43K | Aug 1, 2023 | Jul 31, 2026 |
| 75N92024P00271 ↗ | Isosolutions Marketing And Management INC | GE-GA-RADIONUCLIDE GENERATOR, EXERCISE OPTION YEAR ONE | National Institutes Of Health | 325412 | $35K | Aug 19, 2024 | Jul 31, 2026 |
| 36C24723P0912 ↗ | Trillamed LLC | PROVIDE AND DELIVER AXUMNIN RADIOPHARMACEUTICALS | Department Of Veterans Affairs | 325412 | $29K | Aug 1, 2023 | Jul 31, 2026 |
| 75H71225F80090 ↗ | Mckesson Corporation | MCKESSON, HHCC | Indian Health Service | 325412 | $5.0M | Aug 5, 2025 | Aug 4, 2026 |
| 75H71225F80089 ↗ | Mckesson Corporation | MCKESSON, WRSU | Indian Health Service | 325412 | $2.5M | Aug 5, 2025 | Aug 4, 2026 |
| 75H71225F80088 ↗ | Mckesson Corporation | MCKESSON PPV, ELKO | Indian Health Service | 325412 | $1.0M | Aug 5, 2025 | Aug 4, 2026 |
| 36C25525N0396 ↗ | Novartis Pharmaceuticals Corporation | PLUVICTO | Department Of Veterans Affairs | 325412 | $737K | Aug 5, 2025 | Aug 4, 2026 |
| 75H71024F80345 ↗ | Mckesson Corporation | PHARMACEUTICAL AND MEDICAL/SURGICAL PRODUCTS TO BE ORDERED ON AN AS NEEDED BASIS | Indian Health Service | 325412 | $18.3M | Aug 28, 2024 | Aug 9, 2026 |
| 75H71125F80023 ↗ | Mckesson Corporation | PRIME VENDOR INVOICES FOR PHARMACEUTICAL TAMIFLU SUPPLIES FOR NSSC FEDERAL CUSTOMERS PERIOD OF PERFORMANCE 08/10/2023 TO 08/09/2025 | Indian Health Service | 325412 | $10.0M | Jan 14, 2025 | Aug 9, 2026 |
| 75H71022F80615 ↗ | Mckesson Corporation | TO PROVIDE DAILY PURCHASE OF PHARMACEUTICALS AND SURGICAL SUPPLIES IAW FSS CONTRACT 36W79720D0001 | Indian Health Service | 325412 | $5.3M | Aug 18, 2022 | Aug 9, 2026 |
| 75H71125F80028 ↗ | Mckesson Corporation | PHARMACEUTICAL SUPPLIES, PRIME VENDOR PURCHASES FOR NSSC FEDERAL CUSTOMERS. | Indian Health Service | 325412 | $3.0M | Jan 27, 2025 | Aug 9, 2026 |
| 75H71024F80350 ↗ | Mckesson Corporation | CSU FY2024 THC PHARMACY PRIORITY A MCKESSON PRIME VENDOR (FSS) FEDERAL SUPPLY SCHEDULE | Indian Health Service | 325412 | $2.6M | Aug 30, 2024 | Aug 9, 2026 |
| 75H71024F80348 ↗ | Mckesson Corporation | FSS PHARMACEUTICAL, MEDICAL, AND SURGICAL SUPPLIES FOR PINON HEALTH CENTER | Indian Health Service | 325412 | $2.3M | Aug 30, 2024 | Aug 9, 2026 |
| 75H71125F80069 ↗ | Mckesson Corporation | ADDITIONAL FUNDING FOR PHARMACEUTICAL PURCHASES FOR NSSC CUSTOMERS. | Indian Health Service | 325412 | $2.0M | Jun 9, 2025 | Aug 9, 2026 |
| 75H71125F80057 ↗ | Mckesson Corporation | FUNDING FOR PHARMACEUTICALS FOR NSSC CUSTOMERS. | Indian Health Service | 325412 | $2.0M | Apr 24, 2025 | Aug 9, 2026 |
| 75H71024F80317 ↗ | Mckesson Corporation | MOD 1 - ADD FUNDS - 24-TOH-SUPPLIES-PHARMACEUTICAL PURCHASE FOR PT CARE BASE OPT YEAR ONE 3 400 000 00-THC PHARMACY-MCKESSON FSS ACCT 903050 PHARMACY RX EFF 08 10 24 - 08 09 25 | Indian Health Service | 325412 | $2.0M | Aug 9, 2024 | Aug 9, 2026 |
| 75H71025F80135 ↗ | Mckesson Corporation | DZHC PHARMACY MCKESSON BPA AGAINST VA 36W79720D0001 CONTRACT | Indian Health Service | 325412 | $1.5M | Apr 24, 2025 | Aug 9, 2026 |
| 75H71125F80011 ↗ | Mckesson Corporation | PRIME VENDOR INVOICES FOR PHARMACEUTICAL SUPPLIES FOR NSSC FEDERAL CUSTOMERS | Indian Health Service | 325412 | $1.5M | Dec 4, 2024 | Aug 9, 2026 |
| 75H71125F80109 ↗ | Mckesson Corporation | PHARMACEUTICAL SUPPLIES, PPV PURCHASES FOR NSSC FEDERAL CUSTOMERS. | Indian Health Service | 325412 | $1.5M | Sep 16, 2025 | Aug 9, 2026 |
| 75H71022F80618 ↗ | Mckesson Corporation | TO PROVIDE PHARMACEUTICAL AND MEDICAL/SURGICAL SUPPLIES ON AN AS NEEDED BASIS FOR THE THOREAU CLINIC PHARMACY DEPARTMENT | Indian Health Service | 325412 | $1.3M | Aug 18, 2022 | Aug 9, 2026 |
| 75H71022F80619 ↗ | Mckesson Corporation | TO PROVIDE PHARMACEUTICAL AND MEDICAL/SURGICAL SUPPLIES ON AN AS NEEDED BASIS FOR THE PUEBLO PINTADO HEALTH CLINIC PHARMACY DEPARTMENT | Indian Health Service | 325412 | $1.3M | Aug 19, 2022 | Aug 9, 2026 |
| 75H71125F80003 ↗ | Mckesson Corporation | PRIME VENDOR INVOICES FOR PHARMACEUTICAL SUPPLIES FOR NSSC FEDERAL CUSTOMERS | Indian Health Service | 325412 | $1.0M | Oct 22, 2024 | Aug 9, 2026 |
| 75H71024F80307 ↗ | Mckesson Corporation | MOD 1 - EXERCISE OPTION - PHARMACEUTICAL SUPPLIES FOR INSCRIPTION HOUSE HEALTH CENTER | Indian Health Service | 325412 | $750K | Aug 2, 2024 | Aug 9, 2026 |
| 15B30825F00000063 ↗ | Mckesson Corporation | MCKESSON - REGULAR DRUGS 13F FOR MARCH 2025 | Federal Prison System / Bureau Of Prisons | 325412 | $114K | Aug 10, 2024 | Aug 9, 2026 |
| 15B30825F00000082 ↗ | Mckesson Corporation | MCKESSON - REGULAR DRUGS 13F FOR MAY 2025. | Federal Prison System / Bureau Of Prisons | 325412 | $90K | Aug 10, 2024 | Aug 9, 2026 |
| 15B30825F00000055 ↗ | Mckesson Corporation | MCKESSON - REGULAR DRUGS 13F FOR FEBRUARY 2025 | Federal Prison System / Bureau Of Prisons | 325412 | $74K | Aug 10, 2024 | Aug 9, 2026 |
| 75H71024F80293 ↗ | Mckesson Corporation | MOD 1 - EXERCISE OPTION - PHARMACEUTICAL SUPPLIES FOR GALLUP INDIAN MEDICAL CENTER'S DIABETES DEPARTMENT | Indian Health Service | 325412 | $30K | Jul 16, 2024 | Aug 9, 2026 |
| 15B62025F00000036 ↗ | Mckesson Corporation | MCKESSON ACCRUAL - MEDICATIONS | Federal Prison System / Bureau Of Prisons | 325412 | $30K | Aug 10, 2024 | Aug 9, 2026 |
| 15B41625F00000013 ↗ | Mckesson Corporation | FY25 B1 MCKESSON MAT MEDS OCT 24 | Federal Prison System / Bureau Of Prisons | 325412 | $28K | Aug 10, 2024 | Aug 9, 2026 |
| 15B30825F00000064 ↗ | Mckesson Corporation | FSA DRUG PURCHASE - 90F - MARCH 2025 | Federal Prison System / Bureau Of Prisons | 325412 | $0 | Aug 10, 2024 | Aug 9, 2026 |
| 36C25725N0355 ↗ | Isorx Texas Ltd | RADIOPHARMACEUTICALS OY 3 | Department Of Veterans Affairs | 325412 | $51K | Aug 12, 2025 | Aug 11, 2026 |
| SPE2DP25V3307 ↗ | Mr Unlimited, LLC | 8511566997!VECURONIUM BROMIDE | Defense Logistics Agency | 325412 | $1K | Aug 12, 2025 | Aug 12, 2026 |
| SPE2DP25V3321 ↗ | Mr Unlimited, LLC | 8511570500!VECURONIUM BROMIDE | Defense Logistics Agency | 325412 | $195 | Aug 13, 2025 | Aug 13, 2026 |
| 36C24425P0749 ↗ | Cardinal Health 414, LLC | URGENT ISOTOPES | Department Of Veterans Affairs | 325412 | $606K | Aug 15, 2025 | Aug 14, 2026 |
| 36C25923P1204 ↗ | Trillamed LLC | EYECON 9430 (08 UNITS) WITH ANNUAL MAINTENANCE OY 2 | Department Of Veterans Affairs | 325412 | $2K | Aug 15, 2023 | Aug 14, 2026 |
| 36C25525N0470 ↗ | Central Admixture Pharmacy Services, INC | EXERCISING OYIII | Department Of Veterans Affairs | 325412 | $78K | Aug 18, 2025 | Aug 17, 2026 |
1 / 5