Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
129 contracts ending in the next 0–18 months (0.27 seconds)
1 / 3
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| N0010425PBY76 ↗ | Stag Enterprise, INC. | TAPE,DUCT | Department Of The Navy | 332410 | $295K | Jul 17, 2025 | Jul 19, 2026 |
| SPE8E826P0409 ↗ | Fluid Handling LLC | 8511852621!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $90K | Jan 14, 2026 | Jul 19, 2026 |
| SPE8E826V0632 ↗ | Sogen Company, INC. | 8511947285!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $54K | Feb 25, 2026 | Jul 20, 2026 |
| SPE8E826P0252 ↗ | Par Defense Industries, LLC | 8511767202!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $111K | Nov 19, 2025 | Jul 22, 2026 |
| SPE8E826V0108 ↗ | Derbyshire Machine & Tool Co | 8511724852!EDUCTOR-JET | Defense Logistics Agency | 332410 | $43K | Oct 26, 2025 | Jul 23, 2026 |
| N0010425PFD79 ↗ | Fluidyne Corporation | BUSHING,MACHINE THR | Department Of The Navy | 332410 | $7K | Jul 24, 2025 | Jul 26, 2026 |
| N0010425PQC31 ↗ | Unitrace INC | SEMICONDUCTOR DEVIC | Department Of The Navy | 332410 | $17K | Jul 27, 2025 | Jul 27, 2026 |
| SPE8E826P0555 ↗ | Fincantieri Marine Systems North America, INC. | 8511914359!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $15K | Feb 10, 2026 | Jul 27, 2026 |
| N0010425CCA05 ↗ | Graham Corp | BUNDLE ASSY | Department Of The Navy | 332410 | $1.4M | Apr 29, 2025 | Jul 28, 2026 |
| SPE8E825P0613 ↗ | Jgils, LLC | 8511341077!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $179K | Apr 28, 2025 | Jul 28, 2026 |
| SPE8E826P0222 ↗ | Midway Industrial Supply INC. | 8511756256!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $0 | Nov 25, 2025 | Jul 28, 2026 |
| N0010425PJC93 ↗ | Laurel Technologies Partnership | DISPLAY UNIT | Department Of The Navy | 332410 | $148K | Jul 28, 2025 | Jul 30, 2026 |
| SPE8E826P0351 ↗ | Jgils, LLC | 8511810855!HEATER,FLUID,INDUST | Defense Logistics Agency | 332410 | $71K | Dec 15, 2025 | Aug 2, 2026 |
| SPE8E826P0614 ↗ | Kampi Components Co INC | 8511942064!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $42K | Feb 24, 2026 | Aug 3, 2026 |
| N0010426PBJ94 ↗ | Adirondack Electronics INC | HOSE,NONMETALLIC | Department Of The Navy | 332410 | $827 | Feb 5, 2026 | Aug 4, 2026 |
| 36C24426P0370 ↗ | Kay Kay LLC | BOILER PLANT PRESSURE RELIEF VALVES | Department Of Veterans Affairs | 332410 | $53K | Jun 30, 2026 | Aug 6, 2026 |
| SPE8E826V0179 ↗ | Derbyshire Machine & Tool Co | 8511748191!EDUCTOR-JET | Defense Logistics Agency | 332410 | $43K | Nov 9, 2025 | Aug 6, 2026 |
| SPE8E826V0111 ↗ | Eci Defense Group, INC. | 8511724847!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $19K | Oct 26, 2025 | Aug 9, 2026 |
| SPE8E926P0662 ↗ | Aqua-Chem, INC. | 8511946169!COVER,WATERBOX | Defense Logistics Agency | 332410 | $18K | Feb 25, 2026 | Aug 11, 2026 |
| SPE8E825P1037 ↗ | Phoenix Trading INC. | 8511559563!BAFFLE,FLUID COOLER | Defense Logistics Agency | 332410 | $30K | Aug 12, 2025 | Aug 12, 2026 |
| SPE8E825P1040 ↗ | Phoenix Trading INC. | 8511560218!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $15K | Aug 12, 2025 | Aug 12, 2026 |
| SPE8E826V0552 ↗ | Echelon Supply And Service, INC. | 8511910656!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $5K | Feb 8, 2026 | Aug 13, 2026 |
| N0010425CYB26 ↗ | Rantec Power Systems INC. | POWER SUPPLY | Department Of The Navy | 332410 | $662K | Aug 21, 2025 | Aug 16, 2026 |
| SPE8E926V0634 ↗ | Percipient Manufacturing, LLC | 8511855790!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $118K | Jan 11, 2026 | Aug 16, 2026 |
| SPE8E826V0590 ↗ | Jgils, LLC | 8511924445!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $96K | Feb 16, 2026 | Aug 17, 2026 |
| SPE8E826P0647 ↗ | Pioneer Industries, LLC | 8511947137!RISER,CONDENSATE RE | Defense Logistics Agency | 332410 | $17K | Feb 25, 2026 | Aug 18, 2026 |
| SPE8E826V0271 ↗ | Derbyshire Machine & Tool Co | 8511776142!EDUCTOR-JET | Defense Logistics Agency | 332410 | $68K | Nov 23, 2025 | Aug 20, 2026 |
| SPE8E826P0757 ↗ | Limco Airepair INC. | 8511996678!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $35K | Mar 23, 2026 | Aug 20, 2026 |
| SPE8E826P7048 ↗ | Govparts LLC | 8511940424!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $33K | Feb 24, 2026 | Aug 23, 2026 |
| SPE8E826V0250 ↗ | Argo Turboserve Corporation | 8511769950!HEATING ELEMENT,ELE | Defense Logistics Agency | 332410 | $8K | Nov 19, 2025 | Aug 23, 2026 |
| SPE8E825P0661 ↗ | Jgils, LLC | 8511360144!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $179K | May 5, 2025 | Aug 24, 2026 |
| SPE8E826V0677 ↗ | Szy Holdings, LLC | 8511975449!BOILER | Defense Logistics Agency | 332410 | $32K | Mar 11, 2026 | Aug 25, 2026 |
| SPE8E926V0907 ↗ | Hc Merchandisers, INC. | 8511931050!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $19K | Feb 18, 2026 | Aug 27, 2026 |
| SPE8E826P0720 ↗ | Larkos Packing And Distribution INC. | 8511976315!ROTOR BLOWER | Defense Logistics Agency | 332410 | $6K | Mar 15, 2026 | Aug 27, 2026 |
| N0010425PDB99 ↗ | Pivotal Power INC | TERMINAL,VIRTUAL CO | Department Of The Navy | 332410 | $228K | Aug 28, 2025 | Aug 30, 2026 |
| SPE8E826P0215 ↗ | Jgils, LLC | 8511752773!HEATER,FLUID,INDUST | Defense Logistics Agency | 332410 | $277K | Nov 18, 2025 | Aug 31, 2026 |
| SPE8E926P0585 ↗ | Eci Defense Group, INC. | 8511914580!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $154K | Feb 17, 2026 | Aug 31, 2026 |
| SPE7M126P0711 ↗ | Dc Fabricators INC | 8511701485!DIFFUSER,AIR EJECTO | Defense Logistics Agency | 332410 | $122K | Oct 22, 2025 | Sep 2, 2026 |
| SPE8E826V0327 ↗ | Derbyshire Machine & Tool Co | 8511799483!EDUCTOR-JET | Defense Logistics Agency | 332410 | $151K | Dec 7, 2025 | Sep 3, 2026 |
| SPE8E826P0076 ↗ | Aqua-Chem, INC. | 8511694862!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $233K | Oct 14, 2025 | Sep 7, 2026 |
| N0010424CJA23 ↗ | Fad Pennsylvania INC | FILTER UNIT,AIR PUR | Department Of The Navy | 332410 | $158K | Aug 20, 2024 | Sep 7, 2026 |
| SPE8E826V0135 ↗ | Jgils, LLC | 8511736171!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $157K | Nov 2, 2025 | Sep 7, 2026 |
| SPE8E926V0762 ↗ | Larkos Packing And Distribution INC. | 8511895814!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $98K | Feb 1, 2026 | Sep 7, 2026 |
| SPE8E826P0584 ↗ | Eci Defense Group, INC. | 8511929307!BONNET,FLUID COOLER | Defense Logistics Agency | 332410 | $11K | Feb 25, 2026 | Sep 8, 2026 |
| SPE8E826P0208 ↗ | Aqua-Chem, INC. | 8511750025!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $350K | Nov 18, 2025 | Sep 9, 2026 |
| SPE8E925V2553 ↗ | Kampi Components Co INC | 8511668419!BUNDLE ASSEMBLY | Defense Logistics Agency | 332410 | $243K | Sep 24, 2025 | Sep 9, 2026 |
| SPE4A526V0968 ↗ | Dela Technology Corporation | 8511998836!TRANSMITTER,HUMIDI | Defense Logistics Agency | 332410 | $5K | Mar 25, 2026 | Sep 13, 2026 |
| SPE8E825P0768 ↗ | Jgils, LLC | 8511409621!COOLER,FLUID,INDUST | Defense Logistics Agency | 332410 | $179K | May 28, 2025 | Sep 16, 2026 |
| SPE8E926V0570 ↗ | Pioneer Industries, LLC | 8511837772!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $5K | Dec 29, 2025 | Sep 20, 2026 |
| SPE8EB26V0014 ↗ | Pioneer Industries, LLC | 8511837860!CORE ASSEMBLY,FLUID | Defense Logistics Agency | 332410 | $3K | Dec 29, 2025 | Sep 20, 2026 |
1 / 3