Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
6,878 contracts ending in the next 0–18 months (0.25 seconds)
1 / 138
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| H9240326FE008 ↗ | Battelle Memorial Institute | PROCURE (7) OEM TLC76, (6) OEM TLC79, AND (5) OEM TLC300. | U.S. Special Operations Command | 336110 | $7.3M | Dec 17, 2025 | Jul 15, 2026 |
| 47QMCA25F0MTC ↗ | Carter Chevrolet Agency, L.L.C. | 4X4 CAB AND CHASSIS, CREW CAB, MIN 10,001 LBS GVWR DRW | Federal Acquisition Service | 336110 | $64K | Apr 16, 2025 | Jul 15, 2026 |
| 47QMCA25F0D47 ↗ | Brasada Ford Ltd | 4X4 UTILITY SERVICE, EXTENDED CAB, MIN 10,001 LBS GVWR SRW | Federal Acquisition Service | 336110 | $59K | Mar 17, 2025 | Jul 15, 2026 |
| 47QMCA25F0CZD ↗ | Brasada Ford Ltd | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR SRW | Federal Acquisition Service | 336110 | $58K | Mar 17, 2025 | Jul 15, 2026 |
| 47QMCA25F0CZU ↗ | Brasada Ford Ltd | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 8501 LBS GVWR | Federal Acquisition Service | 336110 | $54K | Mar 17, 2025 | Jul 15, 2026 |
| 47QMCA26F0EG1 ↗ | American Truck & Bus, INC. | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER | Federal Acquisition Service | 336110 | $53K | Dec 17, 2025 | Jul 15, 2026 |
| 47QMCA26F0EG3 ↗ | American Truck & Bus, INC. | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER | Federal Acquisition Service | 336110 | $53K | Dec 17, 2025 | Jul 15, 2026 |
| 47QMCA26F0EG2 ↗ | American Truck & Bus, INC. | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER | Federal Acquisition Service | 336110 | $53K | Dec 17, 2025 | Jul 15, 2026 |
| 47QMCA25F0CXU ↗ | Brasada Ford Ltd | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR SRW | Federal Acquisition Service | 336110 | $52K | Mar 17, 2025 | Jul 15, 2026 |
| 47QMCA25F0D4K ↗ | Brasada Ford Ltd | 4X2 PANEL VAN, MAINTENANCE CONVERSION, 10,000 AND U LBS GVWR | Federal Acquisition Service | 336110 | $51K | Mar 17, 2025 | Jul 15, 2026 |
| 47QMCA26F142M ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $44K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F142L ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $44K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F142N ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F142S ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F142Q ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F140A ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F140H ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F140K ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F141A ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F1401 ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $42K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F1403 ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $42K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F140U ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $42K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F140N ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $42K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F1400 ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $42K | Mar 3, 2026 | Jul 15, 2026 |
| 47QMCA26F0EU3 ↗ | Fenton Mobility Products INC | WHEELCHAIR VAN, FULL-SIZE, 3 WHL CHR, CURBSIDE LIFT | Federal Acquisition Service | 336110 | $74K | Dec 18, 2025 | Jul 16, 2026 |
| 47QMCA25F0DHC ↗ | Brasada Ford Ltd | 4X4 UTILITY SERVICE, EXTENDED CAB, MIN 10,001 LBS GVWR DRW | Federal Acquisition Service | 336110 | $67K | Mar 18, 2025 | Jul 16, 2026 |
| 47QMCA25F0BQL ↗ | Carter Chevrolet Agency, L.L.C. | 4X2 STAKE BED TRUCK, REGULAR CAB, MIN 10,001 DRW | Federal Acquisition Service | 336110 | $64K | Mar 12, 2025 | Jul 16, 2026 |
| 47QMCA26F146Z ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN CARGO, FULL SIZE, EURO | Federal Acquisition Service | 336110 | $40K | Mar 4, 2026 | Jul 16, 2026 |
| 47QMCA26F146J ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN CARGO, FULL SIZE, EURO | Federal Acquisition Service | 336110 | $39K | Mar 4, 2026 | Jul 16, 2026 |
| 47QMCA26F149E ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN CARGO, FULL SIZE, EURO | Federal Acquisition Service | 336110 | $39K | Mar 4, 2026 | Jul 16, 2026 |
| 47QMCA24F0DT1 ↗ | Carter Chevrolet Agency, L.L.C. | 4X4 STAKE BED TRUCK, REGULAR CAB, MIN 14,001 LBS GVWR | Federal Acquisition Service | 336110 | $-359 | Feb 26, 2024 | Jul 16, 2026 |
| 47QMCA24F0DEG ↗ | Carter Chevrolet Agency, L.L.C. | 4X2 STAKE BED TRUCK, REGULAR CAB, MIN 16,001 LBS GVWR | Federal Acquisition Service | 336110 | $-395 | Feb 21, 2024 | Jul 16, 2026 |
| 47QMCA24F0BTY ↗ | Carter Chevrolet Agency, L.L.C. | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 16,001 LBS GVWR | Federal Acquisition Service | 336110 | $-504 | Jan 28, 2024 | Jul 16, 2026 |
| 47QMCA24F0C7Y ↗ | Carter Chevrolet Agency, L.L.C. | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 14,001 LBS GVWR | Federal Acquisition Service | 336110 | $-524 | Feb 1, 2024 | Jul 16, 2026 |
| 47QMCA24F0C5F ↗ | Carter Chevrolet Agency, L.L.C. | 4X4 UTILITY SERVICE, CREW CAB, MIN 14,001 LBS GVWR | Federal Acquisition Service | 336110 | $-524 | Jan 31, 2024 | Jul 16, 2026 |
| 47QMCA24F0DT4 ↗ | Carter Chevrolet Agency, L.L.C. | 4X4 STAKE BED TRUCK, CREW CAB, MIN 14,001 LBS GVWR | Federal Acquisition Service | 336110 | $-880 | Feb 26, 2024 | Jul 16, 2026 |
| 47QMCA25F0ECK ↗ | Brasada Ford Ltd | 4X2 MULTISTOP VAN, MIN 10,001 LBS GVWR | Federal Acquisition Service | 336110 | $74K | Mar 19, 2025 | Jul 17, 2026 |
| 47QMCA25F0E3N ↗ | Brasada Ford Ltd | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | Federal Acquisition Service | 336110 | $62K | Mar 19, 2025 | Jul 17, 2026 |
| 47QMCA25F0EBH ↗ | Brasada Ford Ltd | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 8501 LBS GVWR | Federal Acquisition Service | 336110 | $58K | Mar 19, 2025 | Jul 17, 2026 |
| 47QMCA25F0E3R ↗ | Carter Chevrolet Agency, L.L.C. | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR SRW | Federal Acquisition Service | 336110 | $57K | Mar 19, 2025 | Jul 17, 2026 |
| 47QMCA25F0E51 ↗ | Carter Chevrolet Agency, L.L.C. | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR DRW | Federal Acquisition Service | 336110 | $57K | Mar 19, 2025 | Jul 17, 2026 |
| 47QMCA25F0E25 ↗ | Brasada Ford Ltd | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 8501 LBS GVWR | Federal Acquisition Service | 336110 | $53K | Mar 19, 2025 | Jul 17, 2026 |
| 47QMCA26F14J9 ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $44K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14FM ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14LB ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14EV ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14FA ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14JU ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14JR ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
| 47QMCA26F14FB ↗ | Lmk Innovative Vehicle Solutions Europe Gmbh | 4X2 VAN WAGON, COMPACT, 7 PASSENGER, EURO | Federal Acquisition Service | 336110 | $43K | Mar 5, 2026 | Jul 17, 2026 |
1 / 138