Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
19,118 contracts ending in the next 0–18 months (0.23 seconds)
1 / 200
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 47QMCA26F1AC3 ↗ | General Motors LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR | Federal Acquisition Service | 336111 | $67K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AC1 ↗ | General Motors LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR | Federal Acquisition Service | 336111 | $67K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AC2 ↗ | General Motors LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR | Federal Acquisition Service | 336111 | $67K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F0E37 ↗ | Ford Motor Co | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR | Federal Acquisition Service | 336111 | $67K | Dec 17, 2025 | Jul 15, 2026 |
| 47QMCA25F12RB ↗ | Fca US LLC | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR | Federal Acquisition Service | 336111 | $66K | Sep 28, 2025 | Jul 15, 2026 |
| 47QMCA26F0DZP ↗ | Ford Motor Co | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 13,001 LBS GVWR | Federal Acquisition Service | 336111 | $65K | Dec 17, 2025 | Jul 15, 2026 |
| 47QMCA26F1ACJ ↗ | General Motors LLC | 4X4 SUV, FULL SIZE, 4 DR, 8 PASS, MIN 7000 LBS GVWR | Federal Acquisition Service | 336111 | $59K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AJ6 ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, DRW, MIN 10,001 LBS GVWR | Federal Acquisition Service | 336111 | $59K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F16KY ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR | Federal Acquisition Service | 336111 | $57K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F1AJ3 ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR | Federal Acquisition Service | 336111 | $56K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AGA ↗ | General Motors LLC | 4X2 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 LBS GVWR | Federal Acquisition Service | 336111 | $56K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AGB ↗ | General Motors LLC | 4X2 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 LBS GVWR | Federal Acquisition Service | 336111 | $56K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AFS ↗ | General Motors LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR | Federal Acquisition Service | 336111 | $55K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F1AGU ↗ | General Motors LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR | Federal Acquisition Service | 336111 | $55K | Apr 16, 2026 | Jul 15, 2026 |
| 47QMCA26F16LB ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 GVWR | Federal Acquisition Service | 336111 | $53K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F16LY ↗ | Fleet Vehicle Source INC | 4X2 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 7000 LBS GVWR | Federal Acquisition Service | 336111 | $51K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F16LH ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR | Federal Acquisition Service | 336111 | $49K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA25F12W4 ↗ | Fca US LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $48K | Sep 28, 2025 | Jul 15, 2026 |
| 47QMCA25F12WB ↗ | Fca US LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $48K | Sep 28, 2025 | Jul 15, 2026 |
| 47QMCA25F12W2 ↗ | Fca US LLC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $48K | Sep 28, 2025 | Jul 15, 2026 |
| 47QMCA26F16MS ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR | Federal Acquisition Service | 336111 | $47K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F16MQ ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR | Federal Acquisition Service | 336111 | $47K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F16MT ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR | Federal Acquisition Service | 336111 | $47K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F16KV ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR | Federal Acquisition Service | 336111 | $47K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA26F16KX ↗ | General Motors LLC | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR | Federal Acquisition Service | 336111 | $47K | Mar 17, 2026 | Jul 15, 2026 |
| 47QMCA25F0ZTU ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZTT ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZTV ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZTW ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUJ ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUN ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZTX ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZU3 ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUH ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUG ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUF ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUK ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZTR ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUM ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUT ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUU ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZU5 ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZTS ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZU4 ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUR ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZU1 ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZU2 ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUL ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUQ ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
| 47QMCA25F0ZUV ↗ | Fleet Vehicle Source INC | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR | Federal Acquisition Service | 336111 | $46K | Sep 15, 2025 | Jul 15, 2026 |
1 / 200