Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
57 contracts ending in the next 0–18 months (0.27 seconds)
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 70CDCR22P00000021 ↗ | Charter Communications Operating LLC | WIRELESS INTERNET (WI-FI) AND CABLE TELEVISION SERVICES FOR ICE/ERO/BUFFALO FIELD OFFICE AND ALBANY (MALTA) SUB-OFFICE | U.S. Immigration And Customs Enforcement | 515210 | $37K | Jul 29, 2022 | Jul 28, 2026 |
| 70CMSD22P00000057 ↗ | Charter Communications Operating LLC | INTERNET SUBSCRIPTION PROGRAMMING - EXERCISE OPTION PERIOD 2 | U.S. Immigration And Customs Enforcement | 515210 | $20K | Jul 31, 2022 | Jul 30, 2026 |
| N6883621P0221 ↗ | Hargray Communications Group, INC. | CHANGE THE CONTRACTING OFFICER | Department Of The Navy | 515210 | $114K | Aug 4, 2021 | Aug 3, 2026 |
| FA465421C0004 ↗ | Comcast Cable Communications, LLC | 434TH GRISSOM ARB CABLE SERVICE OPTION YEAR TWO | Department Of The Air Force | 515210 | $69K | Jun 30, 2021 | Aug 13, 2026 |
| 123J1925F0027 ↗ | Axon Enterprise, INC. | BODY WORN CAMERAS FOR INVESTIGATIONS, OPTION YEAR 3 | Office Of The Inspector General | 515210 | $336K | Aug 31, 2025 | Aug 30, 2026 |
| 36C26022P1025 ↗ | Retirementhometv Corporation | SATELLITE TELEVISION PROGRAMMING - OPTION YEAR 1 | Department Of Veterans Affairs | 515210 | $73K | Aug 31, 2022 | Aug 30, 2026 |
| 36C26221C0164 ↗ | Executive Broadband Communications, LLC | THIS REQUIREMENT WAS FOR EXERCISING OPTION YEAR 4. | Department Of Veterans Affairs | 515210 | $50K | Aug 31, 2021 | Aug 30, 2026 |
| 15M10325FA4700041 ↗ | Comcast Business Communications, LLC | MISSION CRITICAL - CONTRACT SUPPORTS LAW ENFORCEMENT OFFICERS IN APPREHENDING FUGITIVES BY ENSURING THE ABILITY TO MONITOR SURVEILLANCE SYSTEMS AND ENHANCE SITUATIONAL AWARENESS IN OPERATIONS. | U.S. Marshals Service | 515210 | $41K | Aug 31, 2025 | Aug 30, 2026 |
| 70CMSD22P00000062 ↗ | Hawaiian Telcom Services Company, INC | THIS CONTRACT IS FOR INTERNET AND WI-FI SERVICES AT THE HONOLULU AIRPORT FOR IMMIGRATION AND CUSTOMS ENFORCEMENT AGENTS TO CONDUCT DAILY OPERATIONS. THIS MODIFICATION IS TO EXERCISE OPTION PERIOD THREE. | U.S. Immigration And Customs Enforcement | 515210 | $27K | Aug 14, 2022 | Aug 30, 2026 |
| HC102822P0047 ↗ | Groove Technology Solutions INC | OPTION YEAR 3 | Defense Information Systems Agency | 515210 | $13K | Aug 29, 2022 | Aug 31, 2026 |
| H9224021P0081 ↗ | Commercial Connect Television INC | CABLE & TELEVISION SERVICE | U.S. Special Operations Command | 515210 | $6K | Aug 22, 2021 | Sep 7, 2026 |
| H9224021P0082 ↗ | Millennium Satellites & Videos, INC. | OPTION PERIOD 4, CLIN 4001 WILL BE EXERCISED IN ACCORDANCE WITH CLAUSE 52.217-9 OPTION TO EXTEND THE TERM OF THE CONTRACT OF THE BASIC CONTRACT, EXERCISING AND FUNDING OPTION PERIOD 4. POP 14 SEPTEMBER 2025 TO 13 SEPTEMBER 2026. | U.S. Special Operations Command | 515210 | $39K | Aug 18, 2021 | Sep 12, 2026 |
| N0018922P0674 ↗ | Comcast Government Services LLC | CABLE TELEVISION SERVICES | Department Of The Navy | 515210 | $25K | Sep 13, 2022 | Sep 24, 2026 |
| W9124P21C0016 ↗ | Wideopenwest Finance LLC | WOW CABLE SERVICES FOR THE INTERNET DATA DIA 1BPS- $10.00 INCREASE BASED ON CORRECT PR AND CORRECT CLIN STRUCTURE. ESTIMATED COST INCREASED BY $10.00 | Department Of The Army | 515210 | $120K | Aug 19, 2021 | Sep 26, 2026 |
| 70RCSA22P00000027 ↗ | Singhal & Co INC | EXERCISE OPTION PERIOD 3 AND UPDATE THE CO, CS, AND COR ON THIS DISH CATV PURCHASE ORDER. | Office Of Procurement Operations | 515210 | $6K | Sep 27, 2022 | Sep 26, 2026 |
| N6824623F1499 ↗ | Docomo Pacific, INC. | COMPACFLT BASIC CABLE SERVICE | Department Of The Navy | 515210 | $6K | Sep 28, 2023 | Sep 27, 2026 |
| 70RDAD22P00000022 ↗ | Ig, LLC | SITE LICENSES | Office Of Procurement Operations | 515210 | $165K | Sep 29, 2022 | Sep 28, 2026 |
| 70B03C21P00000629 ↗ | Derint Enterprises | ADD FUNDS IN THE AMOUNT OF $52,346.40, TO EXERCISE OPTION YEAR 4. | U.S. Customs And Border Protection | 515210 | $69K | Sep 29, 2021 | Sep 28, 2026 |
| HT001422P0150 ↗ | Comcast Business Communications, LLC | COMCAST INTERNET SERVICES AT FORT BELVOIR | Defense Health Agency | 515210 | $23K | Sep 22, 2022 | Sep 28, 2026 |
| 1605C121P00025 ↗ | Cq-Roll Call, INC | CONGRESSIONAL LEGISLATIVE TRACKER CQ-ROLL CALL. | Office Of The Assistant Secretary For Administration And Management | 515210 | $21K | Sep 29, 2021 | Sep 28, 2026 |
| 36C24922P0037 ↗ | Time Warner Cable Enterprises LLC | CABLE TV | Department Of Veterans Affairs | 515210 | $347K | Sep 30, 2021 | Sep 29, 2026 |
| 70LGLY21CSSB00009 ↗ | Directv, LLC | FUND OPTION 3- DIRECT TV SERVICES CHARLESTON, SC BLDG. 16 | Federal Law Enforcement Training Center | 515210 | $201K | Sep 30, 2021 | Sep 29, 2026 |
| 36C25522P0001 ↗ | Avidex Industries, L.L.C. | EXERCISE OPTION YEAR | Department Of Veterans Affairs | 515210 | $112K | Sep 30, 2021 | Sep 29, 2026 |
| 36C24522C0003 ↗ | Directv, LLC | EXERCISE OPTION YEAR 3 | Department Of Veterans Affairs | 515210 | $75K | Sep 30, 2021 | Sep 29, 2026 |
| 36C26023P0024 ↗ | Hib Technical Installation Services INC | TV PROGRAMMING - SWITCHING FROM OBSOLETE CABLE TO DIGITAL OY1 | Department Of Veterans Affairs | 515210 | $65K | Sep 30, 2022 | Sep 29, 2026 |
| 36C25522P0002 ↗ | Avidex Industries, L.L.C. | OYIII | Department Of Veterans Affairs | 515210 | $36K | Sep 30, 2021 | Sep 29, 2026 |
| N0018925F0039 ↗ | Comcast Of Connecticut, INC | OPTION YEAR 6 | Department Of The Navy | 515210 | $29K | Sep 30, 2024 | Sep 29, 2026 |
| 15M10222PA4701918 ↗ | Cebridge Acquisition Lp | SOG - SUDDENLINK CABLE SERVICES - ACCOUNT 100001-3602-705167701 | U.S. Marshals Service | 515210 | $27K | Sep 30, 2022 | Sep 29, 2026 |
| N0018926F0084 ↗ | Comcast Of Connecticut, INC | OPTION YEAR 7 | Department Of The Navy | 515210 | $21K | Sep 30, 2025 | Sep 29, 2026 |
| N0018925F0725 ↗ | Cox Rhode Island Telcom LLC | BASIC AND EXPANDED BASIC | Department Of The Navy | 515210 | $6K | Sep 30, 2025 | Sep 29, 2026 |
| N0018925F0844 ↗ | Comcast Of Connecticut, INC | OPTION YEAR 7 | Department Of The Navy | 515210 | $6K | Sep 30, 2025 | Sep 29, 2026 |
| N0018926F0068 ↗ | Comcast Of Connecticut, INC | OPTION YEAR 7 | Department Of The Navy | 515210 | $6K | Sep 30, 2025 | Sep 29, 2026 |
| N0018925F0831 ↗ | Cox Rhode Island Telcom LLC | BASIC AND EXPANDED BASIC | Department Of The Navy | 515210 | $3K | Sep 30, 2025 | Sep 29, 2026 |
| N0018925F0101 ↗ | Cox Rhode Island Telcom LLC | BASIC AND EXPANDED BASIC | Department Of The Navy | 515210 | $1K | Sep 30, 2024 | Sep 29, 2026 |
| N0018926F0001 ↗ | Comcast Of Connecticut, INC | OPTION YEAR 7 | Department Of The Navy | 515210 | $1K | Sep 30, 2025 | Sep 29, 2026 |
| 36C25522P0030 ↗ | Kaiva Services, LLC | CABLE SERVICE - EXERCISE OPTION PERIOD 3 | Department Of Veterans Affairs | 515210 | $63K | Oct 31, 2021 | Oct 30, 2026 |
| 36C24122P0066 ↗ | Comcast Cable Communications, LLC | CABLE TELEVISION SERVICES AND UPGRADE WIRING, WHITE RIVER JUNCTION VAMC OPTION 3 | Department Of Veterans Affairs | 515210 | $46K | Oct 31, 2021 | Oct 30, 2026 |
| 36C26322P0715 ↗ | Midcontinent Communications | PREMIUM CABLE SERVICE | Department Of Veterans Affairs | 515210 | $18K | Jun 30, 2022 | Nov 19, 2026 |
| 36C24722P0021 ↗ | Comcast Of Carolina, LLC | CABLE SERVICES | Department Of Veterans Affairs | 515210 | $150K | Nov 30, 2021 | Nov 29, 2026 |
| 1331L522P13OS0007 ↗ | Lrp Publications, INC. | EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS EDUCATION SVCS R&D BASIC RESEARCH | Office Of The Secretary | 515210 | $24K | Nov 29, 2021 | Nov 29, 2026 |
| SP451022P0002 ↗ | Comcast Government Services LLC | 8508774594!FY24 COMCAST SERVICES OPT. YE | Defense Logistics Agency | 515210 | $52K | Jan 9, 2022 | Dec 30, 2026 |
| N6824624F0114 ↗ | Docomo Pacific, INC. | CABLE TV SERVICES | Department Of The Navy | 515210 | $7K | Dec 31, 2023 | Dec 30, 2026 |
| FA500422P0006 ↗ | Gci Communication Corp. | THE 354 CES/ CEIHD IS IN NEED FOR COMMERCIAL INTERNET SERVICE FOR A TOTAL OF 32 UNACCOMPANIED HOUSING DAY ROOMS. | Department Of The Air Force | 515210 | $129K | Jan 20, 2022 | Jan 19, 2027 |
| 36C26022P0325 ↗ | Retirementhometv Corporation | SATELLITE TV PROGRAMMING FOR PATIENT CARE AREAS, ROSEBURG OR AND CATCHMENT AREA - OY1 | Department Of Veterans Affairs | 515210 | $49K | Jan 31, 2022 | Jan 30, 2027 |
| N6264926FH030 ↗ | Docomo Pacific, INC. | CABLE AND INTERNET SERVICES IN SUPPORT OF MILITARY SEALIFT COMMAND (MSC) SHIP SUPPORT UNIT (SSU) GUAM | Department Of The Navy | 515210 | $3K | Jan 22, 2026 | Jan 30, 2027 |
| H9224022P0014 ↗ | Cox California Telcom, LLC | SBT12 TV SERVICES OPTION 3 | U.S. Special Operations Command | 515210 | $13K | Feb 27, 2022 | Feb 27, 2027 |
| 70B03C22P00000010 ↗ | Comcast Government Services LLC | DEOBLIGATION MODIFICATION | U.S. Customs And Border Protection | 515210 | $79K | Mar 31, 2022 | Mar 30, 2027 |
| HQ051622P0009 ↗ | Executive Broadband Communications, LLC | DIRECTV, BUSINESS XTRA PACKAGE | Defense Media Activity | 515210 | $5K | Mar 31, 2022 | Mar 30, 2027 |
| 140D0422P0063 ↗ | Retirementhometv Corporation | EXERCISE OPTION YEAR 3 FOR SOCSOUTH DIRECTV SERVICES | Departmental Offices | 515210 | $7K | Apr 17, 2022 | Apr 16, 2027 |
| 36C10A22P0008 ↗ | Executive Broadband Communications, LLC | DIRECTV SERVICES ROUDEBUSH VAMC | Department Of Veterans Affairs | 515210 | $89K | Apr 18, 2022 | Apr 17, 2027 |
1 / 2