Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
84 contracts ending in the next 0–18 months (0.20 seconds)
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 19SA2025P0113 ↗ | Miscellaneous Foreign Awardees | TPL INSURANCE RENEWAL, GOV'S | Department Of State | 524210 | $14K | Jun 4, 2025 | Jul 21, 2026 |
| 70CMSD24P00000071 ↗ | Xenturis LLC | THIS CONTRACT PROVIDES CANADIAN LIABILITY AUTOMOBILE INSURANCE FOR ICE NORTHERN BORDER OFFICES IN SUPPORT OF HOMELAND SECURITY INVESTIGATIONS (HSI). THIS MODIFICATION EXERCISES OPTION PERIOD ONE AND OBLIGATES FUNDING TO EXTEND PERFORMANCE. | U.S. Immigration And Customs Enforcement | 524210 | $93K | Jul 25, 2024 | Jul 24, 2026 |
| 19PK3326F1258 ↗ | Pak Qatar Family Takaful Limited | LIFE INSURANCE SERVICES | Department Of State | 524210 | $17K | Apr 18, 2026 | Jul 24, 2026 |
| 19BH2026F0254 ↗ | Rf&G Life Insurance Company Limited | INSURANCE | Department Of State | 524210 | $20K | Jun 29, 2026 | Jul 25, 2026 |
| 140FS325P0179 ↗ | Alliant Insurance Services, INC. | SERVICE - CANADIAN AUTOMOBILE LIABILITY INSURANCE POLICY FOR 13 GOVERNMENT VEHICLES AND 3 TRAILERS FOR FWS MIGRATORY BIRD MGMT. | U.S. Fish And Wildlife Service | 524210 | $10K | Jul 24, 2025 | Jul 26, 2026 |
| 19SN1026F0063 ↗ | Aia Singapore Private Limited | LES INSURANCE PREMIUM | Department Of State | 524210 | $165K | Jan 31, 2026 | Jul 30, 2026 |
| 19GE5025F0388 ↗ | Kothe & Ritter Gmbh | GOV INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $36K | Jul 31, 2025 | Jul 30, 2026 |
| 19SN1026F0059 ↗ | Aia Singapore Private Limited | LES INSURANCE PREMIUM | Department Of State | 524210 | $28K | Jan 31, 2026 | Jul 30, 2026 |
| 19GE5025F0427 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $27K | Jul 31, 2025 | Jul 30, 2026 |
| 19SN1026F0052 ↗ | Aia Singapore Private Limited | LES INSURANCE PREMIUM | Department Of State | 524210 | $24K | Jan 31, 2026 | Jul 30, 2026 |
| 19SN1026F0060 ↗ | Aia Singapore Private Limited | LES INSURANCE PREMIUM | Department Of State | 524210 | $19K | Jan 31, 2026 | Jul 30, 2026 |
| 19SN1026F0057 ↗ | Aia Singapore Private Limited | LES INSURANCE PREMIUM | Department Of State | 524210 | $18K | Jan 31, 2026 | Jul 30, 2026 |
| 19SN1026F0064 ↗ | Aia Singapore Private Limited | LES INSURANCE PREMIUM | Department Of State | 524210 | $16K | Jan 31, 2026 | Jul 30, 2026 |
| 19GE5025F0402 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $8K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0398 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $3K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0394 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $3K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0400 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $2K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0420 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $2K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0413 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $2K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0412 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $2K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0386 ↗ | Kothe & Ritter Gmbh | FLEET VEHICLE INSURANCE FOR GOVERNMENT OWNED VEHICLES FOR U.S. MISSION GERMANY | Department Of State | 524210 | $2K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0419 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $2K | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0392 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $990 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0437 ↗ | Kothe & Ritter Gmbh | FLEET VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $912 | Jul 30, 2025 | Jul 30, 2026 |
| 19GE5025F0396 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $709 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0405 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $703 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5026F0055 ↗ | Kothe & Ritter Gmbh | GOV INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $646 | Dec 4, 2025 | Jul 30, 2026 |
| 19GE5025F0403 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $566 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0390 ↗ | Kothe & Ritter Gmbh | FLEET VEHICLE INSURANCE FOR GOVERNMENT OWNED VEHICLES FOR U.S. MISSION GERMANY | Department Of State | 524210 | $472 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5026F0060 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $454 | Dec 11, 2025 | Jul 30, 2026 |
| 19GE5025F0387 ↗ | Kothe & Ritter Gmbh | FLEET VEHICLE INSURANCE FOR GOVERNMENT OWNED VEHICLES FOR U.S. MISSION GERMANY | Department Of State | 524210 | $395 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5026F0142 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $299 | Mar 1, 2026 | Jul 30, 2026 |
| 19GE5026F0032 ↗ | Kothe & Ritter Gmbh | FLEET VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $276 | Nov 27, 2025 | Jul 30, 2026 |
| 19GE5025F0399 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $236 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0393 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $236 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0401 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $234 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0404 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $234 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0426 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $234 | Jul 31, 2025 | Jul 30, 2026 |
| 19GE5025F0472 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US MISSION GERMANY | Department Of State | 524210 | $227 | Sep 7, 2025 | Jul 30, 2026 |
| 19GE5025F0486 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US EMBASSY BERLIN, GERMANY | Department Of State | 524210 | $209 | Sep 10, 2025 | Jul 30, 2026 |
| 19GE5026F0163 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $196 | Feb 28, 2026 | Jul 30, 2026 |
| 19GE5026F0019 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR US CONSULATE GENERAL FRANKFURT, GERMANY | Department Of State | 524210 | $161 | Nov 19, 2025 | Jul 30, 2026 |
| 19GE5026F0141 ↗ | Kothe & Ritter Gmbh | GOVERNMENT OWNED VEHICLE INSURANCE FOR U.S. MISSION GERMANY | Department Of State | 524210 | $127 | Mar 1, 2026 | Jul 30, 2026 |
| 19C02025F1218 ↗ | E Broker Agencia De Seguros Ltda | 19C02025F1218 INL SOAT RENEW FROM SEP 2025 TO AUG 2026 WITH E-BROKER | Department Of State | 524210 | $0 | Aug 21, 2025 | Aug 1, 2026 |
| 19VM3026F0731 ↗ | Bao Minh Ha Noi Insurance Company | HANOIHR_HEALTH INSURANCE SERVICES FOR LES PP12 - PP15 2026 | Department Of State | 524210 | $104K | Jun 17, 2026 | Aug 6, 2026 |
| 19MJ1926F0049 ↗ | Generali Osiguranje Montenegro Ad | OY4 - TASK ORDER 4, THROUGH PP 16, AUGUST 22, 2026 | Department Of State | 524210 | $65K | Jun 21, 2026 | Aug 20, 2026 |
| 19C02025F1215 ↗ | E Broker Agencia De Seguros Ltda | PR15553652 19C02025F1215 ORA SOAT RENEW FROM SEP 2025 TO AUG 2026 WITH E-BROKER | Department Of State | 524210 | $0 | Aug 21, 2025 | Aug 20, 2026 |
| 19T14026F0062 ↗ | Miscellaneous Foreign Awardees | ANNUAL TPL INSURANCE OF ALL GOV VEHICLES 2025-2030 | Department Of State | 524210 | $32K | Jun 22, 2026 | Aug 29, 2026 |
| 19C02025F1222 ↗ | E Broker Agencia De Seguros Ltda | PR15553545 19C02025F1222 DEA CTG SOAT RENEW FROM SEP 2025 TO AUG 2026 WITH E-BROKER | Department Of State | 524210 | $0 | Aug 28, 2025 | Aug 29, 2026 |
| 19GG8026F0369 ↗ | Tbc Insurance Jsc | TO -LES HEALTH INSURANCE JUNE-AUG 2026(10% EMPL) | Department Of State | 524210 | $21K | May 7, 2026 | Aug 30, 2026 |
1 / 2