Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
57 contracts ending in the next 0–18 months (0.51 seconds)
1 / 2
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| 86614325F00024 ↗ | Leumas Residential LLC | TENANT RELOCATION SERVICES FOR EDMOND ESTATES LOCATED AT 1302 6TH PL. S, PHENIX CITY, AL 36869-7800 | Department Of Housing And Urban Development | 531311 | $776K | Jul 20, 2025 | Jul 19, 2026 |
| 86614325F00026 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER RELOCATION SERVICES AT CITY SIDE I, 179 BRUNSWICK AVE, TRENTON, NJ 08618 | Department Of Housing And Urban Development | 531311 | $1.6M | Jul 22, 2025 | Jul 26, 2026 |
| 86614325F00027 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER FOR TENANT RELOCATION SERVICES AT CITY SIDE II, 366 N CLINTON AVE, TRENTON, NJ 08638 | Department Of Housing And Urban Development | 531311 | $1.4M | Jul 22, 2025 | Jul 26, 2026 |
| 86614325F00025 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER FOR RELOCATION SERVICES AT SOUTH PARK VILLAGE, 37A JOHNSON CIRCLE LAUREL, MS 39440 | Department Of Housing And Urban Development | 531311 | $1.2M | Jul 22, 2025 | Jul 26, 2026 |
| 70FBR426P00000027 ↗ | Meade Investments, INC. | PURPOSE OF THIS ACTION IS FOR A FIRM FIXED PRICE PURCHASE ORDER - LEASE COMMERCIAL PADS LOCATED AT PINEVIEW MOBILE HOME PARK, PAINTVILLE, KENTUCKY IN SUPPORT OF THE DIRECT HOUSING MISSION. | Federal Emergency Management Agency | 531311 | $7K | Mar 5, 2026 | Aug 4, 2026 |
| M9549425C0014 ↗ | Information Systems & Networks Corporation | MCICOM GF HOUSING PROPERTY MANAGEMENT SUPPORT SERVICES BRIDGE CONTRACT. | Department Of The Navy | 531311 | $28.5M | Sep 13, 2025 | Sep 12, 2026 |
| VA119A17C0062 ↗ | Vendor Resource Management, INC. | REAL ESTATE OWNED AND PORTFOLIO SERVICING FOR VA'S REAL ESTATE PORTFOLIO. DELEGATE COR DUTIES TO JOHN ESTES | Department Of Veterans Affairs | 531311 | $53.9M | Jun 30, 2017 | Sep 29, 2026 |
| W912PF26FA029 ↗ | Cive Sas Di Crivellaro Fabio E C. | TAXI INTERPRETER AND PRIVATE RENTAL LIAISON SUPPORT FOR DPW HOUSING DIVISION, USAG-ITALY, VICENZA AREA. | Department Of The Army | 531311 | $283K | Feb 4, 2026 | Nov 3, 2026 |
| 70FBR925F00000022 ↗ | Aesthetic Home Investments LLC | THE PURPOSE OF THE ACTION IS TO CONSOLIDATED EXISTING CALL ORDERS SUPPORTING DR4724HI DIRECT LEASE PROGRAM. CONSOLIDATION EFFORT WAS TO REDUCE THE STRAINED OF MANAGEMENT AWARDS FOR THE PROPERTY MANAGEMENT COMPANIES AND THE MANAGEMENT OF THE PROGRAM | Federal Emergency Management Agency | 531311 | $834K | Mar 28, 2025 | Nov 14, 2026 |
| 86614526F00001 ↗ | 24 Asset Management Corp | FIELD SERVICE MANAGEMENT SERVICES AREA [3S/5S] OPTION 2 TASK ORDER | Department Of Housing And Urban Development | 531311 | $11.1M | Nov 11, 2025 | Nov 20, 2026 |
| 86614326F00002 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER FOR THE CONTRACTOR TO PERFORM TENANT RELOCATION SERVICES AT SHORTER COLLEGE GARDENS LOCATED AT 800 N. BEECH ST., N. LITTLE ROCK, AK 72114 | Department Of Housing And Urban Development | 531311 | $2.8M | Nov 19, 2025 | Nov 23, 2026 |
| 86614326F00003 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER FOR THE CONTRACTOR TO PERFORM RELOCATION SERVICES AT WILLOW BEND I&II LOCATED AT 300 MARSHALL RD. JACKSONVILLE, ARKANSAS 72076 | Department Of Housing And Urban Development | 531311 | $1.2M | Nov 19, 2025 | Nov 23, 2026 |
| 12SAD226P0011 ↗ | Jakks Management, LLC | CONTRACT MANAGEMENT RENEWAL FOR HEYWORTH APTS. | Rural Housing Service | 531311 | $14K | Mar 31, 2026 | Nov 29, 2026 |
| 86614326F00006 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER AGAINST CONTRACT 86614822D00002 FOR THE CONTRACTOR TO PERFORM PROPERTY MANAGEMENT SERVICES AT HARRISON HOUSE LOCATED AT 102 NORTH MAIN ST. CYNTHIANA, KY 41031 USING FHA FUNDS. | Department Of Housing And Urban Development | 531311 | $715K | Dec 15, 2025 | Dec 14, 2026 |
| 86614526F00002 ↗ | 24 Asset Management Corp | FIELD SERVICE MANAGEMENT SERVICES FOR AREA [5A/8A] | Department Of Housing And Urban Development | 531311 | $10.1M | Dec 19, 2025 | Dec 18, 2026 |
| 86614526F00003 ↗ | J G M Property Group, INC. | FIELD SERVICE MANAGEMENT AREA [1P/4P] | Department Of Housing And Urban Development | 531311 | $9.3M | Dec 19, 2025 | Dec 18, 2026 |
| 86614526F00004 ↗ | J G M Property Group, INC. | FIELD SERVICE MAANGEMENT SERVICES AREA 3P | Department Of Housing And Urban Development | 531311 | $8.7M | Dec 11, 2025 | Dec 18, 2026 |
| 86614326F00004 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER AGAINST CONTRACT 86614822D00002 FOR THE CONTRACTOR TO PERFORM RELOCATION SERVICES AT OLIVE PARK VILLAGE LOCATED AT 2320 E 9TH ST. KANSAS CITY, MO 64124 | Department Of Housing And Urban Development | 531311 | $1.0M | Dec 16, 2025 | Jan 3, 2027 |
| 86614326F00005 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER AGAINST CONTRACT 86614822D00002 FOR THE CONTRACTOR TO PERFORM RELOCATION SERVICES AT HUNTER HAVEN APARTMENTS LOCATED AT 5600 HUNTER RD. COLUMBUS, GA 31907 | Department Of Housing And Urban Development | 531311 | $0 | Dec 16, 2025 | Jan 10, 2027 |
| 86614326F00010 ↗ | Leumas Residential LLC | ISSUE A PRE-PRICED TASK ORDER TO PERFORM OCCUPIED PROPERTY MANAGEMENT SERVICES AT HERITAGE APARTMENTS LOCATED AT 1306 DONALD ST. WATERLOO, IA 50703 UTILIZING FHA FUNDING. | Department Of Housing And Urban Development | 531311 | $1.6M | Jan 16, 2026 | Jan 15, 2027 |
| 86614526F00011 ↗ | Spectrum Solutions Acquisitions, LLC | FIELD SERVICE MANAGEMENT AREA 2D | Department Of Housing And Urban Development | 531311 | $12.1M | Feb 15, 2026 | Feb 14, 2027 |
| 86614526F00010 ↗ | 24 Asset Management Corp | FIELD SERVICE MANAGEMENT AREA 5P | Department Of Housing And Urban Development | 531311 | $11.1M | Jan 12, 2026 | Feb 14, 2027 |
| 86614526F00007 ↗ | J G M Property Group, INC. | FIELD SERVICE MANAGEMENT AREA 6A/7A | Department Of Housing And Urban Development | 531311 | $10.2M | Jan 6, 2026 | Feb 14, 2027 |
| 86614526F00005 ↗ | 24 Asset Management Corp | FIELD SERVICE MANAGEMENT FOR AREA [3A/4A] | Department Of Housing And Urban Development | 531311 | $10.0M | Dec 15, 2026 | Feb 14, 2027 |
| 86614526F00006 ↗ | Spectrum Solutions Acquisitions, LLC | FIELD SERVICE MANAGEMENT SERVICES AREA [4S/6S] | Department Of Housing And Urban Development | 531311 | $9.1M | Feb 15, 2026 | Feb 14, 2027 |
| 86614526F00008 ↗ | 24 Asset Management Corp | FIELD SERVICE MANAGEMENT AREA 4D/5D | Department Of Housing And Urban Development | 531311 | $7.6M | Dec 18, 2025 | Feb 14, 2027 |
| 86614526F00009 ↗ | 24 Asset Management Corp | AREA 1D FIELD SERVICE MANAGEMENT SERVICES | Department Of Housing And Urban Development | 531311 | $5.4M | Dec 17, 2025 | Feb 14, 2027 |
| 70FBR926F00000002 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $4.3M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000001 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $4.0M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000004 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $3.8M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000114 ↗ | Parliament LLC | THE PURPOSE OF THIS CALL ORDER IS TO CONSOLIDATE PRIOR ORDERS AND CONTINUE PROPERTY MANAGEMENT AND FURNISHED HOUSING UNITS FOR MAUI WILDFIRE SURVIVORS, WITH A 3-MONTH EXTENSION AND 12-MONTH OPTION UNDER THE DIRECT LEASE HOUSING PROGRAM. | Federal Emergency Management Agency | 531311 | $3.7M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000003 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $3.3M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000112 ↗ | Parliament LLC | THE PURPOSE OF THIS CALL ORDER IS TO CONSOLIDATE PRIOR ORDERS AND CONTINUE PROPERTY MANAGEMENT AND FURNISHED HOUSING UNITS FOR MAUI WILDFIRE SURVIVORS, WITH A 3-MONTH EXTENSION AND 12-MONTH OPTION UNDER THE DIRECT LEASE HOUSING PROGRAM. | Federal Emergency Management Agency | 531311 | $2.8M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000110 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $2.8M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000005 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $2.8M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000007 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $2.8M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000115 ↗ | Parliament LLC | THE PURPOSE OF THIS CALL ORDER IS TO CONSOLIDATE PRIOR ORDERS AND CONTINUE PROPERTY MANAGEMENT AND FURNISHED HOUSING UNITS FOR MAUI WILDFIRE SURVIVORS, WITH A 3-MONTH EXTENSION AND 12-MONTH OPTION UNDER THE DIRECT LEASE HOUSING PROGRAM. | Federal Emergency Management Agency | 531311 | $2.7M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000113 ↗ | Parliament LLC | THE PURPOSE OF THIS CALL ORDER IS TO CONSOLIDATE PRIOR ORDERS AND CONTINUE PROPERTY MANAGEMENT AND FURNISHED HOUSING UNITS FOR MAUI WILDFIRE SURVIVORS, WITH A 3-MONTH EXTENSION AND 12-MONTH OPTION UNDER THE DIRECT LEASE HOUSING PROGRAM. | Federal Emergency Management Agency | 531311 | $2.3M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000111 ↗ | Parliament LLC | THE PURPOSE OF THIS CALL ORDER IS TO CONSOLIDATE PRIOR ORDERS AND CONTINUE PROPERTY MANAGEMENT AND FURNISHED HOUSING UNITS FOR MAUI WILDFIRE SURVIVORS, WITH A 3-MONTH EXTENSION AND 12-MONTH OPTION UNDER THE DIRECT LEASE HOUSING PROGRAM. | Federal Emergency Management Agency | 531311 | $2.2M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000013 ↗ | Aesthetic Home Investments LLC | THE PURPOSE OF THIS CALL ORDER IS TO CONSOLIDATE PRIOR ORDERS AND CONTINUE PROPERTY MANAGEMENT AND FURNISHED HOUSING UNITS FOR MAUI WILDFIRE SURVIVORS, WITH A 3-MONTH EXTENSION AND 12-MONTH OPTION UNDER THE DIRECT LEASE HOUSING PROGRAM. | Federal Emergency Management Agency | 531311 | $2.0M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000006 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2025 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $1.6M | Nov 30, 2025 | Feb 27, 2027 |
| 70FBR926F00000008 ↗ | Lima Charlie, INC | LIMA CHARLIE: THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE POP OUT FOR 3 MONTHS FROM 12/1/2025 THROUGH 02/28/2026 IN SUPPORT DR-4724-HI MAUI WILDFIRES. | Federal Emergency Management Agency | 531311 | $1.0M | Nov 30, 2025 | Feb 27, 2027 |
| 12SAD226P0006 ↗ | Van Binsbergen & Associates, LLC | CONTRACT MANAGEMENT FOR COLONIAL PARK APARTMENTS | Rural Housing Service | 531311 | $14K | Feb 28, 2026 | Feb 27, 2027 |
| 12SAD226P0005 ↗ | Van Binsbergen & Associates, LLC | MANAGEMENT CONTRACT FOR MAPLE WINDS VILLAGE I | Rural Housing Service | 531311 | $14K | Feb 28, 2026 | Feb 27, 2027 |
| 12SAD226P0014 ↗ | Van Binsbergen & Associates, LLC | MANAGEMENT CONTRACT FOR ENTERPRISE ESTATES | Rural Housing Service | 531311 | $14K | Mar 31, 2026 | Mar 30, 2027 |
| 12SAD226P0013 ↗ | Van Binsbergen & Associates, LLC | MANAGEMENT CONTRACT FOR MAPLE WINDS VILLAGE II | Rural Housing Service | 531311 | $14K | Mar 31, 2026 | Mar 30, 2027 |
| 12SAD226P0020 ↗ | Jakks Management, LLC | MANAGEMENT CONTRACT FOR SILVERCREEK APARTMENTS 402 MEADOW DRIVE, TROY, IL 62294 | Rural Housing Service | 531311 | $50K | Apr 30, 2026 | Apr 29, 2027 |
| 12SAD226P0019 ↗ | Jakks Management, LLC | MANAGEMENT CONTRACT FOR TOWN & COUNTRY APARTMENTS 1410-1510 30TH STREET, HIGHLAND, IL 62249 | Rural Housing Service | 531311 | $19K | Apr 30, 2026 | Apr 29, 2027 |
| 12SAD226P0017 ↗ | Van Binsbergen & Associates, LLC | MANAGEMENT CONTRACT FOR BELLE VISTA APTS. | Rural Housing Service | 531311 | $14K | Apr 30, 2026 | Apr 29, 2027 |
| 12SAD226P0016 ↗ | Van Binsbergen & Associates, LLC | CONTRACT6 MANAGEMENT FOR BROOKWOOD MANOR APTS. | Rural Housing Service | 531311 | $14K | Apr 30, 2026 | Apr 29, 2027 |
1 / 2