Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
2,284 contracts ending in the next 0–18 months (0.34 seconds)
1 / 46
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| W912DQ23C3005 ↗ | Environmental Research Group, L.L.C. | IMPLEMENT EXECUTIVE ORDERS | Department Of The Army | 541620 | $132K | Jul 4, 2023 | Jul 15, 2026 |
| 68HERH25F0268 ↗ | Neptune And Company, Incorporated | QA SUPPORT FOR REMEDIATION AT STAUFFER OU3 04JY SUPERFUND SITE LEMOYNE PLANT AND COLD CREEK PLANT. TO 42. | Environmental Protection Agency | 541620 | $43K | Jul 16, 2025 | Jul 15, 2026 |
| W9127823F0223 ↗ | Alpha Facilities Solutions, LLC | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION 1007 OF DO W9127823F0223 FOR ENV SUPPORT FOR REAL PROPERTY AND CAPITAL PLANNING. | Department Of The Army | 541620 | $2.2M | Jul 16, 2023 | Jul 16, 2026 |
| W912EP25F0105 ↗ | Southeastern Archaeological Research, LLC | EVERGLADES AGRICULTURAL AREA A-2 RESERVOIR CULTURAL RESOURCE MITIGATION | Department Of The Army | 541620 | $1.8M | Jul 17, 2025 | Jul 16, 2026 |
| 80SSC025FA017 ↗ | Hydrogeologic, INC. | CONDUCT ALL PHASES OF RESTORATION ACTIVITIES IAW MDEQ FOR CARBON CHANGEOUT OF THE ACTIVE REMEDIATION SYSTEMS, COMPENSATION, AND LIABILITY ACT (CERCLA) OVERSIGHT TASKS, AND PROVIDE REPORTING ON ACTIVITIES AND RESULTS. | National Aeronautics And Space Administration | 541620 | $277K | Jul 17, 2025 | Jul 16, 2026 |
| 140R1726F0002 ↗ | Historical Research Associates, INC. | EFO PPL 5.8 WW CONSTRUCTION MONITOR TASK ORDER | Bureau Of Reclamation | 541620 | $104K | Jan 5, 2026 | Jul 16, 2026 |
| 36C24522C0116 ↗ | Potomac-Hudson Engineering INC | ABOVE GROUND STORAGE | Department Of Veterans Affairs | 541620 | $36K | Jul 17, 2022 | Jul 16, 2026 |
| W912DR24P0022 ↗ | Bridge Consulting Corp | EXECUTIVE ORDER 14148 AND 14173 | Department Of The Army | 541620 | $26K | Jul 17, 2024 | Jul 16, 2026 |
| 12445226C0006 ↗ | Cole Surveying And Design, Pa | USE SRS A&E SHORTLIST PROCESS TO CONTRACT THE SURVEYING OF THE TRAILHEAD, TRAIL, AND OVERLOOKS OF THE ROUND BALD TRAIL AS A BASIS TO INFORM THE DISASTER RECOVERY CONSTRUCTION PLANS FOR THIS TRAIL FOLLOWING THE SEVERE IMPACTS OF HURRICANE HELENE. | Forest Service | 541620 | $21K | Apr 8, 2026 | Jul 16, 2026 |
| W912PP24C0008 ↗ | Aktarius LLC | ENVIRONMENTAL ASSESSMENT FOR AFRL POP EXTENSION | Department Of The Army | 541620 | $0 | Mar 18, 2024 | Jul 16, 2026 |
| W912WJ24F0082 ↗ | Dgi-Ati II LLC | RECORDS MANAGEMENT SERVICES FOR FORMERLY USED DEFENSE SITES (FUDS) THROUGHOUT NORTH ATLANTIC DIVISION | Department Of The Army | 541620 | $533K | Jul 18, 2024 | Jul 17, 2026 |
| N4008025F1076 ↗ | Association Of Consultants And Engineers | NSF INDIAN HEAD DW MONITORING PLANS | Department Of The Navy | 541620 | $121K | Jul 20, 2025 | Jul 19, 2026 |
| 2031ZA26F00256 ↗ | Dayton Group INC | ASBESTOS SAMPLING AND MONITORING. | Bureau Of Engraving And Printing | 541620 | $7K | Apr 20, 2026 | Jul 19, 2026 |
| 68HE0925F0018 ↗ | Weston Solutions INC | 2025 CALIFORNIA WILDFIRES AND STRAIGHT-LINE WINDS EVENT. TO 110 TO SUPPORT THE 2025 SOCAL WILDFIRES. | Environmental Protection Agency | 541620 | $50.0M | Jan 9, 2025 | Jul 20, 2026 |
| 68HE0923F0075 ↗ | Weston Solutions INC | THE PURPOSE OF THIS MODIFICATION IS SITE ASSESSMENT- NEW SUBTASK-ST11,ST12 AND ST13 | Environmental Protection Agency | 541620 | $1.0M | Aug 2, 2023 | Jul 20, 2026 |
| 68HE0925F0076 ↗ | Weston Solutions INC | THIS EPA EMERGENCY RESPONSE MOSS LANDING TECHNICAL SUPPORT TASK ORDER | Environmental Protection Agency | 541620 | $683K | Aug 20, 2025 | Jul 20, 2026 |
| 68HE0925F0090 ↗ | Weston Solutions INC | NEW TASK ORDER ; START V: 68HE0919D0002_120 | TAK CBRN MADE: TEAM AWARENESS KIT (TAK) FOR CHEMICAL, BIOLOGICAL, RADIOLOGICAL, AND/OR NUCLEAR (CBRN) MULTI-AGENCY DATA EXCHANGE (MADE) 09ZZ /TA | | Environmental Protection Agency | 541620 | $550K | Sep 14, 2025 | Jul 20, 2026 |
| 68HE0920F0063 ↗ | Weston Solutions INC | MODIFICATION - NEW CORE READINESS TRAININGS SUB-TASK ST03 NEW OSC IN-PERSON TRAININGS | Environmental Protection Agency | 541620 | $450K | May 31, 2020 | Jul 20, 2026 |
| 68HERC24F0429 ↗ | The Cadmus Group LLC | NEW TASK ORDER FOR OAR TECHNICAL SUPPORT FOR IMPLEMENTATION OF BUILD AMERICA, BUY AMERICA ACT IN ACCORDANCE WITH THE ATTACHED PWS MOD 1 - ADD FUNDING AND CHANGE COR | Environmental Protection Agency | 541620 | $389K | Jul 21, 2024 | Jul 20, 2026 |
| 68HE0919F0109 ↗ | Weston Solutions INC | THE PURPOSE OF THIS UNILATERAL MODIFICATION IS TO EXTEND THE POP TO END 07/21/2026 | Environmental Protection Agency | 541620 | $360K | Jul 21, 2019 | Jul 20, 2026 |
| 68HE0919F0101 ↗ | Weston Solutions INC | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE ENTIRE TASK ORDER, AS WELL AS ST02, ST03, ST04, AND ST06 THROUGH 07/21/2025. | Environmental Protection Agency | 541620 | $334K | Aug 22, 2019 | Jul 20, 2026 |
| 68HE0926F0014 ↗ | Weston Solutions INC | OFU REEF RA - PROVIDE TECHNICAL ASSISTANCE FOR A REMOVAL ACTION AT THE VA'OTO LODGE | Environmental Protection Agency | 541620 | $289K | Jan 25, 2026 | Jul 20, 2026 |
| 68HE0919F0077 ↗ | Weston Solutions INC | THE PURPOSE OF THE UNILATERAL MODIFICATION IS TO EXTEND THE POP AND ADD FUNDING TO THIS TASK ORDER UNDER (START V) R9 SUPERFUND TECHNICAL ASSESSMENT & RESPONSE TEAM 5. | Environmental Protection Agency | 541620 | $250K | Jul 25, 2019 | Jul 20, 2026 |
| 68HE0925F0075 ↗ | Weston Solutions INC | COMMONWEALTH OF THE NORTHERN MARIANA ISLANDS (CNMI) RCRA - CHEMICALS AND PESTICIDES TIME CRITICAL REMOVAL ACTIONS (TCRA) LOCATED IN VARIOUS LOCATIONS WITHIN REGION 9 - MARIANA ISLANDS | Environmental Protection Agency | 541620 | $201K | Aug 20, 2025 | Jul 20, 2026 |
| 68HE0926F0011 ↗ | Weston Solutions INC | NEW TO 122 AFTERTHOUGHT MINE ENGINEERING ASSESSMENT. AFTERTHOUGHT MINE IS AN NPL SITE THAT IS RELEASING ACID MINE DRAINAGE TO LITTLE COW CREEK AND INCREASING THE CONCENTRATIONS OF METALS IN THE CREEK. | Environmental Protection Agency | 541620 | $200K | Jan 21, 2026 | Jul 20, 2026 |
| 68HE0924F0099 ↗ | Weston Solutions INC | ROTA RESORT REMOVAL ASSESSMENT MODIFICATION TO EXTEND THE TASK ORDER TO 07/21/2026 | Environmental Protection Agency | 541620 | $150K | Sep 2, 2024 | Jul 20, 2026 |
| 68HE0919F0112 ↗ | Weston Solutions INC | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE WITH AN END DATE OF 07/21/2026. | Environmental Protection Agency | 541620 | $144K | Sep 5, 2019 | Jul 20, 2026 |
| 68HE0924F0022 ↗ | Weston Solutions INC | THE PURPOSE OF THIS MODIFICATION: REQUESTING FUNDING TO SUPPORT ADDITIONAL LI-ION TRAINING ACTIVITIES. ADD TIM IRVINE AS PRIMARY INVOICE PAYER AND MOVE MARY MATTHEWS AS SECONDARY INVOICE PAYER. | Environmental Protection Agency | 541620 | $135K | Jan 28, 2024 | Jul 20, 2026 |
| 68HE0925F0088 ↗ | Weston Solutions INC | NEW TASK ORDER ; START V: 68HE0919D0002_118| TANAGER FIREWORKS ER, CERCLA; A9FD; | Environmental Protection Agency | 541620 | $115K | Sep 11, 2025 | Jul 20, 2026 |
| 68HE0926F0064 ↗ | Weston Solutions INC | TO 127 GNK AEROSPACE MMA INCIDENT: AN EMERGENCY RESPONSE WAS INITIATED BY ORANGE COUNTY FIRE AUTHORITY ON 5/21 WHEN A TANK OF METHYL METHACRYLATE BEGAN TO REACT AND RELEASE ORGANIC VAPORS | Environmental Protection Agency | 541620 | $110K | May 26, 2026 | Jul 20, 2026 |
| W911N226FA088 ↗ | Cih Support LLC | DUST HAZARD ANALYSIS TO SUPPORT PRODUCTION REQUIREMENTS AT THE LETTERKENNY ARMY DEPOT. | Department Of The Army | 541620 | $95K | Dec 22, 2025 | Jul 20, 2026 |
| 68HERH25F0217 ↗ | Consolidated Safety Services Incorporated | BLANKET PURCHASE AGREEMENT (BPA) CALL FOR EMERGENCY RESPONSE SUPPORT TO THE CHEMICAL, BIOLOGICAL, RADIOLOGICAL AND NUCLEAR (CBRN) CONSEQUENCE MANAGEMENT ADVISORY TEAM (CMAT), OFFICE OF EMERGENCY MANAGEMENT (OEM), OFFICE OF LAND AND EMERGENCY MANAGEME | Environmental Protection Agency | 541620 | $84K | Jul 20, 2025 | Jul 20, 2026 |
| 68HE0919F0098 ↗ | Weston Solutions INC | THE PURPOSE OF THIS UNILATERAL MOD IS TO EXTEND THE POP TO 07/21/2026 AND ADD ADDITIONAL FUNDING TO THE TASK ORDER. | Environmental Protection Agency | 541620 | $81K | Jul 31, 2019 | Jul 20, 2026 |
| 68HE0924F0093 ↗ | Weston Solutions INC | CNMI TECHNICAL SUPPORT MODIFICATION: ADDITIONAL FUNDING AND TIME TO CONTINUE ON-GOING CNMI TECHNICAL SUPPORT ACTIVITIES AS NOTED IN THE WORK REQUIRED SECTION OF THIS FORM. | Environmental Protection Agency | 541620 | $79K | Aug 5, 2024 | Jul 20, 2026 |
| 68HE0926F0065 ↗ | Weston Solutions INC | TO 128 EASTERN AVENUE PIPELINE INCIDENT. CONDUCT MONITORING AND/OR SAMPLING IN RESPONSE TO A REPORTED CRUDE OIL PIPELINE BREAK AND RELEASE POTENTIALLY AFFECTING THE LOS ANGELES RIVER. | Environmental Protection Agency | 541620 | $75K | May 27, 2026 | Jul 20, 2026 |
| 68HERH25F0215 ↗ | Consolidated Safety Services Incorporated | BLANKET PURCHASE AGREEMENT (BPA) CALL FOR TECHNICAL SUPPORT TO EPA REGION 8. | Environmental Protection Agency | 541620 | $75K | Jul 16, 2025 | Jul 20, 2026 |
| W911N225F0418 ↗ | Cih Support LLC | DUST HAZARD ANALYSIS TO SUPPORT PRODUCTION REQUIREMENTS AT THE LETTERKENNY ARMY DEPOT. | Department Of The Army | 541620 | $62K | Jul 21, 2025 | Jul 20, 2026 |
| 68HE0924F0060 ↗ | Weston Solutions INC | MODIFICATION POP EXTENSION TO 7.21.2025 | Environmental Protection Agency | 541620 | $50K | May 6, 2024 | Jul 20, 2026 |
| 68HE0925F0066 ↗ | Weston Solutions INC | BUENA VISTA ENVIRONMENTAL TO PROCESS USED OIL AND FUTURE PLAN TO PREVENT OIL FROM SPILLING OVER TO THE ATANTANO RIVER IN GUAM | Environmental Protection Agency | 541620 | $50K | Jul 15, 2025 | Jul 20, 2026 |
| 68HE0920F0037 ↗ | Weston Solutions INC | THE PURPOSE OF THIS MODIFICATION IS TO COMPLETE ORIGINAL TASKS AND ADD ADDITIONAL TASKS. | Environmental Protection Agency | 541620 | $38K | Apr 16, 2020 | Jul 20, 2026 |
| 68HE0924F0024 ↗ | Weston Solutions INC | THE PURPOSE OF THIS UNILATERAL MOD IS TO EXTEND THE POP FOR TO 07/21/2026 AND TO UPDATE THE TO TO FULLY EXCEPTED. | Environmental Protection Agency | 541620 | $30K | Feb 1, 2024 | Jul 20, 2026 |
| 68HE0924F0096 ↗ | Weston Solutions INC | MODIFICATION - MODIFICATION TO CHANGE TASK ORDER STATUS TO FULLY EXCEPTED. | Environmental Protection Agency | 541620 | $22K | Aug 19, 2024 | Jul 20, 2026 |
| 68HE0924F0025 ↗ | Weston Solutions INC | TASK ORDER EXTENSION | Environmental Protection Agency | 541620 | $0 | Feb 1, 2024 | Jul 20, 2026 |
| 68HE0924F0049 ↗ | Weston Solutions INC | THE PURPOSE OF THIS UNILATERAL MOD IS TO EXTEND THE POP TO 07/21/2026 AND UPDATE THE TO STATUS TO FULLY EXCEPTED. | Environmental Protection Agency | 541620 | $0 | Mar 26, 2024 | Jul 20, 2026 |
| 68HE0919F0078 ↗ | Weston Solutions INC | NEW SUBTASK 41 VINCENT THOMAS BRIDGE LITHIUM-ION BATTERIES FIRE | Environmental Protection Agency | 541620 | $0 | Jul 25, 2019 | Jul 20, 2026 |
| 68HE0924F0057 ↗ | Weston Solutions INC | THIS MODIFICATION SHALL CHANGE THE TOCOR FROM BIANCA HANDLEY TO STEVE CALANOG. | Environmental Protection Agency | 541620 | $0 | Apr 25, 2024 | Jul 20, 2026 |
| 68HE0919F0081 ↗ | Weston Solutions INC | NEW SUB-TASK 38 RUTH NV 2024 LEAD ASSESSMENT | Environmental Protection Agency | 541620 | $0 | Jul 29, 2019 | Jul 20, 2026 |
| 68HE0919F0089 ↗ | Weston Solutions INC | MODIFICATION - INCREASE AND EXT FOR SUBTASK 16 ON TRAINING ACTIVITIES TO-0014 | Environmental Protection Agency | 541620 | $0 | Jul 31, 2019 | Jul 20, 2026 |
| 68HE0919F0091 ↗ | Weston Solutions INC | THIS ZERO DOLLAR ACTION IS A MODIFICATION TO CONFIRM THAT THIS START WORK IS ESSENTIAL AND THEREFORE EXCEPTED FROM GOVERNMENT SHUTDOWN STOP WORK ORDERS OR SIMILAR CONTINGENCIES. CONFIRM THAT THE INVOICE PAYER IS TIMOTHY. IRVINE EXTEND THE OVERALL TAS | Environmental Protection Agency | 541620 | $0 | Jul 31, 2019 | Jul 20, 2026 |
| 68HE0919F0123 ↗ | Weston Solutions INC | THE PURPOSE OF THIS UNILATERAL MOD IS TO EXTEND THE POP TO END 07/21/2026 | Environmental Protection Agency | 541620 | $0 | Aug 28, 2019 | Jul 20, 2026 |
1 / 46