Expiring contracts
Contracts whose period of performance ends soon. When these expire, the work usually gets recompeted — this is your pipeline of future opportunities.
Filters
Period of performance ends in (months)
0mo18mo
Contract value (obligated)
$1K$100.00B+
Agency
Set-aside
Place of performance
NAICS (prefix ok)
1,191 contracts ending in the next 0–18 months (0.21 seconds)
1 / 24
| PIID | Contractor | Description | Agency | NAICS | Obligated | Start | End |
|---|---|---|---|---|---|---|---|
| W15QKN23P5072 ↗ | Manguiri Contracting LLC | REFUSE COLLECTION AND RECYCLING SERVICES -YORK (PA056) AND LANCASTER (PA135) | Department Of The Army | 562111 | $17K | Sep 17, 2023 | Jul 16, 2026 |
| 140P6224P0039 ↗ | Waste Management Of Missouri, INC. | TRASH AND RECYCLING DUMPSTER RENTAL AND COLLECTION FOR GATEWAY ARCH NATIONAL PARK. MOD P0001 - EXERCISE OPTION YEAR ONE | National Park Service | 562111 | $12K | Jul 16, 2024 | Jul 16, 2026 |
| W15QKN25PA112 ↗ | Manguiri Contracting LLC | REFUSE COLLECTION AND RECYCLING SERVICES AT OHIO COUNTY AIRPORT USARC/OMS/AMSA 109, 585 SGT JOE NURRE LANE, WHEELING, WV 26003 (WV053) IN SUPPORT OF THE 99TH READINESS DIVISION. | Department Of The Army | 562111 | $8K | Jul 17, 2025 | Jul 16, 2026 |
| W15QKN23P5040 ↗ | Boyd Co. LLC | ACWS MIGRATION MODIFICATION | Department Of The Army | 562111 | $6K | Jul 19, 2023 | Jul 18, 2026 |
| W15QKN24P5097 ↗ | J.J. Wurst Landscape Contractor, INC. | REFUSE COLLECTION AND RECYCLING SERVICES SCHENECTADY, NY | Department Of The Army | 562111 | $11K | Jul 22, 2024 | Jul 21, 2026 |
| 70Z02826PMIAM0045 ↗ | Solid Waste Authority Of Palm Beach County | SOLID WASTE ASSESSMENT FEE FOR STA LAKE WORTH TRASH | U.S. Coast Guard | 562111 | $5K | Jun 21, 2026 | Jul 21, 2026 |
| W15QKN23P5071 ↗ | J.J. Wurst Landscape Contractor, INC. | REFUSE/RECYCLING 99TH RD | Department Of The Army | 562111 | $4K | Jul 23, 2023 | Jul 22, 2026 |
| 70Z08526PLREP0196 ↗ | Ocean Blue Environmental Services INC | FOREIGN WASTE DISPOSAL FOR PATROL | U.S. Coast Guard | 562111 | $18K | Jun 24, 2026 | Jul 24, 2026 |
| W15QKN24P5100 ↗ | Red Orange North America INC. | OY1 REFUSE - NORTHFIELD, NJ | Department Of The Army | 562111 | $9K | Jul 25, 2024 | Jul 24, 2026 |
| 693JF721C000034 ↗ | Winters Bros. Waste Systems Of Long Island, LLC | THE CONTRACTOR SHALL PROVIDE TRASH REMOVAL AND RECYCLING SERVICES AT USMMA FOR PERIOD OF PERFORMANCE 7/29/2025 TO 7/28/2026 IN ACCORDANCE WITH THE CONTRACTOR'S PROPOSAL WORK STATEMENT AND THE TERMS AND CONDITIONS IN THIS CONTRACT. | Maritime Administration | 562111 | $194K | Jul 28, 2021 | Jul 27, 2026 |
| N4008426F4096 ↗ | Yamaki Co., Ltd. | PROVIDE 78 DUMPSTERS FOR K-SPAN PROJECT ATS-173 AT NAF ATSUGI, JAPAN | Department Of The Navy | 562111 | $68K | Jan 29, 2026 | Jul 28, 2026 |
| 140P5321C0022 ↗ | M.T.R. INC. | CAHA DUMPSTER SERVICE | National Park Service | 562111 | $349K | Jul 30, 2021 | Jul 29, 2026 |
| N6247325F0400 ↗ | Edco Disposal Corp | THE CONTRACTOR SHALL PROVIDE INTEGRATED SOLID WASTE MANAGEMENT (ISWM) SERVICES AS STATED BELOW ONBOARD NAVAL BASE CORONADO (NBC) TO INCLUDE OUTLYING INSTALLATIONS. | Department Of The Navy | 562111 | $2.5M | Jul 31, 2025 | Jul 30, 2026 |
| W91QF424P0020 ↗ | City Of Monterey | SCHEDULED REFUSE COLLECTION & DISPOSAL | Department Of The Army | 562111 | $1.4M | Jul 31, 2024 | Jul 30, 2026 |
| W91QF525FA013 ↗ | Mark Dunning Industries | REFUSE AND RECYCLING | Department Of The Army | 562111 | $1.1M | Jul 31, 2025 | Jul 30, 2026 |
| N4008425F0173 ↗ | Onaka-Nisiko JV | ACQR#6114692, N40084-21-D-2001 INTEGRATED SOLID WASTE MANAGEMENT SERVICES FOR BULK WASTES, U.S. INSTALLATION MCB CAMP BUTLER, OKINAWA, JAPAN--FUNDED TASK ORDER FOR OPT4 | Department Of The Navy | 562111 | $987K | Jul 10, 2025 | Jul 30, 2026 |
| 36C24225N0709 ↗ | Corporate Waste Solutions LLC | SOLID WASTE REMOVAL AND RECYCLING SERVICE OPTION 3 | Department Of Veterans Affairs | 562111 | $642K | Jul 31, 2025 | Jul 30, 2026 |
| FA500424P0031 ↗ | Waste Connections Of Alaska, INC | BASE REFUSE SERVICES FOR EIELSON AFB | Department Of The Air Force | 562111 | $614K | Jul 31, 2024 | Jul 30, 2026 |
| W912PA25FA020 ↗ | Cogetrina Logistics | SOLID WASTE SERVICES - BEL - OP4 T.O. ZUT | Department Of The Army | 562111 | $563K | Jul 31, 2025 | Jul 30, 2026 |
| W519TC24C2036 ↗ | Lrs Portables LLC | INCREMENTAL FUNDING USING FISCAL YEAR 2025 FUNDS. | Department Of The Army | 562111 | $451K | Jul 31, 2024 | Jul 30, 2026 |
| 36C25626C0024 ↗ | Hamilton Alliance INC | WASTE AND COMPOST REMOVAL SERVICES | Department Of Veterans Affairs | 562111 | $361K | Jan 31, 2026 | Jul 30, 2026 |
| W912PA25FA019 ↗ | Cogetrina Logistics | SOLID WASTE SERVICES - BEL - OP4 T.O. ZUT | Department Of The Army | 562111 | $338K | Jul 31, 2025 | Jul 30, 2026 |
| W9124R25PA004 ↗ | Dorado Services, INC. | SOLID WASTE MANAGEMENT SERVICES - MISSION ATEC AND GARRISON | Department Of The Army | 562111 | $292K | Jul 31, 2025 | Jul 30, 2026 |
| 47PE0724C0009 ↗ | Marco Federal Services, LLC | THIS MODIFICATION IS TO CHANGE THE CO FROM ELI HUVEN TO RICHARD HENNEQUANT AND TO INCORPORATE EO CHANGES IAW THE MASS MODIFICATION SUBMITTED BY CENTRAL OFFICE. | Public Buildings Service | 562111 | $250K | Jul 31, 2024 | Jul 30, 2026 |
| 75H70621C00012 ↗ | Cheyenne River Sioux Tribe | MODIFICATION 5 TO EXERCISE OPTION YEAR FOUR (4), CRHC, POP: 08/01/2025 TO 7/31/2026 | Indian Health Service | 562111 | $238K | Jul 29, 2021 | Jul 30, 2026 |
| W90VN625FA058 ↗ | Hana Environmental Company | REFUSE SERVICE AT DAEGU AB BASE PLUS FOUR (4) ONE (1) OPTION YEARS SEE THE ATTACHED PWS. | Department Of The Army | 562111 | $223K | Jul 31, 2025 | Jul 30, 2026 |
| 75H71024P00278 ↗ | Navajo Sanitation, INC. | MOD 04. FUNDING AND EXTENSION. | Indian Health Service | 562111 | $187K | Dec 18, 2023 | Jul 30, 2026 |
| W90VN625FA059 ↗ | Yongma Service Corporation | SUWON AIR BASE REFUSE COLLECTION BASE PLUS 4 YEARS OPTION | Department Of The Army | 562111 | $114K | Jul 31, 2025 | Jul 30, 2026 |
| 140P8622P0052 ↗ | Golden Gate Disposal & Recycling Co | THE PURPOSE OF MODIFICATION P0004 IS TO DEOBLIGATE REMAINING FUNDS ON CLIN 0020 AS THE WORK HAS BEEN COMPLETED AND INVOICED. AS A RESULT OF THE ABOVE, THIS MODIFICATION HEREBY DECREASES THE PURCHASE ORDER FROM $388,102.85 TO $374,804.79, A DECREAS | National Park Service | 562111 | $109K | Jul 30, 2022 | Jul 30, 2026 |
| N4008426F0017 ↗ | Onaka-Nisiko JV | CONTRACT NO.: N40084-21-D-2001 INTEGRATED SOLID WASTE MANAGEMENT SERVICES FOR BULK WASTES, U.S. INSTALLATION MCB CAMP BUTLER, OKINAWA, JAPAN - OPTION PERIOD FOUR (4) NON-RECURRING WORK | Department Of The Navy | 562111 | $105K | Mar 11, 2026 | Jul 30, 2026 |
| 36C77023P0280 ↗ | Hamilton Alliance INC | REFUSE AND RECYCLING, OPT YR 2 POP 8.1.2024 - 7.31.2025 | Department Of Veterans Affairs | 562111 | $78K | Jul 31, 2023 | Jul 30, 2026 |
| 140R2021P0031 ↗ | Tracy Delta Solid Waste Management Incorporated | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE AND FUND OPTION YEAR 4. | Bureau Of Reclamation | 562111 | $41K | Feb 14, 2021 | Jul 30, 2026 |
| FA930125F0129 ↗ | Ecology Mir Group LLC | P42 SOLID WASTE COLLECTION SERVICES (1 JULY 2025 - 31 AUGUST 2026) | Department Of The Air Force | 562111 | $38K | Jul 31, 2025 | Jul 30, 2026 |
| 36C77024P0348 ↗ | Hamilton Alliance INC | WASTE MANAGEMENT SERVICES FOR MURFREESBORO CMOP (ELAM FARMS LOCATION) | Department Of Veterans Affairs | 562111 | $35K | Jul 31, 2024 | Jul 30, 2026 |
| 140A2321P0703 ↗ | Navajo Sanitation, INC. | NAVAJO SANITATION JEEHDEEZ'A | Bureau Of Indian Affairs And Bureau Of Indian Education | 562111 | $34K | Aug 15, 2021 | Jul 30, 2026 |
| FA561324P0075 ↗ | Schrass Gmbh | DISPOSAL OF INTERNATIONAL FOOD WASTE, IAW THE STATEMENT OF WORK (SOW) | Department Of The Air Force | 562111 | $27K | Jul 31, 2024 | Jul 30, 2026 |
| 140P4221P0027 ↗ | Southern Sanitation INC | NERI - SOUTHERN SANITATION - MODIFICATION 4 IS TO EXERCISE OPTION PERIOD FOUR | National Park Service | 562111 | $25K | Mar 31, 2021 | Jul 30, 2026 |
| 140P4226P0004 ↗ | Fiber Business Solutions Group INC | INDE: SOLID WASTE, HAZMAT, AND RECYCLING REMOVAL AND DISPOSAL SERVICE | National Park Service | 562111 | $24K | Mar 20, 2026 | Jul 30, 2026 |
| W911SA22P3067 ↗ | Boyd Co. LLC | NON-PERSONAL REFUSE AND RECYCLING SERVICES MO081 (MO041) IN ST. CHARLES, MO. | Department Of The Army | 562111 | $22K | Aug 21, 2022 | Jul 30, 2026 |
| W15QKN25PA098 ↗ | Manguiri Contracting LLC | THE ARMY CONTRACTING COMMAND - NEW JERSEY ON BEHALF OF THE 99TH READINESS DIVISION DPW HAS A REQUIREMENT TO PROCURE NEW REFUSE AND RECYCLING SERVICES LOCATED AT SSG FREDERICK J. ILL JR. USARC, 2500 RT 17K,BULLVILLE NY 10915. | Department Of The Army | 562111 | $18K | Jul 31, 2025 | Jul 30, 2026 |
| 70B03C23P00000442 ↗ | Waste Management Of Alameda County, INC. | TRASH SERVICE | U.S. Customs And Border Protection | 562111 | $16K | Jul 31, 2023 | Jul 30, 2026 |
| W15QKN22P5050 ↗ | Nexus Alliance INC. | OPTION PERIOD THREE REFUSE REMOVAL SERVICES FOR RUTLAND, VT 99TH READINESS DIVISION. | Department Of The Army | 562111 | $16K | Jul 31, 2022 | Jul 30, 2026 |
| 140P1521P0013 ↗ | Republic Services Of Arizona Hauling, LLC | MOD 6 IS TO EXERCISE OPTION YR 3 AND UPDATE THE CONTRACTING OFFICER, SOLID & COMMINGLED RECYCLE WASTE COLLECTION, SAGUARO NATIONAL PARK | National Park Service | 562111 | $15K | Jul 31, 2021 | Jul 30, 2026 |
| 140P6021P0020 ↗ | Vmx International LLC | SERVICE, WASTE REMOVAL AND RECYCLING SERVICE, SACN | National Park Service | 562111 | $14K | Jul 31, 2021 | Jul 30, 2026 |
| 140L1224P0052 ↗ | Big Valley Sanitation INC | VAULT TOILET PUMPING FOR EAGLE LAKE FIELD OFFICE RECREATION SITES - P00001 EXERCISE OPTION YEAR 1 | Bureau Of Land Management | 562111 | $8K | Aug 5, 2024 | Jul 30, 2026 |
| 140P8221P0021 ↗ | Pacific Waste INC | KAHO - TRASH REMOVAL SERVICE | National Park Service | 562111 | $7K | Jul 31, 2021 | Jul 30, 2026 |
| 140P4221P0025 ↗ | Nicholas Sanitation INC | NERI/GARI GAULEY TAILWATERS TRASH SERVICE - MODIFICATION 5 IS TO EXERCISE OPTION PERIOD FOUR | National Park Service | 562111 | $7K | Mar 31, 2021 | Jul 30, 2026 |
| W912ES24P0112 ↗ | Waste Transport LLC | TRASH & RECYCLING SERVICE | Department Of The Army | 562111 | $4K | Jul 15, 2024 | Jul 30, 2026 |
| 1305M325P0164 ↗ | Republic Services Of Virginia LLC | NON-PERSONAL TRASH AND RECYCLING SERVICES FOR STERLING, VA WFO | National Oceanic And Atmospheric Administration | 562111 | $3K | Jul 31, 2025 | Jul 30, 2026 |
| 140P8525P0038 ↗ | Americana Pie LLC | LANDFILL AND RECYCLING SERVICES FOR SEQUOIA AND KINGS CANYON NPS | National Park Service | 562111 | $0 | Jun 29, 2025 | Jul 30, 2026 |
1 / 24